View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (A) | 18 | 16 | 0 | 2 | 154 | 62 | 0 | 32 |
2 | Mickey Flynn's (A) | 18 | 12 | 2 | 4 | 126 | 90 | 0 | 26 |
3 | Black Bull (A) | 18 | 11 | 2 | 5 | 119 | 92 | 0 | 24 |
4 | King St. Run (A) | 18 | 10 | 1 | 7 | 117 | 99 | 0 | 21 |
5 | C.W.M.C. (A) | 18 | 9 | 1 | 8 | 110 | 101 | 0 | 19 |
6 | Cambridge Uni. (A) | 18 | 8 | 1 | 9 | 109 | 107 | 0 | 17 |
7 | Rathmore (A) | 18 | 6 | 2 | 10 | 100 | 116 | 0 | 14 |
8 | Tev. Con. Club (A) | 18 | 4 | 2 | 12 | 81 | 135 | 0 | 10 |
9 | The Rock | 18 | 2 | 5 | 11 | 82 | 129 | 0 | 9 |
10 | Man on the Moon (B) | 18 | 4 | 0 | 14 | 72 | 139 | 0 | 8 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portland Arms (A) | 18 | 11 | 4 | 3 | 125 | 91 | 0 | 26 |
2 | White Horse (A) | 18 | 11 | 0 | 7 | 122 | 94 | 0 | 22 |
3 | C.S.C. (A) | 18 | 10 | 2 | 6 | 115 | 101 | 0 | 22 |
4 | Rathmore (B) | 18 | 8 | 4 | 6 | 102 | 114 | 0 | 20 |
5 | King St. Run (B) | 18 | 8 | 3 | 7 | 104 | 112 | 0 | 19 |
6 | The Grove | 18 | 8 | 2 | 8 | 111 | 105 | 0 | 18 |
7 | Queen Edith (A) | 18 | 8 | 1 | 9 | 111 | 105 | 0 | 17 |
8 | C.S.C. (R) | 18 | 5 | 5 | 8 | 106 | 110 | 0 | 15 |
9 | Fulbourn Hospital | 18 | 5 | 3 | 10 | 98 | 118 | 0 | 13 |
10 | C.S.C. (B) | 18 | 2 | 4 | 12 | 86 | 130 | 0 | 8 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (C) | 14 | 8 | 2 | 4 | 88 | 80 | 0 | 18 |
2 | Cambridge Uni. (B) | 14 | 8 | 1 | 5 | 92 | 76 | 0 | 17 |
3 | Sir Isaac Newton | 14 | 8 | 1 | 5 | 88 | 80 | 0 | 17 |
4 | Cricketers (A) | 14 | 6 | 4 | 4 | 87 | 76 | 0 | 16 |
5 | Hardwick S.S.C. (A) | 14 | 6 | 1 | 7 | 87 | 81 | 0 | 13 |
6 | Osborne Arms (A) | 14 | 5 | 3 | 6 | 86 | 82 | 2 | 11 |
7 | Bar Hill S.C. (B) | 14 | 5 | 1 | 8 | 77 | 91 | 0 | 11 |
8 | Caldecote S.C. | 14 | 2 | 3 | 9 | 62 | 101 | 0 | 7 |
9 | Bar Hill S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Club (B) | 16 | 10 | 3 | 3 | 108 | 84 | 0 | 23 |
2 | C.W.M.C. (B) | 16 | 8 | 5 | 3 | 110 | 82 | 0 | 21 |
3 | White Lion (B) | 16 | 8 | 5 | 3 | 103 | 89 | 0 | 21 |
4 | Chesterton M.C. | 16 | 7 | 1 | 8 | 96 | 96 | 0 | 15 |
5 | Tev. Con. Club (B) | 16 | 6 | 3 | 7 | 90 | 102 | 0 | 15 |
6 | Seven Stars | 16 | 7 | 3 | 6 | 105 | 87 | 3 | 14 |
7 | Rosemary Branch | 16 | 4 | 5 | 7 | 90 | 102 | 0 | 13 |
8 | Dobblers | 16 | 4 | 4 | 8 | 89 | 103 | 0 | 12 |
9 | King St. Run (C) | 16 | 2 | 3 | 11 | 73 | 119 | 0 | 7 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (B) | 16 | 12 | 1 | 3 | 122 | 65 | 0 | 25 |
2 | Zebra | 16 | 11 | 3 | 2 | 115 | 77 | 0 | 25 |
3 | Rathmore (C) | 16 | 11 | 2 | 3 | 133 | 59 | 0 | 24 |
4 | Jenny Wren (A) | 16 | 8 | 3 | 5 | 105 | 87 | 0 | 19 |
5 | Cambridge United S.C. | 16 | 4 | 5 | 7 | 85 | 107 | 0 | 13 |
6 | King's Head | 16 | 4 | 3 | 9 | 84 | 103 | 0 | 11 |
7 | Lion & Lamb | 16 | 3 | 4 | 9 | 72 | 115 | 1 | 9 |
8 | Jenny Wren (B) | 16 | 3 | 3 | 10 | 69 | 108 | 0 | 9 |
9 | Queen Edith (B) | 16 | 2 | 4 | 10 | 64 | 128 | 0 | 8 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Bull (B) | 14 | 10 | 2 | 2 | 106 | 62 | 0 | 22 |
2 | Master Mariner | 14 | 7 | 5 | 2 | 94 | 74 | 0 | 19 |
3 | Mickey Flynn's (B) | 14 | 7 | 3 | 4 | 91 | 77 | 0 | 17 |
4 | Ida Darwin | 14 | 7 | 2 | 5 | 91 | 77 | 0 | 16 |
5 | Wheatsheaf | 14 | 6 | 2 | 6 | 79 | 89 | 0 | 14 |
6 | Hardwick S.S.C. (B) | 14 | 4 | 4 | 6 | 79 | 89 | 0 | 12 |
7 | Tev. Con. Club (C) | 14 | 3 | 3 | 8 | 79 | 89 | 0 | 9 |
8 | The Brook (A) | 14 | 1 | 1 | 12 | 53 | 115 | 0 | 3 |
9 | Girton S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hopbine | 14 | 12 | 0 | 2 | 111 | 57 | 0 | 24 |
2 | C.S.C. (M) | 14 | 10 | 1 | 3 | 103 | 65 | 0 | 21 |
3 | Cricketers (B) | 14 | 7 | 2 | 5 | 90 | 73 | 0 | 16 |
4 | Portland Arms (B) | 14 | 5 | 3 | 6 | 78 | 85 | 0 | 13 |
5 | Salisbury Club (A) | 14 | 3 | 5 | 6 | 82 | 86 | 0 | 11 |
6 | The Ship | 14 | 4 | 2 | 8 | 72 | 91 | 0 | 10 |
7 | The Brook (B) | 14 | 3 | 3 | 8 | 66 | 102 | 0 | 9 |
8 | The Blue Lion | 14 | 3 | 2 | 9 | 55 | 98 | 0 | 8 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (B) | 10 | 8 | 1 | 1 | 72 | 48 | 0 | 17 |
2 | Longstanton S.C. | 10 | 5 | 3 | 2 | 69 | 51 | 0 | 13 |
3 | Pemberton Arms | 10 | 5 | 2 | 3 | 68 | 47 | 0 | 12 |
4 | Cambridge City | 10 | 3 | 4 | 3 | 58 | 62 | 0 | 10 |
5 | Five Bells | 10 | 1 | 2 | 7 | 48 | 67 | 0 | 4 |
6 | Osborne Arms (B) | 10 | 1 | 2 | 7 | 40 | 80 | 0 | 4 |
7 | Golden Hind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |