View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 17 | 0 | 1 | 163 | 53 | 0 | 34 |
2 | Mickey Flynn's (A) | 18 | 14 | 0 | 4 | 135 | 81 | 0 | 28 |
3 | C.S.C. (Young Guns) | 18 | 10 | 2 | 6 | 116 | 100 | 0 | 22 |
4 | King St. Run (A) | 18 | 9 | 2 | 7 | 105 | 106 | 0 | 20 |
5 | C.S.C. Longshots | 18 | 8 | 2 | 8 | 98 | 118 | 0 | 18 |
6 | Rathmore (Flintstones) | 18 | 8 | 0 | 10 | 109 | 102 | 0 | 16 |
7 | The Old Boys | 18 | 6 | 2 | 10 | 95 | 120 | 0 | 14 |
8 | C.S.C. (H) | 18 | 5 | 1 | 12 | 88 | 123 | 0 | 11 |
9 | C.S.C. (R) | 18 | 4 | 1 | 13 | 80 | 130 | 0 | 9 |
10 | Rathmore (A) | 18 | 3 | 2 | 13 | 75 | 131 | 0 | 8 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emperor (A) | 18 | 17 | 1 | 0 | 136 | 75 | 0 | 35 |
2 | Hopbine (A) | 18 | 12 | 1 | 5 | 124 | 92 | 0 | 25 |
3 | Portland Arms (A) | 18 | 9 | 3 | 6 | 111 | 105 | 0 | 21 |
4 | WT's (A) | 18 | 8 | 4 | 6 | 117 | 99 | 0 | 20 |
5 | C.S.C. (OZ) | 18 | 9 | 2 | 7 | 109 | 106 | 0 | 20 |
6 | C.S.C. (M) | 18 | 6 | 4 | 8 | 107 | 109 | 0 | 16 |
7 | Cambridge United S.C. | 18 | 6 | 3 | 9 | 101 | 115 | 0 | 15 |
8 | Waterbeach S.C. | 18 | 4 | 3 | 11 | 90 | 121 | 0 | 11 |
9 | Caldecote S.C. (A) | 18 | 3 | 3 | 12 | 96 | 119 | 0 | 9 |
10 | C.S.C. (P) | 18 | 3 | 2 | 13 | 83 | 133 | 0 | 8 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's (C) | 18 | 13 | 2 | 3 | 129 | 87 | 0 | 28 |
2 | Hardwick S.S.C. (A) | 18 | 12 | 2 | 4 | 128 | 88 | 0 | 26 |
3 | Bar Hill S.C. | 18 | 6 | 7 | 5 | 107 | 109 | 0 | 19 |
4 | Rathmore (B) | 18 | 8 | 3 | 7 | 115 | 101 | 0 | 19 |
5 | Fulbourn Institute (B) | 18 | 6 | 6 | 6 | 107 | 104 | 0 | 18 |
6 | King St. Run (B) | 18 | 6 | 6 | 6 | 113 | 103 | 0 | 18 |
7 | Portland Arms (B) | 18 | 6 | 4 | 8 | 97 | 119 | 0 | 16 |
8 | Cambridge Uni. (A) | 18 | 6 | 3 | 9 | 96 | 115 | 0 | 15 |
9 | Mickey Flynn's Lions | 18 | 5 | 2 | 11 | 94 | 122 | 0 | 12 |
10 | Salisbury Club (A) | 18 | 2 | 5 | 11 | 89 | 127 | 0 | 9 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emperor (Penguins) | 16 | 11 | 5 | 0 | 115 | 77 | 0 | 27 |
2 | Tev. Con. Club (B) | 16 | 8 | 3 | 5 | 103 | 89 | 0 | 19 |
3 | Hardwick S.S.C. (B) | 16 | 8 | 3 | 5 | 101 | 86 | 0 | 19 |
4 | Sir Isaac Newton (A) | 16 | 7 | 3 | 6 | 93 | 94 | 0 | 17 |
5 | Fulbourn Institute (Lilywhites) | 16 | 4 | 8 | 4 | 85 | 102 | 0 | 16 |
6 | White Horse (Foxton) | 16 | 7 | 2 | 7 | 100 | 87 | 0 | 16 |
7 | Fulbourn Institute (A) | 16 | 5 | 1 | 10 | 89 | 103 | 0 | 11 |
8 | Tev. Con. Club (C) | 16 | 4 | 3 | 9 | 86 | 106 | 0 | 11 |
9 | Rathmore Rangers | 16 | 2 | 4 | 10 | 82 | 110 | 0 | 8 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emperor (S) | 16 | 16 | 0 | 0 | 144 | 48 | 0 | 32 |
2 | Histon BL | 16 | 9 | 3 | 4 | 107 | 85 | 2 | 19 |
3 | King's Head | 16 | 7 | 5 | 4 | 99 | 88 | 0 | 19 |
4 | WT's (S) | 16 | 8 | 2 | 6 | 96 | 96 | 0 | 18 |
5 | Tev. Con. Club (R) | 16 | 7 | 4 | 5 | 99 | 88 | 0 | 18 |
6 | White Lion (A) | 16 | 7 | 1 | 8 | 95 | 97 | 0 | 15 |
7 | Med | 16 | 4 | 1 | 11 | 64 | 113 | 0 | 9 |
8 | Salisbury Club (B) | 16 | 2 | 2 | 12 | 74 | 113 | 0 | 6 |
9 | Emperor (R) | 16 | 2 | 2 | 12 | 71 | 121 | 0 | 6 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Admiral Vernon | 16 | 10 | 3 | 3 | 106 | 86 | 0 | 23 |
2 | WT's (B) | 16 | 6 | 5 | 5 | 93 | 94 | 0 | 17 |
3 | Hopbine (B) | 16 | 6 | 5 | 5 | 100 | 92 | 0 | 17 |
4 | Brewery Tap | 16 | 7 | 2 | 7 | 96 | 96 | 0 | 16 |
5 | Rathmore (Q) | 16 | 6 | 4 | 6 | 93 | 99 | 0 | 16 |
6 | Dobblers | 16 | 6 | 4 | 6 | 94 | 98 | 0 | 16 |
7 | Ida Darwin (A) | 16 | 6 | 3 | 7 | 100 | 87 | 0 | 15 |
8 | Newnham Croft S.C. (A) | 16 | 7 | 2 | 7 | 100 | 91 | 3 | 13 |
9 | Tev. Con. Club (A) | 16 | 2 | 4 | 10 | 76 | 115 | 0 | 8 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tally Ho | 16 | 9 | 6 | 1 | 112 | 80 | 1 | 23 |
2 | Newton S.C. | 16 | 10 | 3 | 3 | 111 | 81 | 0 | 23 |
3 | C.S.C. (OZB) | 16 | 10 | 2 | 4 | 111 | 81 | 0 | 22 |
4 | White Lion (B) | 16 | 7 | 4 | 5 | 99 | 93 | 0 | 18 |
5 | Railway Vue | 16 | 4 | 8 | 4 | 97 | 90 | 0 | 16 |
6 | Chesterton M.C. | 16 | 5 | 3 | 8 | 88 | 104 | 0 | 13 |
7 | George | 16 | 5 | 3 | 8 | 85 | 102 | 1 | 12 |
8 | Newnham Croft S.C. (B) | 16 | 2 | 6 | 8 | 83 | 109 | 1 | 9 |
9 | Grapes (A) | 16 | 2 | 1 | 13 | 73 | 119 | 0 | 5 |
10 | Fox (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Bull | 14 | 11 | 1 | 2 | 101 | 67 | 0 | 23 |
2 | Caldecote S.C. (B) | 14 | 9 | 2 | 3 | 100 | 68 | 0 | 20 |
3 | Pavilion (A) | 14 | 9 | 2 | 3 | 109 | 59 | 0 | 20 |
4 | Bottisham BL Monkeys | 14 | 6 | 1 | 7 | 76 | 92 | 0 | 13 |
5 | C.S.C. (F) | 14 | 5 | 2 | 7 | 78 | 90 | 0 | 12 |
6 | Ship (B) | 14 | 4 | 3 | 7 | 77 | 91 | 0 | 11 |
7 | Brook | 14 | 2 | 3 | 9 | 62 | 106 | 0 | 7 |
8 | Ship (A) | 14 | 1 | 4 | 9 | 69 | 99 | 0 | 6 |
9 | Milton Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Eight
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Wren | 14 | 11 | 2 | 1 | 112 | 56 | 0 | 24 |
2 | Ida Darwin (B) | 14 | 8 | 4 | 2 | 88 | 70 | 0 | 20 |
3 | Fox (Y) | 14 | 10 | 1 | 3 | 97 | 71 | 1 | 20 |
4 | King St. Run (C) | 14 | 6 | 2 | 6 | 86 | 82 | 0 | 14 |
5 | Carlton Arms | 14 | 4 | 3 | 7 | 71 | 82 | 0 | 11 |
6 | Mickey Flynn's (D) | 14 | 4 | 3 | 7 | 60 | 93 | 0 | 11 |
7 | Girton S.C. | 14 | 3 | 0 | 11 | 65 | 93 | 0 | 6 |
8 | Pavilion (B) | 14 | 1 | 3 | 10 | 68 | 100 | 3 | 2 |
9 | Little Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sir Isaac Newton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |