View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (YKTD) | 18 | 12 | 5 | 1 | 127 | 89 | 0 | 29 |
2 | Hopbind (A) | 18 | 10 | 4 | 4 | 127 | 89 | 0 | 24 |
3 | CWMC (A) | 18 | 9 | 5 | 4 | 122 | 94 | 0 | 23 |
4 | CUSC | 18 | 7 | 3 | 8 | 103 | 113 | 0 | 17 |
5 | Rathmore Arbers | 18 | 6 | 5 | 7 | 103 | 113 | 0 | 17 |
6 | Bottisham CSSC | 18 | 7 | 3 | 8 | 102 | 114 | 0 | 17 |
7 | Railway V.M. | 18 | 7 | 3 | 8 | 109 | 107 | 0 | 17 |
8 | King Street Run (H) | 18 | 6 | 4 | 8 | 100 | 116 | 0 | 16 |
9 | King Street Run (A) | 18 | 7 | 1 | 10 | 103 | 113 | 0 | 15 |
10 | CWMC (R) | 18 | 0 | 5 | 13 | 84 | 132 | 0 | 5 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WTs Sports Bar | 16 | 11 | 2 | 3 | 123 | 64 | 0 | 24 |
2 | Newnham SC (BBD) | 16 | 8 | 3 | 5 | 100 | 92 | 0 | 19 |
3 | Rathmore (B) | 16 | 8 | 3 | 5 | 98 | 94 | 0 | 19 |
4 | CWMC (OZB) | 16 | 7 | 4 | 5 | 100 | 92 | 0 | 18 |
5 | Grapes | 16 | 6 | 4 | 6 | 91 | 101 | 0 | 16 |
6 | Bar Hill S.C. | 16 | 6 | 1 | 9 | 91 | 101 | 0 | 13 |
7 | Tev Pistols | 16 | 4 | 4 | 8 | 89 | 103 | 0 | 12 |
8 | White Horse (Milton) Exports | 16 | 4 | 3 | 9 | 80 | 112 | 0 | 11 |
9 | Red Lion | 16 | 4 | 4 | 8 | 87 | 100 | 2 | 10 |
10 | WTs Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (Assassins) | 18 | 11 | 3 | 4 | 117 | 94 | 0 | 25 |
2 | Plough (A) | 18 | 10 | 3 | 5 | 120 | 96 | 0 | 23 |
3 | Girton Finest | 18 | 8 | 5 | 5 | 120 | 96 | 0 | 21 |
4 | Fulbourn SSC (MC) | 18 | 9 | 1 | 8 | 100 | 116 | 0 | 19 |
5 | Histon RBL (Z) | 18 | 5 | 8 | 5 | 111 | 105 | 0 | 18 |
6 | Rathmore Ringers | 18 | 6 | 4 | 8 | 105 | 111 | 0 | 16 |
7 | Fulbourn Institute H&R | 18 | 5 | 5 | 8 | 103 | 108 | 0 | 15 |
8 | White Horse (Foxton) | 18 | 3 | 9 | 6 | 101 | 115 | 0 | 15 |
9 | Sir Isaac Newton | 18 | 5 | 4 | 9 | 98 | 118 | 0 | 14 |
10 | Fox (LB) | 18 | 5 | 4 | 9 | 100 | 116 | 0 | 14 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rathmore (A) | 16 | 11 | 4 | 1 | 118 | 74 | 0 | 26 |
2 | Hardwick S.S.C. (A) | 16 | 8 | 3 | 5 | 102 | 90 | 0 | 19 |
3 | Tev (X-Cons) | 16 | 7 | 4 | 5 | 103 | 89 | 0 | 18 |
4 | Newton SSC (A) | 16 | 6 | 5 | 5 | 100 | 92 | 0 | 17 |
5 | Workies United | 16 | 6 | 5 | 5 | 97 | 95 | 0 | 17 |
6 | NCI (S) | 16 | 6 | 4 | 6 | 91 | 101 | 0 | 16 |
7 | Waterbeach SC (Taps) | 16 | 7 | 2 | 7 | 104 | 88 | 0 | 16 |
8 | Dobblers (A) | 16 | 3 | 3 | 10 | 85 | 107 | 0 | 9 |
9 | Rathmore (Q) | 16 | 3 | 0 | 13 | 64 | 128 | 0 | 6 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Caldecote SC | 18 | 12 | 3 | 3 | 126 | 90 | 0 | 27 |
2 | Tev (To Pot) | 18 | 13 | 1 | 4 | 123 | 93 | 0 | 27 |
3 | The Greyhound | 18 | 10 | 2 | 6 | 122 | 94 | 0 | 22 |
4 | Over CC | 18 | 6 | 7 | 5 | 111 | 105 | 0 | 19 |
5 | Bell Inn (Balsham) | 18 | 8 | 2 | 8 | 108 | 108 | 0 | 18 |
6 | White Horse (SWY) | 18 | 5 | 7 | 6 | 104 | 112 | 0 | 17 |
7 | Dobblers (B) | 18 | 3 | 8 | 7 | 100 | 116 | 0 | 14 |
8 | Fulbourn Institute (Amber Army) | 18 | 5 | 4 | 9 | 105 | 111 | 0 | 14 |
9 | Plough (B) | 18 | 5 | 3 | 10 | 96 | 120 | 0 | 13 |
10 | White Horse (Milton) Cues | 18 | 3 | 3 | 12 | 85 | 131 | 0 | 9 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NCI Moonshine | 18 | 10 | 6 | 2 | 130 | 86 | 0 | 26 |
2 | Ship (B) | 18 | 11 | 2 | 5 | 120 | 96 | 0 | 24 |
3 | Chestnut Tree | 18 | 8 | 6 | 4 | 117 | 94 | 0 | 22 |
4 | Hardwick SSC (B) | 18 | 8 | 5 | 5 | 113 | 103 | 0 | 21 |
5 | WT's Rumbles | 18 | 8 | 3 | 7 | 107 | 109 | 0 | 19 |
6 | Girton Sixxy Potters | 18 | 7 | 3 | 8 | 109 | 107 | 0 | 17 |
7 | Salisbury Club (B) | 18 | 7 | 3 | 8 | 109 | 102 | 2 | 15 |
8 | Ship (A) | 18 | 4 | 4 | 10 | 85 | 131 | 0 | 12 |
9 | Girton Gherkins | 18 | 3 | 6 | 9 | 89 | 127 | 0 | 12 |
10 | Newton S.S.C. (B) | 18 | 2 | 6 | 10 | 96 | 120 | 0 | 10 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hopbind (B) | 18 | 13 | 4 | 1 | 137 | 69 | 0 | 30 |
2 | Salisbury (E) | 18 | 14 | 1 | 3 | 136 | 80 | 0 | 29 |
3 | Girton S.C. | 18 | 12 | 0 | 6 | 125 | 91 | 0 | 24 |
4 | King Street Run (X) | 18 | 8 | 5 | 5 | 118 | 98 | 0 | 21 |
5 | Chesterton WMC (A) | 18 | 8 | 5 | 5 | 112 | 104 | 0 | 21 |
6 | Carlton Arms | 18 | 6 | 5 | 7 | 104 | 107 | 0 | 17 |
7 | Railway View (B) | 18 | 6 | 5 | 7 | 110 | 106 | 0 | 17 |
8 | Whittlesford SC | 18 | 4 | 1 | 13 | 91 | 120 | 2 | 7 |
9 | Fox (A) | 18 | 1 | 3 | 14 | 77 | 139 | 0 | 5 |
10 | Chesterton WMC (B) | 18 | 3 | 1 | 14 | 55 | 151 | 4 | 3 |