View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (A) | 18 | 14 | 2 | 2 | 142 | 74 | 0 | 30 |
2 | C.W.M.C. (A) | 18 | 11 | 3 | 4 | 117 | 99 | 0 | 25 |
3 | King St. Run (A) | 18 | 9 | 1 | 8 | 122 | 89 | 0 | 19 |
4 | Rathmore (A) | 18 | 8 | 3 | 7 | 101 | 110 | 0 | 19 |
5 | Black Bull (A) | 18 | 8 | 2 | 8 | 103 | 108 | 0 | 18 |
6 | Cambridge Uni. (A) | 18 | 7 | 3 | 8 | 99 | 117 | 0 | 17 |
7 | Tev. Con. Club (A) | 18 | 7 | 2 | 9 | 101 | 110 | 0 | 16 |
8 | Man on the Moon (B) | 18 | 6 | 3 | 9 | 101 | 115 | 0 | 15 |
9 | White Lion (A) | 18 | 5 | 2 | 11 | 93 | 123 | 0 | 12 |
10 | C.S.C. (R) | 18 | 3 | 3 | 12 | 91 | 125 | 0 | 9 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's (A) | 18 | 14 | 1 | 3 | 139 | 77 | 0 | 29 |
2 | The Rock (A) | 18 | 12 | 2 | 4 | 135 | 81 | 0 | 26 |
3 | Portland Arms (A) | 18 | 10 | 5 | 3 | 119 | 97 | 0 | 25 |
4 | C.S.C. (A) | 18 | 9 | 6 | 3 | 125 | 91 | 0 | 24 |
5 | C.S.C. (B) | 18 | 10 | 0 | 8 | 105 | 111 | 0 | 20 |
6 | Fulbourn Hospital | 18 | 6 | 3 | 9 | 106 | 110 | 0 | 15 |
7 | King St. Run (B) | 18 | 7 | 1 | 10 | 100 | 116 | 0 | 15 |
8 | Rathmore (B) | 18 | 5 | 2 | 11 | 97 | 119 | 0 | 12 |
9 | Cricketers (A) | 18 | 2 | 4 | 12 | 79 | 137 | 0 | 8 |
10 | Osborne Arms (A) | 18 | 2 | 2 | 14 | 75 | 141 | 0 | 6 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Queen Edith (A) | 16 | 10 | 5 | 1 | 114 | 78 | 0 | 25 |
2 | The Grove | 16 | 11 | 2 | 3 | 118 | 69 | 0 | 24 |
3 | Sir Isaac Newton | 16 | 9 | 3 | 4 | 102 | 90 | 0 | 21 |
4 | Bar Hill S.C. (A) | 16 | 6 | 5 | 5 | 97 | 95 | 0 | 17 |
5 | C.S.C. (D) | 16 | 8 | 0 | 8 | 100 | 92 | 0 | 16 |
6 | C.S.C. (C) | 16 | 5 | 5 | 6 | 88 | 99 | 0 | 15 |
7 | Seven Stars | 16 | 4 | 3 | 9 | 90 | 102 | 0 | 11 |
8 | Caldecote S.C. | 16 | 4 | 3 | 9 | 86 | 106 | 0 | 11 |
9 | Rosemary Branch | 16 | 1 | 2 | 13 | 64 | 128 | 0 | 4 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Uni. (B) | 18 | 14 | 1 | 3 | 129 | 82 | 0 | 29 |
2 | Bar Hill S.C. (B) | 18 | 14 | 1 | 3 | 126 | 90 | 0 | 29 |
3 | Hardwick S.S.C. (A) | 18 | 13 | 2 | 3 | 140 | 76 | 0 | 28 |
4 | The Golden Hind | 18 | 8 | 5 | 5 | 116 | 100 | 0 | 21 |
5 | Salisbury Club (B) | 18 | 8 | 2 | 8 | 113 | 103 | 0 | 18 |
6 | Tev. Con. Club (B) | 18 | 7 | 2 | 9 | 101 | 115 | 0 | 16 |
7 | C.W.M.C. (B) | 17 | 5 | 2 | 10 | 93 | 111 | 0 | 12 |
8 | King's Head | 18 | 3 | 3 | 12 | 87 | 129 | 0 | 9 |
9 | King St. Run (C) | 17 | 3 | 3 | 11 | 79 | 125 | 0 | 9 |
10 | Jenny Wren (A) | 16 | 2 | 1 | 13 | 67 | 120 | 0 | 5 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Lion (B) | 18 | 11 | 4 | 3 | 125 | 91 | 0 | 26 |
2 | Dobblers | 18 | 10 | 5 | 3 | 120 | 96 | 0 | 25 |
3 | The Rock (B) | 17 | 8 | 5 | 4 | 121 | 83 | 0 | 21 |
4 | Queen Edith (B) | 18 | 6 | 7 | 5 | 104 | 112 | 0 | 19 |
5 | Jenny Wren (B) | 18 | 7 | 5 | 6 | 101 | 115 | 0 | 19 |
6 | Cambridge United S.C. | 18 | 7 | 4 | 7 | 110 | 106 | 0 | 18 |
7 | Lion & Lamb | 17 | 7 | 2 | 8 | 104 | 100 | 0 | 16 |
8 | Ida Darwin (A) | 18 | 3 | 7 | 8 | 104 | 112 | 0 | 13 |
9 | Girton S.C. | 18 | 4 | 5 | 9 | 98 | 118 | 0 | 13 |
10 | The Brook (A) | 18 | 3 | 2 | 13 | 81 | 135 | 0 | 8 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (B) | 18 | 15 | 1 | 2 | 143 | 73 | 0 | 31 |
2 | Zebra | 18 | 15 | 1 | 2 | 134 | 82 | 0 | 31 |
3 | Ida Darwin (B) | 17 | 9 | 4 | 4 | 113 | 91 | 0 | 22 |
4 | Hardwick S.S.C. (B) | 17 | 8 | 4 | 5 | 106 | 98 | 0 | 20 |
5 | The Wheatsheaf | 18 | 6 | 6 | 6 | 108 | 108 | 0 | 18 |
6 | Black Bull (B) | 18 | 7 | 2 | 9 | 111 | 105 | 0 | 16 |
7 | Salisbury Club (A) | 18 | 4 | 7 | 7 | 110 | 106 | 0 | 15 |
8 | Portland Arms (B) | 18 | 5 | 3 | 10 | 91 | 125 | 0 | 13 |
9 | The Ship | 18 | 4 | 3 | 11 | 93 | 123 | 0 | 11 |
10 | The Brook (B) | 18 | 0 | 1 | 17 | 59 | 157 | 0 | 1 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's (B) | 15 | 12 | 2 | 1 | 122 | 58 | 0 | 26 |
2 | Tev. Con. Club (C) | 16 | 11 | 4 | 1 | 121 | 71 | 0 | 26 |
3 | Hopbine | 14 | 8 | 3 | 3 | 90 | 78 | 0 | 19 |
4 | The Blue Lion | 16 | 6 | 3 | 7 | 94 | 98 | 0 | 15 |
5 | C.S.C. (M) | 15 | 6 | 3 | 6 | 90 | 90 | 0 | 15 |
6 | Cricketers (B) | 16 | 5 | 4 | 7 | 89 | 103 | 0 | 14 |
7 | Cambridge City | 16 | 3 | 5 | 8 | 93 | 99 | 0 | 11 |
8 | Unicorn | 14 | 4 | 0 | 10 | 70 | 98 | 0 | 8 |
9 | Osborne Arms (B) | 14 | 1 | 0 | 13 | 47 | 121 | 0 | 2 |