View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 13 | 2 | 3 | 139 | 77 | 0 | 28 |
2 | C.S.C. Longshots | 18 | 10 | 6 | 2 | 119 | 97 | 0 | 26 |
3 | Mickey Flynn's @ WT's | 18 | 11 | 3 | 4 | 134 | 82 | 0 | 25 |
4 | WT's (A) | 18 | 9 | 4 | 5 | 123 | 93 | 0 | 22 |
5 | C.S.C. (Young Gunz) | 18 | 9 | 3 | 6 | 115 | 96 | 0 | 21 |
6 | King St. Run (A) | 18 | 6 | 4 | 8 | 104 | 112 | 0 | 16 |
7 | WT's Mickey's (C) | 18 | 5 | 4 | 9 | 95 | 121 | 0 | 14 |
8 | Emperor (A) | 18 | 5 | 3 | 10 | 83 | 128 | 0 | 13 |
9 | The Old Boys | 18 | 3 | 4 | 11 | 94 | 117 | 0 | 10 |
10 | Rathmore (Flintstones) | 18 | 1 | 3 | 14 | 64 | 147 | 0 | 5 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emperor (S) | 16 | 11 | 4 | 1 | 125 | 67 | 0 | 26 |
2 | C.S.C. (M) | 16 | 7 | 5 | 4 | 102 | 85 | 0 | 19 |
3 | C.S.C. (R) | 16 | 7 | 4 | 5 | 100 | 92 | 0 | 18 |
4 | Rathmore (A) | 16 | 8 | 2 | 6 | 95 | 92 | 0 | 18 |
5 | Hopbine (A) | 16 | 7 | 2 | 7 | 95 | 97 | 0 | 16 |
6 | Bar Hill S.C. (A) | 16 | 5 | 3 | 8 | 87 | 105 | 0 | 13 |
7 | C.S.C. (OZ) | 16 | 5 | 2 | 9 | 81 | 111 | 0 | 12 |
8 | King St. Run (B) | 16 | 5 | 1 | 10 | 93 | 99 | 0 | 11 |
9 | Portland Arms (A) | 16 | 4 | 3 | 9 | 81 | 111 | 0 | 11 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (B) | 14 | 10 | 3 | 1 | 103 | 65 | 0 | 23 |
2 | Cambridge United S.C. | 14 | 7 | 2 | 5 | 91 | 77 | 0 | 16 |
3 | Sir Isaac Newton | 14 | 7 | 2 | 5 | 85 | 83 | 0 | 16 |
4 | Portland Arms (B) | 14 | 5 | 4 | 5 | 89 | 79 | 0 | 14 |
5 | WT's Lions | 14 | 6 | 1 | 7 | 85 | 83 | 0 | 13 |
6 | Brewery Tap Too | 14 | 6 | 1 | 7 | 76 | 92 | 0 | 13 |
7 | Hardwick S.S.C. (A) | 14 | 5 | 3 | 6 | 85 | 83 | 0 | 13 |
8 | Cambridge Uni. | 14 | 2 | 0 | 12 | 58 | 110 | 0 | 4 |
9 | C.S.C. (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (Foxton) | 16 | 13 | 0 | 3 | 119 | 73 | 0 | 26 |
2 | Salisbury Club (A) | 16 | 12 | 1 | 3 | 121 | 71 | 0 | 25 |
3 | Tev. Con. Club (B) | 16 | 9 | 1 | 6 | 96 | 96 | 0 | 19 |
4 | Rathmore (B) | 16 | 6 | 2 | 8 | 98 | 94 | 0 | 14 |
5 | Tev. Con. Club (R) | 16 | 6 | 1 | 9 | 86 | 106 | 0 | 13 |
6 | Hardwick S.S.C. (B) | 15 | 7 | 1 | 7 | 90 | 90 | 5 | 10 |
7 | Admiral Vernon | 16 | 4 | 2 | 10 | 79 | 108 | 0 | 10 |
8 | Tev. Con. Club (X) | 15 | 6 | 1 | 8 | 85 | 95 | 5 | 8 |
9 | Med | 16 | 3 | 1 | 12 | 73 | 114 | 0 | 7 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (OZB) | 16 | 10 | 2 | 4 | 105 | 87 | 0 | 22 |
2 | Newton S.C. | 16 | 6 | 6 | 4 | 101 | 91 | 0 | 18 |
3 | White Lion (A) | 16 | 5 | 8 | 3 | 100 | 92 | 0 | 18 |
4 | Tally Ho | 16 | 7 | 4 | 5 | 111 | 81 | 0 | 18 |
5 | Rathmore (Q) | 16 | 7 | 3 | 6 | 94 | 98 | 0 | 17 |
6 | Histon BL (A) | 16 | 6 | 2 | 8 | 93 | 99 | 0 | 14 |
7 | King's Head | 16 | 4 | 6 | 6 | 88 | 104 | 0 | 14 |
8 | Fulbourn Institute (Lilywhites) | 16 | 4 | 4 | 8 | 86 | 106 | 0 | 12 |
9 | Ida Darwin (A) | 16 | 3 | 5 | 8 | 86 | 106 | 0 | 11 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Lee Centre | 16 | 11 | 3 | 2 | 109 | 83 | 0 | 25 |
2 | Newnham Croft S.C. (A) | 16 | 8 | 6 | 2 | 116 | 76 | 0 | 22 |
3 | Newnham Croft S.C. (B) | 16 | 9 | 3 | 4 | 106 | 86 | 0 | 21 |
4 | Black Bull (A) | 16 | 9 | 3 | 4 | 109 | 83 | 0 | 21 |
5 | Caldecote S.C. | 16 | 7 | 2 | 7 | 97 | 95 | 0 | 16 |
6 | C.S.C. (RV) | 16 | 5 | 3 | 8 | 84 | 108 | 0 | 13 |
7 | Salisbury Club (B) | 16 | 5 | 2 | 9 | 85 | 107 | 1 | 11 |
8 | Hopbine (B) | 16 | 3 | 3 | 10 | 87 | 105 | 0 | 9 |
9 | Brewery Tap (A) | 16 | 2 | 1 | 13 | 71 | 121 | 0 | 5 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev. Con. Club (A) | 16 | 12 | 1 | 3 | 123 | 69 | 0 | 25 |
2 | C.S.C. (F) | 16 | 11 | 2 | 3 | 119 | 73 | 0 | 24 |
3 | Jenny Wren | 16 | 10 | 1 | 5 | 107 | 80 | 0 | 21 |
4 | Ship (B) | 16 | 10 | 0 | 6 | 102 | 90 | 0 | 20 |
5 | Ida Darwin (B) | 16 | 7 | 1 | 8 | 97 | 95 | 0 | 15 |
6 | White Lion (B) | 16 | 6 | 3 | 7 | 93 | 99 | 0 | 15 |
7 | Blue Moon | 16 | 5 | 2 | 9 | 75 | 112 | 2 | 10 |
8 | Ship (A) | 16 | 3 | 1 | 12 | 73 | 119 | 0 | 7 |
9 | Dobblers | 16 | 2 | 1 | 13 | 70 | 122 | 0 | 5 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hop Bind | 16 | 12 | 3 | 1 | 126 | 66 | 0 | 27 |
2 | Girton S.C. | 16 | 9 | 5 | 2 | 111 | 76 | 0 | 23 |
3 | Three Horseshoes | 16 | 9 | 3 | 4 | 105 | 87 | 0 | 21 |
4 | Fox | 16 | 7 | 7 | 2 | 107 | 85 | 0 | 21 |
5 | Brook | 16 | 6 | 3 | 7 | 91 | 101 | 0 | 15 |
6 | Black Bull (B) | 16 | 6 | 2 | 8 | 92 | 100 | 1 | 13 |
7 | Carlton Arms | 16 | 4 | 2 | 10 | 83 | 104 | 0 | 10 |
8 | King St. Run (C) | 16 | 3 | 2 | 11 | 79 | 113 | 0 | 8 |
9 | Chesterton M.C. | 16 | 2 | 1 | 13 | 65 | 127 | 0 | 5 |
Division Eight
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Red Lion | 12 | 11 | 0 | 1 | 107 | 37 | 0 | 22 |
2 | Grapes | 12 | 8 | 1 | 3 | 88 | 56 | 0 | 17 |
3 | Bar Hill S.C. (B) | 12 | 6 | 1 | 5 | 70 | 66 | 0 | 13 |
4 | Bottisham BL | 12 | 5 | 1 | 6 | 71 | 71 | 0 | 11 |
5 | White Horse (Swavesey) | 12 | 4 | 2 | 6 | 72 | 72 | 0 | 10 |
6 | Pavilion | 12 | 4 | 1 | 7 | 64 | 78 | 0 | 9 |
7 | Histon BL (B) | 12 | 1 | 0 | 11 | 23 | 115 | 0 | 2 |
8 | Pemberton Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |