View Team
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Neal Casey | 20 | 11 | 9 | 4 | 4 | 45.45 % | 66.67 % | 55.00 % |
Owen Baker | 18 | 9 | 9 | 2 | 3 | 55.56 % | 44.44 % | 50.00 % |
James Dobie | 13 | 7 | 6 | 3 | 2 | 50.00 % | 57.14 % | 53.85 % |
James Collier | 16 | 7 | 9 | 2 | 4 | 50.00 % | 37.50 % | 43.75 % |
Mark Ayling | 15 | 6 | 9 | 2 | 4 | 33.33 % | 44.44 % | 40.00 % |
Paul Blackwell | 22 | 5 | 17 | 2 | 6 | 16.67 % | 30.00 % | 22.73 % |
Gary Smith | 4 | 4 | 0 | 4 | 0 | 100.00 % | 100.00 % | 100.00 % |
Nick Fordham | 6 | 3 | 3 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
Kraig Davis | 4 | 2 | 2 | 2 | 1 | 50.00 % | 0.00 % | 50.00 % |
Mitchell Audley | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Darel Lord | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Martin Lawrence | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Pete Smith | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Terry Langford | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Deborah Casey | 6 | 0 | 6 | 0 | 6 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2009-04-23 | 2009-04-23 | The Brook (B) | 3 - 9 | The Blue Lion | |
2009-04-30 | 2009-04-30 | The Blue Lion | 6 - 6 | Salisbury Club (A) | |
2009-05-14 | 2009-05-14 | The Blue Lion | 6 - 6 | Portland Arms (B) | |
2009-05-28 | 2009-05-28 | C.S.C. (M) | 11 - 1 | The Blue Lion | |
2009-06-04 | 2009-06-04 | The Blue Lion | 4 - 8 | Cricketers (B) | |
2009-06-18 | 2009-06-18 | The Ship | 5 - 7 | The Blue Lion | |
2009-07-09 | 2009-07-09 | The Blue Lion | 3 - 9 | The Brook (B) | |
2009-07-02 | 2009-07-02 | Hopbine | 9 - 3 | The Blue Lion | |
2009-07-16 | 2009-07-16 | Salisbury Club (A) | 5 - 7 | The Blue Lion | |
2009-08-06 | 2009-08-06 | The Blue Lion | 5 - 7 | C.S.C. (M) | |
2009-08-13 | 2009-08-13 | Cricketers (B) | 7 - 0 | The Blue Lion | |
2009-08-20 | 2009-08-20 | The Blue Lion | 0 - 7 | The Ship | |
2009-08-27 | 2009-08-27 | Portland Arms (B) | 7 - 0 | The Blue Lion | |
2009-09-03 | 2009-09-03 | The Blue Lion | 4 - 8 | Hopbine |