View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rathmore (Arbers) | 16 | 13 | 2 | 1 | 124 | 68 | 0 | 28 |
2 | CWMC (YKTD) | 16 | 11 | 3 | 2 | 132 | 60 | 0 | 25 |
3 | CWMC (A) | 16 | 10 | 4 | 2 | 121 | 71 | 0 | 24 |
4 | CU Allstars | 16 | 6 | 4 | 6 | 97 | 95 | 0 | 16 |
5 | Bar Hill SC | 16 | 6 | 1 | 9 | 92 | 100 | 0 | 13 |
6 | King Street Run (A) | 16 | 3 | 6 | 7 | 85 | 107 | 0 | 12 |
7 | King Street Run (H) | 16 | 4 | 3 | 9 | 77 | 115 | 0 | 11 |
8 | White Horse (Foxton) | 16 | 2 | 4 | 10 | 65 | 127 | 0 | 8 |
9 | Tev Pistols | 16 | 1 | 5 | 10 | 71 | 121 | 0 | 7 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brewery Tap In's | 18 | 15 | 1 | 2 | 149 | 67 | 0 | 31 |
2 | Grapes | 18 | 14 | 0 | 4 | 123 | 93 | 0 | 28 |
3 | CWMC (R) | 18 | 11 | 0 | 7 | 114 | 102 | 0 | 22 |
4 | Hopbind (A) | 18 | 11 | 0 | 7 | 117 | 99 | 0 | 22 |
5 | White Horse (Milton) Exports | 18 | 6 | 5 | 7 | 105 | 111 | 0 | 17 |
6 | Red Lion | 18 | 7 | 1 | 10 | 101 | 115 | 0 | 15 |
7 | WT's Sports Bar | 18 | 5 | 2 | 11 | 98 | 118 | 0 | 12 |
8 | Fulbourn SSC (MC) | 18 | 5 | 2 | 11 | 93 | 123 | 0 | 12 |
9 | Rathmore (B) | 18 | 5 | 1 | 12 | 96 | 120 | 0 | 11 |
10 | Fox (LB) | 18 | 4 | 2 | 12 | 84 | 132 | 0 | 10 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bottisham CSSC | 16 | 13 | 3 | 0 | 126 | 61 | 0 | 29 |
2 | The Prem (A) | 16 | 10 | 2 | 4 | 103 | 89 | 0 | 22 |
3 | CWMC (OZB) | 16 | 7 | 4 | 5 | 89 | 98 | 0 | 18 |
4 | Plough (A) | 16 | 7 | 3 | 6 | 100 | 92 | 0 | 17 |
5 | Newnham SC | 16 | 7 | 2 | 7 | 94 | 98 | 0 | 16 |
6 | Hardwick SSC (A) | 16 | 4 | 4 | 8 | 94 | 98 | 0 | 12 |
7 | Sir Isaac Newton | 16 | 1 | 9 | 6 | 82 | 110 | 0 | 11 |
8 | Newton SSC (A) | 16 | 3 | 4 | 9 | 90 | 102 | 0 | 10 |
9 | NCI (S) | 16 | 3 | 3 | 10 | 81 | 111 | 0 | 9 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Histon RBL (Z) | 16 | 10 | 3 | 3 | 113 | 79 | 0 | 23 |
2 | Brewery Tap (A) | 16 | 9 | 4 | 3 | 111 | 81 | 0 | 22 |
3 | Tev (X-Cons) | 16 | 9 | 3 | 4 | 107 | 85 | 0 | 21 |
4 | Hat & Rabbit | 16 | 9 | 2 | 5 | 106 | 86 | 0 | 20 |
5 | Girton Finest | 16 | 5 | 4 | 7 | 85 | 107 | 0 | 14 |
6 | Dobblers (A) | 16 | 5 | 2 | 9 | 87 | 105 | 0 | 12 |
7 | Rathmore (Q) | 16 | 5 | 2 | 9 | 89 | 103 | 0 | 12 |
8 | Over CC | 16 | 5 | 1 | 10 | 87 | 105 | 0 | 11 |
9 | Tev (A) | 16 | 2 | 5 | 9 | 79 | 113 | 0 | 9 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Prem (B) | 16 | 12 | 2 | 2 | 121 | 71 | 0 | 26 |
2 | Fulbourn Institute (Amber Army) | 16 | 9 | 5 | 2 | 113 | 79 | 0 | 23 |
3 | White Horse (Milton) Cues | 16 | 7 | 6 | 3 | 104 | 88 | 0 | 20 |
4 | White Lion Exiles | 16 | 9 | 0 | 7 | 100 | 92 | 0 | 18 |
5 | The Prem (C) | 16 | 6 | 3 | 7 | 98 | 94 | 0 | 15 |
6 | Dobblers (B) | 16 | 5 | 3 | 8 | 90 | 102 | 0 | 13 |
7 | Chestnut Tree | 16 | 5 | 3 | 8 | 86 | 106 | 0 | 13 |
8 | Ship (A) | 16 | 3 | 4 | 9 | 76 | 116 | 0 | 10 |
9 | NCI Moonshine | 16 | 1 | 4 | 11 | 76 | 116 | 0 | 6 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Prem (D) | 14 | 12 | 1 | 1 | 101 | 67 | 0 | 25 |
2 | White Horse (SWY) | 14 | 9 | 2 | 3 | 98 | 70 | 0 | 20 |
3 | Caldecote SC (A) | 14 | 6 | 4 | 4 | 88 | 80 | 0 | 16 |
4 | Girton SC | 14 | 6 | 2 | 6 | 84 | 84 | 0 | 14 |
5 | Hardwick SSC (B) | 14 | 6 | 0 | 8 | 76 | 92 | 0 | 12 |
6 | Bell Inn (Balsham) | 14 | 5 | 0 | 9 | 75 | 93 | 0 | 10 |
7 | Salisbury Club (B) | 14 | 3 | 3 | 8 | 81 | 87 | 0 | 9 |
8 | King Street Run (X) | 14 | 2 | 2 | 10 | 69 | 99 | 0 | 6 |
9 | Salisbury Club (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Caldecote SC (B) | 16 | 14 | 1 | 1 | 126 | 66 | 0 | 29 |
2 | Plough (B) | 16 | 11 | 1 | 4 | 109 | 83 | 0 | 23 |
3 | WT's Rumbles | 16 | 10 | 2 | 4 | 109 | 83 | 0 | 22 |
4 | Newton SSC (B) | 16 | 7 | 6 | 3 | 105 | 87 | 0 | 20 |
5 | Hopbind (B) | 16 | 6 | 2 | 8 | 96 | 96 | 0 | 14 |
6 | Ship (B) | 16 | 4 | 4 | 8 | 85 | 107 | 0 | 12 |
7 | The Tigers | 16 | 5 | 2 | 9 | 88 | 104 | 0 | 12 |
8 | Milton 8 Ball | 16 | 3 | 1 | 12 | 81 | 111 | 0 | 7 |
9 | Carlton Arms | 16 | 2 | 1 | 13 | 65 | 127 | 0 | 5 |