View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC G.O.A.T.S | 16 | 15 | 0 | 1 | 142 | 50 | 0 | 30 |
2 | CWMC (YKTD) | 16 | 12 | 2 | 2 | 117 | 75 | 0 | 26 |
3 | CWMC (A) | 16 | 9 | 2 | 5 | 103 | 89 | 0 | 20 |
4 | King Street Run (A) | 16 | 6 | 4 | 6 | 94 | 98 | 0 | 16 |
5 | C U Allstars | 16 | 4 | 2 | 10 | 82 | 110 | 0 | 10 |
6 | Rathmore (Arbers) | 16 | 3 | 4 | 9 | 81 | 111 | 0 | 10 |
7 | King Street Run (H) | 16 | 4 | 2 | 10 | 85 | 107 | 0 | 10 |
8 | Bar Hill SC | 16 | 1 | 7 | 8 | 76 | 116 | 0 | 9 |
9 | Brewery Tap In’s | 16 | 4 | 5 | 7 | 84 | 108 | 5 | 8 |
10 | WT’s Sports Bar | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev Pistols | 16 | 9 | 2 | 5 | 105 | 87 | 0 | 20 |
2 | White Horse (Foxton) | 16 | 7 | 6 | 3 | 106 | 86 | 0 | 20 |
3 | Rathmore (B) | 16 | 7 | 5 | 4 | 100 | 92 | 0 | 19 |
4 | Fulbourn SSC (R) | 16 | 8 | 2 | 6 | 106 | 86 | 0 | 18 |
5 | White Horse (Milton) Exports | 16 | 8 | 2 | 6 | 105 | 87 | 0 | 18 |
6 | Grapes (A) | 16 | 6 | 4 | 6 | 91 | 101 | 0 | 16 |
7 | Fox (LB) | 16 | 4 | 6 | 6 | 92 | 100 | 0 | 14 |
8 | Fulbourn SSC (IDA) | 16 | 4 | 5 | 7 | 87 | 105 | 0 | 13 |
9 | Newton SSC (A) | 16 | 2 | 2 | 12 | 72 | 120 | 0 | 6 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Red Lion | 18 | 12 | 4 | 2 | 126 | 90 | 0 | 28 |
2 | Hopbind | 18 | 12 | 3 | 3 | 135 | 76 | 0 | 27 |
3 | Newnham SC | 18 | 10 | 3 | 5 | 118 | 98 | 0 | 23 |
4 | Hardwick SSC (A) | 18 | 8 | 6 | 4 | 110 | 106 | 0 | 22 |
5 | Plough (A) | 18 | 9 | 2 | 7 | 115 | 91 | 0 | 20 |
6 | Milton (B) | 18 | 9 | 3 | 6 | 113 | 98 | 2 | 19 |
7 | Sir Isaac Newton | 18 | 6 | 3 | 9 | 102 | 114 | 0 | 15 |
8 | Grapes (B) | 18 | 5 | 2 | 11 | 103 | 113 | 0 | 12 |
9 | Histon RBL (B) | 18 | 3 | 0 | 15 | 73 | 133 | 0 | 6 |
10 | WT's Uni (A) | 18 | 2 | 2 | 14 | 55 | 131 | 12 | -6 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (OZB) | 18 | 12 | 3 | 3 | 133 | 83 | 0 | 27 |
2 | Bottisham CSSC | 18 | 12 | 2 | 4 | 133 | 83 | 0 | 26 |
3 | Hat & Rabbit | 18 | 10 | 3 | 5 | 111 | 105 | 0 | 23 |
4 | Tev (A) | 18 | 10 | 1 | 7 | 113 | 103 | 0 | 21 |
5 | Dobblers (A) | 18 | 9 | 2 | 7 | 106 | 110 | 0 | 20 |
6 | Tev Xcons | 18 | 8 | 1 | 9 | 107 | 109 | 0 | 17 |
7 | Girton Bandits | 18 | 5 | 3 | 10 | 93 | 123 | 0 | 13 |
8 | Rathmore (Q) | 18 | 4 | 5 | 9 | 99 | 117 | 0 | 13 |
9 | Fulbourn Institute (Amber Army) | 18 | 3 | 4 | 11 | 95 | 121 | 0 | 10 |
10 | White Horse (Milton) Cue | 18 | 3 | 4 | 11 | 90 | 126 | 0 | 10 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Histon RBL (Z) | 18 | 15 | 1 | 2 | 147 | 69 | 0 | 31 |
2 | Brewery Tap (A) | 18 | 11 | 4 | 3 | 128 | 83 | 0 | 26 |
3 | Over CC | 18 | 10 | 3 | 5 | 117 | 99 | 0 | 23 |
4 | White Lion (Exiles) | 18 | 9 | 4 | 5 | 113 | 103 | 0 | 22 |
5 | Milton (A) | 18 | 7 | 3 | 8 | 107 | 104 | 0 | 17 |
6 | Chestnut Tree | 18 | 6 | 4 | 8 | 106 | 110 | 0 | 16 |
7 | C U Old Skool | 18 | 5 | 5 | 8 | 101 | 110 | 0 | 15 |
8 | Milton Arms (Ship) | 18 | 4 | 5 | 9 | 87 | 129 | 0 | 13 |
9 | Hardwick SSC (B) | 18 | 3 | 4 | 11 | 87 | 129 | 0 | 10 |
10 | Monkfield Arms | 18 | 2 | 3 | 13 | 72 | 129 | 4 | 3 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dobblers (B) | 18 | 13 | 1 | 4 | 130 | 86 | 0 | 27 |
2 | NCI Moonshine | 18 | 10 | 5 | 3 | 122 | 89 | 0 | 25 |
3 | WT's Uni (B) | 18 | 10 | 5 | 3 | 115 | 96 | 2 | 23 |
4 | White Horse (A) (SWY) | 18 | 7 | 8 | 3 | 118 | 98 | 0 | 22 |
5 | Caldecote SC (A) | 18 | 7 | 4 | 7 | 114 | 102 | 0 | 18 |
6 | Salisbury Club (B) | 18 | 6 | 6 | 6 | 102 | 114 | 0 | 18 |
7 | Bell Inn (Balsham) | 18 | 5 | 7 | 6 | 99 | 117 | 0 | 17 |
8 | Girton SC | 18 | 5 | 4 | 9 | 102 | 114 | 0 | 14 |
9 | Fulbourn Institute (Misfits) | 18 | 4 | 2 | 12 | 92 | 124 | 0 | 10 |
10 | Carlton Arms | 18 | 0 | 4 | 14 | 81 | 135 | 0 | 4 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Club (D) | 16 | 14 | 1 | 1 | 134 | 58 | 0 | 29 |
2 | Milton (C) | 16 | 12 | 1 | 3 | 120 | 72 | 0 | 25 |
3 | King Street Run (X) | 16 | 11 | 1 | 4 | 110 | 82 | 0 | 23 |
4 | Newton SSC (B) | 16 | 8 | 3 | 5 | 101 | 91 | 0 | 19 |
5 | Caldecote SC (B) | 16 | 9 | 1 | 6 | 104 | 88 | 0 | 19 |
6 | The Rock | 16 | 4 | 3 | 9 | 85 | 107 | 0 | 11 |
7 | Plough (B) | 16 | 3 | 2 | 11 | 75 | 117 | 0 | 8 |
8 | The Tigers | 16 | 1 | 3 | 12 | 70 | 122 | 0 | 5 |
9 | Chest. WMC (Ship) | 16 | 0 | 5 | 11 | 65 | 127 | 0 | 5 |