View Divisions
This league is marked as completed
John Bradford Premier Division
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.W.M.C. (XI) | 18 | 17 | 1 | 0 | 159 | 57 | 0 | 35 | 
| 2 | C.S.C. (Gunz) | 18 | 15 | 0 | 3 | 141 | 75 | 0 | 30 | 
| 3 | Rathmore (S) | 18 | 10 | 2 | 6 | 123 | 93 | 0 | 22 | 
| 4 | C.S.C. (O.B.) | 18 | 8 | 3 | 7 | 110 | 106 | 0 | 19 | 
| 5 | Fulbourn Institute (A) | 18 | 8 | 3 | 7 | 116 | 100 | 0 | 19 | 
| 6 | King St. Run (A) | 18 | 7 | 3 | 8 | 103 | 113 | 0 | 17 | 
| 7 | King Street Run (H) | 18 | 7 | 2 | 9 | 99 | 117 | 0 | 16 | 
| 8 | C.S.C. (M) | 18 | 3 | 4 | 11 | 86 | 130 | 0 | 10 | 
| 9 | Rathmore (Arbers) | 18 | 3 | 1 | 14 | 74 | 142 | 0 | 7 | 
| 10 | Grapes of Wrath | 18 | 1 | 3 | 14 | 69 | 147 | 0 | 5 | 
Division One
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WT’s Sports Bar | 18 | 16 | 1 | 1 | 158 | 58 | 0 | 33 | 
| 2 | WT’s Hop Bind | 18 | 11 | 2 | 5 | 120 | 96 | 0 | 24 | 
| 3 | Fulbourn Institute (B) | 18 | 9 | 2 | 7 | 106 | 105 | 0 | 20 | 
| 4 | C.S.C. (R) | 18 | 6 | 6 | 6 | 107 | 108 | 0 | 18 | 
| 5 | Rathmore (B) | 18 | 8 | 1 | 9 | 98 | 111 | 0 | 17 | 
| 6 | Red Lion (A) | 18 | 5 | 4 | 9 | 95 | 121 | 0 | 14 | 
| 7 | Bar Hill S.C. (A) | 18 | 5 | 3 | 10 | 101 | 115 | 0 | 13 | 
| 8 | Teversham Club (X Cons) | 18 | 5 | 3 | 10 | 90 | 120 | 0 | 13 | 
| 9 | Med (Dolphins) | 18 | 5 | 4 | 9 | 93 | 118 | 2 | 12 | 
| 10 | Hardwick S.S.C. (A) | 18 | 6 | 2 | 10 | 95 | 111 | 4 | 10 | 
Division Two
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Horse (Foxton) | 18 | 12 | 3 | 3 | 129 | 87 | 0 | 27 | 
| 2 | Rathmore (Flintstones) | 18 | 11 | 3 | 4 | 125 | 91 | 0 | 25 | 
| 3 | Admiral Vernon | 18 | 10 | 2 | 6 | 115 | 101 | 0 | 22 | 
| 4 | Histon BL (L.B.) | 18 | 8 | 3 | 7 | 110 | 106 | 0 | 19 | 
| 5 | Sir Isaac Newton | 18 | 7 | 3 | 8 | 104 | 112 | 0 | 17 | 
| 6 | Fulbourn Institute Lions | 18 | 7 | 2 | 9 | 102 | 114 | 0 | 16 | 
| 7 | Portland Arms (B) | 18 | 4 | 8 | 6 | 102 | 114 | 0 | 16 | 
| 8 | Teversham Club (Pistols) | 18 | 5 | 3 | 10 | 96 | 120 | 0 | 13 | 
| 9 | C.S.C. (OZB) | 18 | 5 | 3 | 10 | 95 | 121 | 0 | 13 | 
| 10 | Salisbury Club (A) | 18 | 4 | 4 | 10 | 102 | 114 | 0 | 12 | 
Division Three
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grapes | 16 | 12 | 1 | 3 | 116 | 71 | 0 | 25 | 
| 2 | C.W.M.C. | 16 | 8 | 5 | 3 | 110 | 82 | 0 | 21 | 
| 3 | Teversham Club (A) | 16 | 7 | 4 | 5 | 101 | 91 | 0 | 18 | 
| 4 | Portland Arms (Cues) | 16 | 8 | 2 | 6 | 95 | 97 | 0 | 18 | 
| 5 | Rathmore (Q) | 16 | 8 | 1 | 7 | 100 | 92 | 0 | 17 | 
| 6 | George | 16 | 7 | 1 | 8 | 94 | 98 | 0 | 15 | 
| 7 | White Lion (A) | 16 | 5 | 3 | 8 | 92 | 100 | 0 | 13 | 
| 8 | Blue Moon XPorts | 16 | 3 | 2 | 11 | 73 | 119 | 0 | 8 | 
| 9 | Brewery Tap Too | 16 | 3 | 3 | 10 | 78 | 109 | 2 | 7 | 
Division Four
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute (Lilywhites) | 18 | 11 | 2 | 5 | 132 | 84 | 0 | 24 | 
| 2 | Dobblers | 18 | 10 | 4 | 4 | 121 | 95 | 0 | 24 | 
| 3 | Fulbourn S.S.C. (Ida A) | 18 | 9 | 5 | 4 | 117 | 99 | 0 | 23 | 
| 4 | White Horse (A) (Swavesey) | 18 | 10 | 2 | 6 | 125 | 91 | 0 | 22 | 
| 5 | Histon BL (B) | 18 | 9 | 4 | 5 | 113 | 103 | 0 | 22 | 
| 6 | Bottisham British Legion | 18 | 8 | 4 | 6 | 110 | 106 | 0 | 20 | 
| 7 | Plough | 18 | 7 | 4 | 7 | 112 | 104 | 0 | 18 | 
| 8 | Newton S.C. | 18 | 4 | 6 | 8 | 98 | 118 | 0 | 14 | 
| 9 | Histon BL (Z) | 18 | 2 | 3 | 13 | 82 | 134 | 0 | 7 | 
| 10 | White Lion (B) | 18 | 3 | 0 | 15 | 70 | 146 | 0 | 6 | 
Mark Stevenson Division Five
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Lee Centre | 14 | 12 | 0 | 2 | 121 | 47 | 0 | 24 | 
| 2 | Monkfield Arms (B) | 14 | 8 | 1 | 5 | 84 | 84 | 0 | 17 | 
| 3 | Newnham Croft S.C. (B) | 14 | 6 | 3 | 5 | 88 | 80 | 0 | 15 | 
| 4 | Teversham Club (Ida) | 14 | 7 | 0 | 7 | 84 | 84 | 0 | 14 | 
| 5 | Salisbury Club (B) | 14 | 6 | 1 | 7 | 80 | 88 | 0 | 13 | 
| 6 | Black Bull (B) | 14 | 5 | 2 | 7 | 77 | 91 | 0 | 12 | 
| 7 | Carlton Arms (A) | 14 | 6 | 0 | 8 | 82 | 81 | 2 | 10 | 
| 8 | WT's Moonshine | 14 | 2 | 1 | 11 | 51 | 112 | 0 | 5 | 
| 9 | King's Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Division Six
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WT’s Cambridge Footgolf | 14 | 10 | 1 | 3 | 102 | 60 | 0 | 21 | 
| 2 | Brewery Tap (A) | 14 | 6 | 4 | 4 | 80 | 88 | 0 | 16 | 
| 3 | Cambridge Socials | 14 | 7 | 2 | 5 | 89 | 79 | 0 | 16 | 
| 4 | Black Bull (A) | 14 | 8 | 0 | 6 | 84 | 84 | 0 | 16 | 
| 5 | Hardwick S.S.C. (B) | 14 | 5 | 2 | 7 | 83 | 85 | 0 | 12 | 
| 6 | Ship (B) | 14 | 5 | 2 | 7 | 76 | 87 | 0 | 12 | 
| 7 | Ship (A) | 14 | 4 | 3 | 7 | 77 | 91 | 0 | 11 | 
| 8 | C.S.C. Old Skool | 14 | 3 | 2 | 9 | 75 | 92 | 0 | 8 | 
| 9 | Fulbourn S.S.C. (Bakers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Division Seven
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caldecote S.C. | 18 | 12 | 2 | 4 | 135 | 81 | 0 | 26 | 
| 2 | Whittlesford S.C. | 18 | 11 | 3 | 4 | 121 | 85 | 0 | 25 | 
| 3 | Newnham Croft S.C. (A) | 18 | 10 | 4 | 4 | 120 | 91 | 0 | 24 | 
| 4 | NCI (A) | 18 | 9 | 4 | 5 | 118 | 98 | 0 | 22 | 
| 5 | King St. Run (X) | 18 | 7 | 4 | 7 | 105 | 111 | 0 | 18 | 
| 6 | NCI (B) | 18 | 6 | 3 | 9 | 105 | 111 | 0 | 15 | 
| 7 | Carlton Arms (B) | 18 | 6 | 4 | 8 | 95 | 111 | 4 | 12 | 
| 8 | Fox (A) | 18 | 3 | 6 | 9 | 92 | 124 | 0 | 12 | 
| 9 | Pavilion | 18 | 3 | 6 | 9 | 90 | 126 | 0 | 12 | 
| 10 | Salisbury Club (C) | 18 | 3 | 4 | 11 | 84 | 127 | 0 | 10 |