View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (A) | 18 | 14 | 2 | 2 | 145 | 71 | 0 | 30 |
2 | Mickey Flynn's (A) | 18 | 13 | 2 | 3 | 141 | 75 | 0 | 28 |
3 | The Plough | 18 | 8 | 4 | 6 | 111 | 105 | 0 | 20 |
4 | King St. Run (A) | 18 | 8 | 4 | 6 | 110 | 106 | 0 | 20 |
5 | Black Bull (A) | 18 | 8 | 3 | 7 | 104 | 112 | 0 | 19 |
6 | Rathmore (A) | 18 | 6 | 4 | 8 | 97 | 119 | 0 | 16 |
7 | C.W.M.C. (A) | 18 | 6 | 3 | 9 | 97 | 119 | 0 | 15 |
8 | Cambridge Uni. (A) | 18 | 5 | 4 | 9 | 101 | 115 | 0 | 14 |
9 | Portland Arms (A) | 18 | 4 | 2 | 12 | 85 | 131 | 0 | 10 |
10 | C.S.C. (A) | 18 | 2 | 4 | 12 | 89 | 127 | 0 | 8 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Old Boys | 18 | 14 | 1 | 3 | 126 | 90 | 0 | 29 |
2 | C.S.C. (R) | 18 | 10 | 4 | 4 | 117 | 99 | 0 | 24 |
3 | The Grove | 18 | 9 | 3 | 6 | 115 | 101 | 0 | 21 |
4 | Man on the Moon (B) | 18 | 9 | 3 | 6 | 112 | 104 | 0 | 21 |
5 | Queen Edith (A) | 18 | 7 | 3 | 8 | 106 | 110 | 0 | 17 |
6 | Sir Isaac Newton | 18 | 5 | 6 | 7 | 106 | 110 | 0 | 16 |
7 | King St. Run (B) | 18 | 5 | 5 | 8 | 102 | 114 | 0 | 15 |
8 | C.S.C. (C) | 18 | 5 | 4 | 9 | 99 | 117 | 0 | 14 |
9 | Cambridge Uni. (B) | 18 | 4 | 4 | 10 | 100 | 116 | 0 | 12 |
10 | Rathmore (B) | 18 | 4 | 3 | 11 | 97 | 119 | 0 | 11 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's Arbers | 16 | 13 | 3 | 0 | 127 | 65 | 0 | 29 |
2 | C.W.M.C. (B) | 16 | 9 | 5 | 2 | 112 | 80 | 0 | 23 |
3 | Fulbourn Hospital | 16 | 10 | 1 | 5 | 110 | 82 | 0 | 21 |
4 | Osborne Arms (A) | 16 | 8 | 3 | 5 | 104 | 88 | 0 | 19 |
5 | Zebra (B) | 16 | 8 | 2 | 6 | 96 | 96 | 0 | 18 |
6 | Bar Hill S.C. | 16 | 5 | 6 | 5 | 94 | 98 | 0 | 16 |
7 | Cricketers | 16 | 3 | 2 | 11 | 79 | 113 | 0 | 8 |
8 | Hardwick S.S.C. (A) | 16 | 3 | 1 | 12 | 73 | 119 | 0 | 7 |
9 | Salisbury Club (B) | 16 | 1 | 1 | 14 | 69 | 123 | 0 | 3 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (B) | 16 | 10 | 4 | 2 | 115 | 77 | 0 | 24 |
2 | Zebra (A) | 16 | 8 | 5 | 3 | 107 | 85 | 0 | 21 |
3 | Chesterton M.C. (A) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
4 | Tev. Con. Club (B) | 16 | 5 | 6 | 5 | 96 | 96 | 0 | 16 |
5 | Caldecote S.C. | 16 | 5 | 6 | 5 | 94 | 98 | 0 | 16 |
6 | White Lion (B) | 16 | 6 | 2 | 8 | 95 | 97 | 0 | 14 |
7 | Rathmore (C) | 16 | 5 | 3 | 8 | 92 | 100 | 0 | 13 |
8 | Rosemary Branch (A) | 16 | 4 | 4 | 8 | 86 | 106 | 0 | 12 |
9 | Seven Stars | 16 | 4 | 3 | 9 | 82 | 110 | 0 | 11 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's (B) | 18 | 13 | 3 | 2 | 129 | 82 | 2 | 27 |
2 | Dobblers (A) | 18 | 9 | 8 | 1 | 120 | 96 | 0 | 26 |
3 | Hopbine (B) | 18 | 11 | 3 | 4 | 128 | 83 | 0 | 25 |
4 | Black Bull (B) | 18 | 11 | 3 | 4 | 126 | 85 | 0 | 25 |
5 | Master Mariner | 18 | 8 | 2 | 8 | 105 | 106 | 2 | 16 |
6 | Romsey Labour Club | 18 | 7 | 1 | 10 | 93 | 123 | 0 | 15 |
7 | Jenny Wren (A) | 18 | 5 | 4 | 9 | 102 | 114 | 0 | 14 |
8 | King St. Run (C) | 18 | 4 | 6 | 8 | 93 | 123 | 0 | 14 |
9 | King's Head | 18 | 4 | 2 | 12 | 89 | 122 | 0 | 10 |
10 | Cambridge United S.C. | 18 | 1 | 2 | 15 | 80 | 131 | 0 | 4 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (M) | 14 | 9 | 3 | 2 | 98 | 70 | 0 | 21 |
2 | Hopbine (A) | 14 | 9 | 2 | 3 | 104 | 64 | 0 | 20 |
3 | Tev. Con. Club (C) | 14 | 8 | 2 | 4 | 90 | 73 | 0 | 18 |
4 | Hardwick S.S.C. (B) | 14 | 7 | 3 | 4 | 96 | 72 | 0 | 17 |
5 | Ida Darwin (A) | 14 | 7 | 1 | 6 | 85 | 83 | 0 | 15 |
6 | Wheatsheaf | 14 | 7 | 2 | 5 | 89 | 79 | 2 | 14 |
7 | Queen Edith (B) | 14 | 2 | 0 | 12 | 57 | 111 | 0 | 4 |
8 | Earl of Beaconsfield | 14 | 0 | 1 | 13 | 48 | 115 | 0 | 1 |
9 | Jenny Wren (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Longstanton S.C. | 16 | 13 | 1 | 2 | 126 | 66 | 0 | 27 |
2 | Pemberton Arms | 16 | 12 | 2 | 2 | 123 | 59 | 0 | 26 |
3 | Girton S.C. | 16 | 8 | 2 | 6 | 101 | 91 | 0 | 18 |
4 | Salisbury Club (A) | 16 | 7 | 2 | 7 | 95 | 97 | 0 | 16 |
5 | White Lion (E) | 16 | 7 | 1 | 8 | 87 | 100 | 0 | 15 |
6 | Portland Arms (B) | 16 | 4 | 5 | 7 | 95 | 92 | 0 | 13 |
7 | The Ship | 16 | 4 | 4 | 8 | 81 | 111 | 0 | 12 |
8 | Cambridge City (A) | 16 | 4 | 3 | 9 | 81 | 111 | 0 | 11 |
9 | The Brook (A) | 16 | 2 | 2 | 12 | 60 | 122 | 0 | 6 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge City (B) | 16 | 13 | 2 | 1 | 128 | 64 | 0 | 28 |
2 | Five Bells | 16 | 10 | 2 | 4 | 111 | 81 | 0 | 22 |
3 | Chesterton M.C. (B) | 16 | 9 | 2 | 5 | 102 | 90 | 0 | 20 |
4 | Ida Darwin (B) | 16 | 7 | 3 | 6 | 98 | 89 | 0 | 17 |
5 | Dobblers (B) | 16 | 7 | 3 | 6 | 91 | 81 | 0 | 17 |
6 | Unicorn | 16 | 7 | 2 | 7 | 99 | 88 | 0 | 16 |
7 | Rosemary Branch (B) | 16 | 4 | 1 | 11 | 59 | 108 | 0 | 9 |
8 | The Brook (B) | 16 | 4 | 0 | 12 | 68 | 119 | 0 | 8 |
9 | Osborne Arms (B) | 16 | 3 | 1 | 12 | 73 | 109 | 0 | 7 |
10 | C.S.C. (Z) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |