View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (C) | 14 | 8 | 2 | 4 | 88 | 80 | 0 | 18 |
2 | Cambridge Uni. (B) | 14 | 8 | 1 | 5 | 92 | 76 | 0 | 17 |
3 | Sir Isaac Newton | 14 | 8 | 1 | 5 | 88 | 80 | 0 | 17 |
4 | Cricketers (A) | 14 | 6 | 4 | 4 | 87 | 76 | 0 | 16 |
5 | Hardwick S.S.C. (A) | 14 | 6 | 1 | 7 | 87 | 81 | 0 | 13 |
6 | Osborne Arms (A) | 14 | 5 | 3 | 6 | 86 | 82 | 2 | 11 |
7 | Bar Hill S.C. (B) | 14 | 5 | 1 | 8 | 77 | 91 | 0 | 11 |
8 | Caldecote S.C. | 14 | 2 | 3 | 9 | 62 | 101 | 0 | 7 |
9 | Bar Hill S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cricketers (A) postponed a match Caldecote S.C. postponed a match Bar Hill S.C. (B) postponed a match Osborne arms deducted 2 points for 2nd failure to text through results |
Latest Results
2009-05-07 | Bar Hill S.C. (B) | 7-5 | Caldecote S.C. |
2009-04-23 | Osborne Arms (A) | 4-8 | Hardwick S.S.C. (A) |
2009-04-23 | Cambridge Uni. (B) | 6-6 | Caldecote S.C. |
2009-04-23 | Sir Isaac Newton | 5-7 | Bar Hill S.C. (B) |
2009-04-30 | C.S.C. (C) | 7-5 | Bar Hill S.C. (B) |
2009-04-30 | Caldecote S.C. | 4-8 | Sir Isaac Newton |
2009-04-30 | Hardwick S.S.C. (A) | 5-7 | Cricketers (A) |
2009-05-07 | Osborne Arms (A) | 9-3 | C.S.C. (C) |
Upcoming Fixtures
No fixtures to display.