View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (YKTD) | 20 | 19 | 0 | 1 | 158 | 82 | 0 | 38 |
2 | Rathmore Arbers | 20 | 13 | 1 | 6 | 136 | 104 | 0 | 27 |
3 | WT's Sports Bar | 20 | 11 | 4 | 5 | 137 | 103 | 0 | 26 |
4 | Hopbind (A) | 20 | 12 | 1 | 7 | 127 | 113 | 0 | 25 |
5 | CWMC (A) | 20 | 8 | 3 | 9 | 124 | 116 | 0 | 19 |
6 | Bottisham CSSC | 20 | 7 | 3 | 10 | 110 | 130 | 0 | 17 |
7 | Bar Hill Spinney | 20 | 6 | 5 | 9 | 115 | 125 | 0 | 17 |
8 | CUSC | 20 | 7 | 3 | 10 | 109 | 131 | 0 | 17 |
9 | King Street Run (H) | 20 | 7 | 2 | 11 | 111 | 129 | 0 | 16 |
10 | Railway V.M. | 20 | 4 | 4 | 12 | 100 | 140 | 0 | 12 |
11 | Rathmore (B) | 20 | 2 | 2 | 16 | 93 | 147 | 0 | 6 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | King St. Run (A) | 18 | 14 | 2 | 2 | 140 | 76 | 0 | 30 |
2 | CWMC (R) | 18 | 12 | 3 | 3 | 137 | 79 | 0 | 27 |
3 | CWMC (OZB) | 18 | 10 | 4 | 4 | 121 | 95 | 0 | 24 |
4 | Girton Finest | 18 | 9 | 3 | 6 | 111 | 105 | 0 | 21 |
5 | White Horse (Milton) Exports | 18 | 8 | 1 | 9 | 106 | 110 | 0 | 17 |
6 | Tev Pistols | 18 | 7 | 2 | 9 | 98 | 118 | 0 | 16 |
7 | CWMC (Assassins) | 18 | 5 | 5 | 8 | 103 | 113 | 0 | 15 |
8 | Bar Hill S.C. (A) | 18 | 5 | 3 | 10 | 93 | 123 | 0 | 13 |
9 | Plough (A) | 18 | 5 | 3 | 10 | 92 | 124 | 0 | 13 |
10 | Grapes | 18 | 1 | 2 | 15 | 79 | 137 | 0 | 4 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (Foxton) | 18 | 10 | 4 | 4 | 117 | 99 | 0 | 24 |
2 | Hardwick S.S.C. (A) | 18 | 9 | 5 | 4 | 122 | 94 | 0 | 23 |
3 | Tev (X-Cons) | 18 | 9 | 4 | 5 | 111 | 105 | 0 | 22 |
4 | Red Lion | 18 | 9 | 3 | 6 | 121 | 95 | 0 | 21 |
5 | Rathmore (A) | 18 | 8 | 4 | 6 | 114 | 102 | 0 | 20 |
6 | Tev Con (MC) | 18 | 9 | 2 | 7 | 114 | 102 | 0 | 20 |
7 | Rathmore Ringers | 18 | 9 | 0 | 9 | 106 | 110 | 0 | 18 |
8 | Fulbourn Institute H&R | 18 | 6 | 3 | 9 | 100 | 116 | 0 | 15 |
9 | Newton S.S.C. (A) | 18 | 4 | 5 | 9 | 99 | 117 | 0 | 13 |
10 | Histon RBL (Z) | 18 | 2 | 0 | 16 | 76 | 140 | 0 | 4 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sir Isaac Newton | 18 | 11 | 5 | 2 | 130 | 86 | 0 | 27 |
2 | Workies United | 18 | 10 | 4 | 4 | 131 | 85 | 0 | 24 |
3 | WT's the 4th | 18 | 10 | 4 | 4 | 115 | 101 | 0 | 24 |
4 | Waterbeach SC (Taps) | 18 | 8 | 3 | 7 | 102 | 114 | 0 | 19 |
5 | Fox (LB) | 18 | 7 | 4 | 7 | 104 | 112 | 0 | 18 |
6 | Caldecote S.C. | 18 | 7 | 4 | 7 | 112 | 104 | 0 | 18 |
7 | NCI (S) | 18 | 6 | 5 | 7 | 107 | 109 | 0 | 17 |
8 | Over CC | 18 | 6 | 4 | 8 | 116 | 100 | 0 | 16 |
9 | The Greyhound | 18 | 5 | 3 | 10 | 90 | 126 | 0 | 13 |
10 | Tev (To Pot) | 18 | 0 | 4 | 14 | 73 | 143 | 0 | 4 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hopbind (B) | 18 | 11 | 3 | 4 | 123 | 93 | 0 | 25 |
2 | Salisbury Club (E) | 18 | 10 | 4 | 4 | 119 | 92 | 2 | 22 |
3 | Ship (B) | 18 | 10 | 2 | 6 | 117 | 99 | 0 | 22 |
4 | NCI Moonshine | 18 | 6 | 7 | 5 | 110 | 106 | 0 | 19 |
5 | Cherry Cons | 18 | 5 | 9 | 4 | 109 | 107 | 0 | 19 |
6 | Dobblers (B) | 18 | 8 | 2 | 8 | 101 | 115 | 0 | 18 |
7 | Dobblers (A) | 18 | 5 | 6 | 7 | 109 | 107 | 0 | 16 |
8 | Chestnut Tree | 18 | 5 | 5 | 8 | 95 | 121 | 0 | 15 |
9 | Fulbourn Institute (Amber Army) | 18 | 4 | 4 | 10 | 99 | 117 | 0 | 12 |
10 | White Horse (SWY) | 18 | 3 | 4 | 11 | 93 | 118 | 0 | 10 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Girton Gremlins | 18 | 12 | 5 | 1 | 143 | 73 | 0 | 29 |
2 | WT's Rumbles | 18 | 9 | 7 | 2 | 123 | 93 | 0 | 25 |
3 | Carlton Arms | 18 | 9 | 3 | 6 | 108 | 108 | 0 | 21 |
4 | Chesterton WMC (A) | 18 | 7 | 6 | 5 | 106 | 110 | 0 | 20 |
5 | White Horse (Milton) Cues | 18 | 7 | 4 | 7 | 106 | 110 | 0 | 18 |
6 | Girton S.C. | 18 | 7 | 3 | 8 | 109 | 107 | 0 | 17 |
7 | Salisbury Club (B) | 18 | 7 | 2 | 9 | 106 | 110 | 0 | 16 |
8 | King St. Run (X) | 18 | 6 | 3 | 9 | 100 | 116 | 0 | 15 |
9 | Hardwick S.S.C. (B) | 18 | 3 | 4 | 11 | 92 | 124 | 0 | 10 |
10 | Ship (A) | 18 | 2 | 5 | 11 | 87 | 129 | 0 | 9 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Girton Gherkins | 16 | 11 | 1 | 4 | 107 | 85 | 0 | 23 |
2 | Bell Inn (Balsham) | 16 | 10 | 1 | 5 | 110 | 82 | 0 | 21 |
3 | Railway Vue (B) | 16 | 9 | 2 | 5 | 116 | 76 | 0 | 20 |
4 | Plough (B) | 16 | 9 | 2 | 5 | 100 | 92 | 0 | 20 |
5 | Newton S.S.C. (B) | 16 | 9 | 1 | 6 | 106 | 86 | 0 | 19 |
6 | Fulbourn Institute Misfits | 16 | 7 | 3 | 6 | 107 | 85 | 0 | 17 |
7 | Whittlesford SC | 16 | 5 | 4 | 7 | 80 | 112 | 0 | 14 |
8 | Fox (A) | 16 | 2 | 3 | 11 | 77 | 115 | 0 | 7 |
9 | Chesterton WMC (B) | 16 | 1 | 1 | 14 | 61 | 131 | 0 | 3 |
10 | Barley Mow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |