View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 16 | 13 | 3 | 0 | 134 | 58 | 0 | 29 |
2 | WT's Sports | 16 | 8 | 4 | 4 | 102 | 90 | 0 | 20 |
3 | Fulbourn Institute (A) | 16 | 8 | 3 | 5 | 104 | 88 | 0 | 19 |
4 | Rathmore (S) | 16 | 7 | 4 | 5 | 99 | 93 | 0 | 18 |
5 | Bar Hill S.C. (O.B.) | 16 | 8 | 2 | 6 | 96 | 96 | 0 | 18 |
6 | C.S.C. (Gunz) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
7 | King St. Run (A) | 16 | 6 | 3 | 7 | 93 | 94 | 0 | 15 |
8 | Milton Arms | 16 | 2 | 1 | 13 | 69 | 118 | 2 | 3 |
9 | King St. Run (B) | 16 | 1 | 1 | 14 | 65 | 127 | 0 | 3 |
10 | WT's (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (Foxton) | 18 | 10 | 4 | 4 | 119 | 97 | 0 | 24 |
2 | Rathmore (H) | 18 | 7 | 10 | 1 | 119 | 97 | 0 | 24 |
3 | Portland Arms (B) | 18 | 8 | 5 | 5 | 109 | 107 | 0 | 21 |
4 | C.S.C. (R) | 18 | 8 | 4 | 6 | 111 | 105 | 0 | 20 |
5 | Hardwick S.S.C. (A) | 18 | 8 | 4 | 6 | 117 | 99 | 0 | 20 |
6 | C.S.C. (M) | 18 | 5 | 6 | 7 | 106 | 110 | 0 | 16 |
7 | Salisbury Club (A) | 18 | 4 | 8 | 6 | 105 | 111 | 0 | 16 |
8 | Fulbourn Institute Lions | 18 | 6 | 4 | 8 | 108 | 108 | 0 | 16 |
9 | Bar Hill S.C. (A) | 18 | 6 | 4 | 8 | 102 | 109 | 0 | 16 |
10 | Rathmore (Flintstones) | 18 | 2 | 3 | 13 | 79 | 132 | 2 | 5 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (B) | 18 | 13 | 2 | 3 | 133 | 83 | 0 | 28 |
2 | Rathmore (B) | 18 | 12 | 3 | 3 | 119 | 97 | 0 | 27 |
3 | C.S.C. (OZB) | 18 | 9 | 6 | 3 | 120 | 91 | 0 | 24 |
4 | C.S.C. Penguins | 18 | 10 | 2 | 6 | 116 | 90 | 0 | 22 |
5 | Sir Isaac Newton | 18 | 9 | 2 | 7 | 110 | 106 | 1 | 19 |
6 | Med | 18 | 6 | 3 | 9 | 103 | 113 | 0 | 15 |
7 | Tev. Con. Club (X) | 18 | 5 | 3 | 10 | 102 | 109 | 0 | 13 |
8 | Monkfield Arms (A) | 18 | 3 | 6 | 9 | 93 | 118 | 2 | 10 |
9 | Blue Moon XPorts | 18 | 4 | 1 | 13 | 84 | 132 | 0 | 9 |
10 | Brewery Tap Too | 18 | 3 | 4 | 11 | 80 | 121 | 6 | 4 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev. Con. Club (B) | 18 | 12 | 3 | 3 | 130 | 86 | 0 | 27 |
2 | Admiral Vernon | 18 | 10 | 4 | 4 | 121 | 95 | 0 | 24 |
3 | Red Lion (A) | 18 | 10 | 3 | 5 | 117 | 94 | 0 | 23 |
4 | Fox (L.B.) | 18 | 8 | 2 | 8 | 109 | 107 | 0 | 18 |
5 | Newton S.C. | 18 | 7 | 5 | 6 | 100 | 106 | 2 | 17 |
6 | Rathmore (Q) | 18 | 6 | 4 | 8 | 102 | 114 | 0 | 16 |
7 | White Lion (A) | 18 | 5 | 6 | 7 | 103 | 113 | 0 | 16 |
8 | Tev. Con. Club (R) | 18 | 6 | 3 | 9 | 105 | 111 | 0 | 15 |
9 | Fulbourn Institute (Lilywhites) | 18 | 4 | 3 | 11 | 95 | 121 | 0 | 11 |
10 | C.S.C. (RV) | 18 | 4 | 3 | 11 | 88 | 123 | 2 | 9 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (X) (Swavesey) | 18 | 12 | 4 | 2 | 134 | 82 | 0 | 28 |
2 | Hop Bind (A) | 18 | 10 | 5 | 3 | 123 | 93 | 0 | 25 |
3 | Cambridge Uni. (A) | 18 | 8 | 6 | 4 | 114 | 102 | 0 | 22 |
4 | Girton S.C. | 18 | 8 | 3 | 7 | 124 | 92 | 0 | 19 |
5 | Frank Lee Centre | 18 | 6 | 7 | 5 | 107 | 109 | 0 | 19 |
6 | Tev. Con. Club (A) | 18 | 7 | 3 | 8 | 98 | 118 | 0 | 17 |
7 | Fulbourn S.S.C. (Ida A) | 18 | 6 | 2 | 10 | 103 | 113 | 0 | 14 |
8 | Histon BL (Z) | 18 | 4 | 5 | 9 | 98 | 118 | 0 | 13 |
9 | King's Head | 18 | 4 | 5 | 9 | 91 | 125 | 0 | 13 |
10 | Salisbury Club (B) | 18 | 2 | 6 | 10 | 88 | 128 | 0 | 10 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bottisham BL | 18 | 11 | 5 | 2 | 130 | 86 | 0 | 27 |
2 | Jenny Wren | 18 | 10 | 4 | 4 | 117 | 99 | 0 | 24 |
3 | C.W.M.C. (F) | 18 | 8 | 7 | 3 | 119 | 97 | 0 | 23 |
4 | Black Bull (A) | 18 | 10 | 2 | 6 | 112 | 104 | 0 | 22 |
5 | Grapes | 18 | 6 | 6 | 6 | 115 | 101 | 0 | 18 |
6 | Portland Cues | 18 | 6 | 5 | 7 | 102 | 114 | 0 | 17 |
7 | White Lion (B) | 18 | 6 | 4 | 8 | 105 | 111 | 0 | 16 |
8 | Carlton Arms | 18 | 6 | 3 | 9 | 105 | 111 | 0 | 15 |
9 | Newnham Croft S.C. (B) | 18 | 4 | 6 | 8 | 96 | 120 | 3 | 11 |
10 | Fulbourn S.S.C. (B) | 18 | 1 | 2 | 15 | 79 | 137 | 0 | 4 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dobblers | 18 | 17 | 0 | 1 | 139 | 77 | 0 | 34 |
2 | Hop Bind (B) | 18 | 8 | 5 | 5 | 124 | 92 | 0 | 21 |
3 | Ship (A) | 18 | 8 | 5 | 5 | 115 | 101 | 0 | 21 |
4 | Ship (B) | 18 | 8 | 4 | 6 | 115 | 101 | 0 | 20 |
5 | White Horse (A) (Swavesey) | 18 | 8 | 4 | 6 | 118 | 98 | 0 | 20 |
6 | Brewery Tap (A) | 18 | 8 | 3 | 7 | 109 | 107 | 0 | 19 |
7 | Hardwick S.S.C. (B) | 18 | 6 | 3 | 9 | 104 | 112 | 0 | 15 |
8 | Monkfield Arms (B) | 18 | 4 | 4 | 10 | 93 | 123 | 0 | 12 |
9 | Cambridge Uni. (B) | 18 | 4 | 3 | 11 | 90 | 124 | 3 | 8 |
10 | Pavilion | 18 | 3 | 1 | 14 | 71 | 143 | 0 | 7 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Plough | 18 | 15 | 2 | 1 | 150 | 66 | 0 | 32 |
2 | Histon BL (B) | 18 | 13 | 1 | 4 | 134 | 82 | 0 | 27 |
3 | Wheatsheaf | 18 | 10 | 3 | 5 | 119 | 97 | 0 | 23 |
4 | Black Bull (B) | 18 | 10 | 0 | 8 | 120 | 91 | 0 | 20 |
5 | Red Lion (B) | 18 | 8 | 3 | 7 | 113 | 103 | 0 | 19 |
6 | King St. Run (C) | 18 | 6 | 6 | 6 | 103 | 113 | 0 | 18 |
7 | Fox (A) | 18 | 5 | 3 | 10 | 93 | 123 | 0 | 13 |
8 | Blue Moon (A) | 18 | 4 | 3 | 11 | 90 | 121 | 0 | 11 |
9 | Newnham Croft S.C. (A) | 18 | 5 | 5 | 8 | 92 | 114 | 4 | 11 |
10 | Histon BL (A) | 18 | 0 | 2 | 16 | 56 | 160 | 0 | 2 |