View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hopbine | 14 | 12 | 0 | 2 | 111 | 57 | 0 | 24 | 
| 2 | C.S.C. (M) | 14 | 10 | 1 | 3 | 103 | 65 | 0 | 21 | 
| 3 | Cricketers (B) | 14 | 7 | 2 | 5 | 90 | 73 | 0 | 16 | 
| 4 | Portland Arms (B) | 14 | 5 | 3 | 6 | 78 | 85 | 0 | 13 | 
| 5 | Salisbury Club (A) | 14 | 3 | 5 | 6 | 82 | 86 | 0 | 11 | 
| 6 | The Ship | 14 | 4 | 2 | 8 | 72 | 91 | 0 | 10 | 
| 7 | The Brook (B) | 14 | 3 | 3 | 8 | 66 | 102 | 0 | 9 | 
| 8 | The Blue Lion | 14 | 3 | 2 | 9 | 55 | 98 | 0 | 8 | 
| Blue Lion lose lifeline for postponing game against Portland on 30/07 Portland warning for failing to send in result on 06/08 Cricketers warning for not sending in result on 27/08 | |||||||||
Latest Results
| 2009-04-23 | Hopbine | 9-3 | Salisbury Club (A) | 
| 2009-04-23 | C.S.C. (M) | 4-8 | Cricketers (B) | 
| 2009-04-23 | The Ship | 9-3 | Portland Arms (B) | 
| 2009-04-23 | The Brook (B) | 3-9 | The Blue Lion | 
| 2009-07-16 | Hopbine | 5-7 | Portland Arms (B) | 
| 2009-04-30 | The Blue Lion | 6-6 | Salisbury Club (A) | 
| 2009-04-30 | Portland Arms (B) | 7-5 | Hopbine | 
| 2009-04-30 | Cricketers (B) | 9-3 | The Ship | 
Upcoming Fixtures
No fixtures to display.