View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Arms (A) | 18 | 11 | 4 | 3 | 125 | 91 | 0 | 26 |
| 2 | White Horse (A) | 18 | 11 | 0 | 7 | 122 | 94 | 0 | 22 |
| 3 | C.S.C. (A) | 18 | 10 | 2 | 6 | 115 | 101 | 0 | 22 |
| 4 | Rathmore (B) | 18 | 8 | 4 | 6 | 102 | 114 | 0 | 20 |
| 5 | King St. Run (B) | 18 | 8 | 3 | 7 | 104 | 112 | 0 | 19 |
| 6 | The Grove | 18 | 8 | 2 | 8 | 111 | 105 | 0 | 18 |
| 7 | Queen Edith (A) | 18 | 8 | 1 | 9 | 111 | 105 | 0 | 17 |
| 8 | C.S.C. (R) | 18 | 5 | 5 | 8 | 106 | 110 | 0 | 15 |
| 9 | Fulbourn Hospital | 18 | 5 | 3 | 10 | 98 | 118 | 0 | 13 |
| 10 | C.S.C. (B) | 18 | 2 | 4 | 12 | 86 | 130 | 0 | 8 |
| CSC (A) Warning for postponing match 28/5 King St Run (B) Warning for postponing Match 06/8 | |||||||||
Latest Results
| 2009-04-23 | Portland Arms (A) | 6-6 | C.S.C. (R) |
| 2009-04-23 | Queen Edith (A) | 5-7 | The Grove |
| 2009-04-23 | C.S.C. (A) | 7-5 | Rathmore (B) |
| 2009-04-23 | C.S.C. (B) | 3-9 | Fulbourn Hospital |
| 2009-04-30 | King St. Run (B) | 5-7 | Fulbourn Hospital |
| 2009-04-30 | Rathmore (B) | 7-5 | C.S.C. (B) |
| 2009-04-30 | The Grove | 5-7 | C.S.C. (A) |
| 2009-04-30 | C.S.C. (R) | 5-7 | Queen Edith (A) |
| 2009-04-30 | White Horse (A) | 4-8 | Portland Arms (A) |
| 2009-05-07 | Portland Arms (A) | 10-2 | King St. Run (B) |
Upcoming Fixtures
No fixtures to display.