View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (XII) | 18 | 18 | 0 | 0 | 154 | 62 | 0 | 36 |
2 | WT's Sports Bar | 18 | 12 | 3 | 3 | 131 | 85 | 0 | 27 |
3 | C.S.C. (Gunz) | 18 | 9 | 4 | 5 | 122 | 94 | 0 | 22 |
4 | Rathmore (S) | 18 | 9 | 2 | 7 | 112 | 104 | 0 | 20 |
5 | Fulbourn Institute (A) | 18 | 7 | 2 | 9 | 113 | 103 | 0 | 16 |
6 | King St. Run (H) | 18 | 4 | 7 | 7 | 98 | 118 | 0 | 15 |
7 | King St. Run (A) | 18 | 5 | 3 | 10 | 91 | 125 | 0 | 13 |
8 | WT's Hop Bind | 18 | 4 | 3 | 11 | 92 | 124 | 0 | 11 |
9 | C.S.C. (O.B.) | 18 | 3 | 4 | 11 | 85 | 131 | 0 | 10 |
10 | C.S.C. (M) | 18 | 4 | 2 | 12 | 82 | 134 | 0 | 10 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (B) | 18 | 9 | 6 | 3 | 126 | 90 | 0 | 24 |
2 | Grapes of Wrath | 18 | 9 | 3 | 6 | 110 | 106 | 0 | 21 |
3 | Bar Hill S.S.C. (A) | 18 | 8 | 5 | 5 | 114 | 102 | 0 | 21 |
4 | C.S.C. (R) | 18 | 8 | 4 | 6 | 112 | 104 | 0 | 20 |
5 | Red Lion (A) | 18 | 9 | 1 | 8 | 107 | 109 | 0 | 19 |
6 | Rathmore (Flintstones) | 18 | 8 | 2 | 8 | 110 | 106 | 0 | 18 |
7 | Teversham Club (X Cons) | 18 | 7 | 3 | 8 | 102 | 114 | 0 | 17 |
8 | White Horse (Foxton) | 18 | 6 | 4 | 8 | 105 | 111 | 0 | 16 |
9 | Rathmore (Arbers) | 18 | 4 | 4 | 10 | 99 | 117 | 0 | 12 |
10 | Rathmore (B) | 18 | 5 | 2 | 11 | 95 | 121 | 0 | 12 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.W.M.C (yktd) | 16 | 12 | 2 | 2 | 116 | 76 | 0 | 26 |
2 | Fox (L.B.) | 16 | 9 | 1 | 6 | 97 | 95 | 0 | 19 |
3 | Grapes | 16 | 7 | 4 | 5 | 106 | 86 | 0 | 18 |
4 | Sir Isaac Newton | 16 | 7 | 3 | 6 | 99 | 93 | 0 | 17 |
5 | C.S.C. (Penguins) | 16 | 6 | 3 | 7 | 96 | 96 | 0 | 15 |
6 | Teversham Club (Pistols) | 16 | 6 | 2 | 8 | 94 | 98 | 0 | 14 |
7 | Hardwick S.S.C. (A) | 16 | 5 | 4 | 7 | 91 | 101 | 1 | 13 |
8 | Admiral Vernon | 16 | 5 | 1 | 10 | 84 | 108 | 0 | 11 |
9 | Portland Arms (B) | 16 | 4 | 2 | 10 | 81 | 111 | 0 | 10 |
10 | Fulbourn Institute (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Uni. (A) | 18 | 14 | 1 | 3 | 135 | 81 | 0 | 29 |
2 | Salisbury Club (A) | 18 | 13 | 1 | 4 | 131 | 85 | 0 | 27 |
3 | Teversham Club (A) | 18 | 8 | 5 | 5 | 110 | 106 | 0 | 21 |
4 | George | 18 | 8 | 2 | 8 | 104 | 112 | 0 | 18 |
5 | Rathmore (Q) | 18 | 6 | 4 | 8 | 103 | 113 | 0 | 16 |
6 | White Lion (A) | 18 | 5 | 5 | 8 | 106 | 110 | 0 | 15 |
7 | Dobblers (A) | 18 | 5 | 4 | 9 | 96 | 120 | 0 | 14 |
8 | C.S.C. (OZB) | 18 | 4 | 6 | 8 | 93 | 123 | 0 | 14 |
9 | Fulbourn Institute (Lilywhites) | 18 | 5 | 3 | 10 | 103 | 113 | 0 | 13 |
10 | Portland Arms (Cues) | 18 | 6 | 1 | 11 | 99 | 117 | 0 | 13 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Lee Centre | 18 | 11 | 6 | 1 | 122 | 94 | 0 | 28 |
2 | Plough | 18 | 12 | 2 | 4 | 124 | 92 | 0 | 26 |
3 | Histon R.B.L. (B) | 18 | 11 | 4 | 3 | 121 | 95 | 0 | 26 |
4 | Fulbourn S.S.C. (Ida A) | 18 | 10 | 5 | 3 | 121 | 95 | 0 | 25 |
5 | Bottisham Community S.S.C. | 18 | 8 | 5 | 5 | 120 | 96 | 0 | 21 |
6 | Newton S.S.C. (A) | 18 | 4 | 5 | 9 | 98 | 118 | 0 | 13 |
7 | Brewery Tap Too | 18 | 4 | 4 | 10 | 98 | 118 | 0 | 12 |
8 | Chestnut Tree | 18 | 4 | 4 | 10 | 98 | 118 | 0 | 12 |
9 | White Horse (A) (Swavesey) | 18 | 4 | 1 | 13 | 94 | 122 | 0 | 9 |
10 | Monkfield Arms | 18 | 2 | 4 | 12 | 84 | 132 | 0 | 8 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carlton Arms | 16 | 11 | 4 | 1 | 116 | 76 | 0 | 26 |
2 | Salisbury Club (B) | 16 | 8 | 3 | 5 | 99 | 93 | 0 | 19 |
3 | WT's Footgolf | 16 | 8 | 3 | 5 | 100 | 87 | 2 | 17 |
4 | Milton 8 Ball (A) | 16 | 6 | 5 | 5 | 104 | 88 | 0 | 17 |
5 | C.S.C. (Bantasaurus X) | 16 | 7 | 2 | 7 | 94 | 93 | 0 | 16 |
6 | Histon R.B.L. (Z) | 16 | 4 | 5 | 7 | 89 | 103 | 0 | 13 |
7 | Black Bull (B) | 16 | 4 | 4 | 8 | 90 | 100 | 0 | 12 |
8 | Brewery Tap (A) | 16 | 4 | 3 | 9 | 83 | 109 | 0 | 11 |
9 | Teversham Club (IDA) | 16 | 4 | 3 | 9 | 82 | 108 | 0 | 11 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Socials | 16 | 12 | 2 | 2 | 121 | 71 | 0 | 26 |
2 | Black Bull (A) | 16 | 8 | 5 | 3 | 108 | 84 | 0 | 21 |
3 | Hardwick S.S.C. (B) | 16 | 9 | 3 | 4 | 106 | 86 | 0 | 21 |
4 | Milton 8 Ball (C) | 16 | 8 | 5 | 3 | 102 | 90 | 0 | 21 |
5 | Whittlesford S.C. | 16 | 7 | 3 | 6 | 108 | 84 | 0 | 17 |
6 | Ship (B) | 16 | 6 | 5 | 5 | 96 | 91 | 0 | 17 |
7 | WT's Moonshine | 16 | 3 | 3 | 10 | 76 | 116 | 0 | 9 |
8 | Ship (A) | 16 | 2 | 3 | 11 | 80 | 112 | 0 | 7 |
9 | Caldecote S.C. | 16 | 2 | 1 | 13 | 62 | 125 | 0 | 5 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (Old Skool) | 16 | 13 | 3 | 0 | 123 | 69 | 0 | 29 |
2 | Cambridge Uni. (B) | 16 | 11 | 0 | 5 | 112 | 80 | 0 | 22 |
3 | Dobblers (B) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
4 | Girton S.C. | 16 | 6 | 3 | 7 | 91 | 101 | 0 | 15 |
5 | Milton 8 Ball (B) | 16 | 6 | 2 | 8 | 95 | 97 | 0 | 14 |
6 | Salisbury Club (C) | 16 | 5 | 5 | 6 | 98 | 94 | 2 | 13 |
7 | King St. Run (X) | 16 | 5 | 3 | 8 | 86 | 106 | 0 | 13 |
8 | Fox (A) | 16 | 4 | 2 | 10 | 83 | 109 | 0 | 10 |
9 | Pavilion | 16 | 3 | 3 | 10 | 79 | 113 | 0 | 9 |