All Divisions
Winter League 2025/2026
This league is marked as completed
John Bradford Premier Division
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWMC (YKTD) | 18 | 16 | 1 | 1 | 148 | 68 | 0 | 33 |
| 2 | Bottisham CSSC (DYB) | 18 | 12 | 3 | 3 | 125 | 91 | 0 | 27 |
| 3 | CWMC (A) | 18 | 9 | 3 | 6 | 119 | 97 | 0 | 21 |
| 4 | WT's Sports Bar | 18 | 9 | 2 | 7 | 116 | 100 | 0 | 20 |
| 5 | King St. Run (A) | 18 | 6 | 4 | 8 | 106 | 110 | 0 | 16 |
| 6 | Hop Bind (A) | 18 | 6 | 4 | 8 | 102 | 114 | 0 | 16 |
| 7 | Beach SC (M) | 18 | 7 | 1 | 10 | 99 | 117 | 0 | 15 |
| 8 | CWMC (OZB) | 18 | 6 | 3 | 9 | 101 | 115 | 0 | 15 |
| 9 | Rathmore Arbers | 18 | 5 | 3 | 10 | 95 | 121 | 0 | 13 |
| 10 | CUSC | 18 | 1 | 2 | 15 | 69 | 147 | 0 | 4 |
Division One
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWMC (R) | 16 | 11 | 3 | 2 | 108 | 84 | 0 | 25 |
| 2 | King St. Run (H) | 16 | 12 | 1 | 3 | 111 | 81 | 0 | 25 |
| 3 | Plough (A) | 16 | 9 | 2 | 5 | 107 | 85 | 0 | 20 |
| 4 | Tev Pistols | 16 | 8 | 3 | 5 | 110 | 82 | 0 | 19 |
| 5 | Bar Hill Spinney | 16 | 7 | 5 | 4 | 103 | 89 | 0 | 19 |
| 6 | Rathmore (B) | 16 | 5 | 3 | 8 | 93 | 99 | 0 | 13 |
| 7 | Red Lion | 16 | 5 | 2 | 9 | 90 | 102 | 0 | 12 |
| 8 | Bar Hill S.C. (A) | 16 | 4 | 1 | 11 | 85 | 107 | 0 | 9 |
| 9 | Histon RBL Banditz | 16 | 1 | 0 | 15 | 57 | 135 | 0 | 2 |
Division Two
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWMC Chalk It Up | 16 | 10 | 4 | 2 | 116 | 76 | 0 | 24 |
| 2 | Rathmore (A) | 16 | 9 | 3 | 4 | 110 | 82 | 0 | 21 |
| 3 | White Horse (Milton) Exports | 16 | 8 | 3 | 5 | 100 | 92 | 0 | 19 |
| 4 | Girton Goodfellas | 16 | 8 | 2 | 6 | 98 | 94 | 0 | 18 |
| 5 | White Horse (Foxton) | 16 | 7 | 4 | 5 | 95 | 97 | 0 | 18 |
| 6 | Workies United | 16 | 5 | 5 | 6 | 91 | 101 | 0 | 15 |
| 7 | Bottisham CSSC (DD) | 16 | 4 | 3 | 9 | 90 | 102 | 0 | 11 |
| 8 | Fulbourn Institute H&R | 16 | 3 | 5 | 8 | 87 | 105 | 0 | 11 |
| 9 | Hardwick S.S.C. (A) | 16 | 2 | 3 | 11 | 77 | 115 | 0 | 7 |
Callum Toner Division Three
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WT's Garage Nation | 16 | 13 | 1 | 2 | 125 | 67 | 0 | 27 |
| 2 | Tev Club (MC) | 16 | 10 | 4 | 2 | 118 | 74 | 0 | 24 |
| 3 | Hop Bind (B) | 16 | 11 | 2 | 3 | 108 | 84 | 0 | 24 |
| 4 | Grapes | 16 | 10 | 0 | 6 | 100 | 92 | 0 | 20 |
| 5 | Sir Isaac Newton | 16 | 7 | 2 | 7 | 98 | 94 | 0 | 16 |
| 6 | Tev (X-Cons) | 16 | 6 | 2 | 8 | 91 | 101 | 0 | 14 |
| 7 | Salisbury Club (E) | 16 | 3 | 2 | 11 | 84 | 108 | 0 | 8 |
| 8 | Dobblers (A) | 16 | 2 | 3 | 11 | 71 | 121 | 0 | 7 |
| 9 | Ship (B) | 16 | 0 | 4 | 12 | 69 | 123 | 0 | 4 |
Division Four
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC Leftovers | 16 | 10 | 2 | 4 | 101 | 91 | 0 | 22 |
| 2 | White Horse (SWY) | 16 | 7 | 4 | 5 | 97 | 95 | 0 | 18 |
| 3 | Fox (LB) | 16 | 6 | 5 | 5 | 99 | 93 | 0 | 17 |
| 4 | Newton S.S.C. (A) | 16 | 7 | 3 | 6 | 99 | 93 | 0 | 17 |
| 5 | Beach S.C. (Taps) | 16 | 6 | 4 | 6 | 94 | 98 | 0 | 16 |
| 6 | Histon RBL (Z) | 16 | 7 | 2 | 7 | 97 | 95 | 0 | 16 |
| 7 | Rathmore Ringers | 16 | 7 | 2 | 7 | 102 | 90 | 0 | 16 |
| 8 | Salisbury Club (B) | 16 | 4 | 5 | 7 | 96 | 96 | 0 | 13 |
| 9 | WT's Aces | 16 | 3 | 3 | 10 | 79 | 113 | 0 | 9 |
Mark Stevenson Division Five
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute Misfits | 16 | 10 | 1 | 5 | 111 | 81 | 0 | 21 |
| 2 | Cherry Cons | 16 | 6 | 8 | 2 | 104 | 88 | 0 | 20 |
| 3 | NCI Moonshine | 16 | 8 | 2 | 6 | 99 | 93 | 0 | 18 |
| 4 | Over CC | 16 | 6 | 5 | 5 | 97 | 95 | 0 | 17 |
| 5 | Girton Gremlins | 16 | 7 | 3 | 6 | 94 | 98 | 0 | 17 |
| 6 | Fulbourn Institute (Amber Army) | 16 | 5 | 6 | 5 | 99 | 93 | 0 | 16 |
| 7 | Chestnut Tree | 16 | 5 | 4 | 7 | 90 | 102 | 0 | 14 |
| 8 | Red Lion (Whittlesford) | 16 | 6 | 2 | 8 | 93 | 99 | 0 | 14 |
| 9 | Plough (B) | 16 | 2 | 3 | 11 | 77 | 115 | 0 | 7 |
Division Six
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NCI Cues | 16 | 8 | 5 | 3 | 106 | 86 | 0 | 21 |
| 2 | Girton Gherkins | 16 | 7 | 6 | 3 | 107 | 85 | 0 | 20 |
| 3 | Dobblers (B) | 16 | 8 | 3 | 5 | 98 | 94 | 0 | 19 |
| 4 | Newton S.S.C. (B) | 16 | 6 | 5 | 5 | 100 | 92 | 0 | 17 |
| 5 | Bell Inn (Balsham) | 16 | 7 | 3 | 6 | 108 | 84 | 0 | 17 |
| 6 | Hardwick S.S.C. (B) | 16 | 5 | 4 | 7 | 82 | 110 | 0 | 14 |
| 7 | Carlton Arms 2.0 | 16 | 3 | 8 | 5 | 93 | 99 | 0 | 14 |
| 8 | King St. Run (X) | 16 | 5 | 3 | 8 | 91 | 101 | 0 | 13 |
| 9 | Tev (To Pot) | 16 | 3 | 3 | 10 | 79 | 113 | 0 | 9 |
Division Seven
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnwell Bullets | 14 | 10 | 3 | 1 | 103 | 65 | 0 | 23 |
| 2 | Railway Vue (B) | 14 | 8 | 4 | 2 | 105 | 63 | 0 | 20 |
| 3 | Monkfield Arms | 14 | 7 | 4 | 3 | 95 | 73 | 0 | 18 |
| 4 | Girton Originals | 14 | 5 | 4 | 5 | 87 | 81 | 0 | 14 |
| 5 | Carlton Arms (KM) | 14 | 4 | 5 | 5 | 79 | 89 | 0 | 13 |
| 6 | Ship (A) | 14 | 4 | 2 | 8 | 79 | 89 | 0 | 10 |
| 7 | Fox (A) | 14 | 3 | 2 | 9 | 67 | 101 | 0 | 8 |
| 8 | Chesterton WMC | 14 | 2 | 2 | 10 | 57 | 111 | 0 | 6 |
| 9 | Whittlesford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |