John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 WT's Sports Bar 0 0 0 0 0 0 0 0
2 CWMC (YKTD) 0 0 0 0 0 0 0 0
3 Bottisham CSSC (DYB) 0 0 0 0 0 0 0 0
4 Rathmore Arbers 0 0 0 0 0 0 0 0
5 CWMC (A) 0 0 0 0 0 0 0 0
6 King St. Run (A) 0 0 0 0 0 0 0 0
7 Hop Bind (A) 0 0 0 0 0 0 0 0
8 CUSC 0 0 0 0 0 0 0 0
9 CWMC (OZB) 0 0 0 0 0 0 0 0
10 Beach SC (M) 0 0 0 0 0 0 0 0

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Plough (A) 0 0 0 0 0 0 0 0
2 Red Lion 0 0 0 0 0 0 0 0
3 Tev Pistols 0 0 0 0 0 0 0 0
4 Rathmore (B) 0 0 0 0 0 0 0 0
5 Bar Hill S.C. (A) 0 0 0 0 0 0 0 0
6 Histon RBL Banditz 0 0 0 0 0 0 0 0
7 King St. Run (H) 0 0 0 0 0 0 0 0
8 CWMC (R) 0 0 0 0 0 0 0 0
9 Bar Hill Spinney 0 0 0 0 0 0 0 0

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 White Horse (Foxton) 0 0 0 0 0 0 0 0
2 Hardwick S.S.C. (A) 0 0 0 0 0 0 0 0
3 Fulbourn Institute H&R 0 0 0 0 0 0 0 0
4 Rathmore (A) 0 0 0 0 0 0 0 0
5 Workies United 0 0 0 0 0 0 0 0
6 Girton Goodfellas 0 0 0 0 0 0 0 0
7 CWMC Chalk It Up 0 0 0 0 0 0 0 0
8 Bottisham CSSC (DD) 0 0 0 0 0 0 0 0
9 White Horse (Milton) Exports 0 0 0 0 0 0 0 0

Callum Toner Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hop Bind (B) 0 0 0 0 0 0 0 0
2 Salisbury Club (E) 0 0 0 0 0 0 0 0
3 Dobblers (A) 0 0 0 0 0 0 0 0
4 Ship (B) 0 0 0 0 0 0 0 0
5 WT's Garage Nation 0 0 0 0 0 0 0 0
6 Tev (X-Cons) 0 0 0 0 0 0 0 0
7 Tev Club (MC) 0 0 0 0 0 0 0 0
8 Sir Isaac Newton 0 0 0 0 0 0 0 0
9 Grapes 0 0 0 0 0 0 0 0

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 WT's Aces 0 0 0 0 0 0 0 0
2 White Horse (SWY) 0 0 0 0 0 0 0 0
3 Salisbury Club (B) 0 0 0 0 0 0 0 0
4 Rathmore Ringers 0 0 0 0 0 0 0 0
5 Newton S.S.C. (A) 0 0 0 0 0 0 0 0
6 Histon RBL (Z) 0 0 0 0 0 0 0 0
7 Fox (LB) 0 0 0 0 0 0 0 0
8 Bottisham CSSC Leftovers 0 0 0 0 0 0 0 0
9 Beach S.C. (Taps) 0 0 0 0 0 0 0 0

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Red Lion (Whittlesford) 0 0 0 0 0 0 0 0
2 Plough (B) 0 0 0 0 0 0 0 0
3 Over CC 0 0 0 0 0 0 0 0
4 NCI Moonshine 0 0 0 0 0 0 0 0
5 Girton Gremlins 0 0 0 0 0 0 0 0
6 Fulbourn Institute Misfits 0 0 0 0 0 0 0 0
7 Cherry Cons 0 0 0 0 0 0 0 0
8 Chestnut Tree 0 0 0 0 0 0 0 0
9 Fulbourn Institute (Amber Army) 0 0 0 0 0 0 0 0

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Dobblers (B) 0 0 0 0 0 0 0 0
2 Carlton Arms 2.0 0 0 0 0 0 0 0 0
3 Bell Inn (Balsham) 0 0 0 0 0 0 0 0
4 Hardwick S.S.C. (B) 0 0 0 0 0 0 0 0
5 King St. Run (X) 0 0 0 0 0 0 0 0
6 Newton S.S.C. (B) 0 0 0 0 0 0 0 0
7 Girton Gherkins 0 0 0 0 0 0 0 0
8 Tev (To Pot) 0 0 0 0 0 0 0 0
9 NCI Cues 0 0 0 0 0 0 0 0

Division Seven

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Barnwell Bullets 0 0 0 0 0 0 0 0
2 Carlton Arms (KM) 0 0 0 0 0 0 0 0
3 Chesterton WMC 0 0 0 0 0 0 0 0
4 Fox (A) 0 0 0 0 0 0 0 0
5 Girton Originals 0 0 0 0 0 0 0 0
6 Monkfield Arms 0 0 0 0 0 0 0 0
7 Railway Vue (B) 0 0 0 0 0 0 0 0
8 Ship (A) 0 0 0 0 0 0 0 0
9 Whittlesford SC 0 0 0 0 0 0 0 0