View Divisions
John Bradford Premier Division
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC (DYB) | 3 | 3 | 0 | 0 | 24 | 12 | 0 | 6 |
| 2 | CWMC (YKTD) | 4 | 2 | 1 | 1 | 28 | 20 | 0 | 5 |
| 3 | CWMC (A) | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 4 |
| 4 | King St. Run (A) | 4 | 2 | 0 | 2 | 26 | 22 | 0 | 4 |
| 5 | Beach SC (M) | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 4 |
| 6 | Rathmore Arbers | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| 7 | WT's Sports Bar | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| 8 | CWMC (OZB) | 3 | 0 | 1 | 2 | 14 | 22 | 0 | 1 |
| 9 | CUSC | 4 | 0 | 1 | 3 | 13 | 35 | 0 | 1 |
| 10 | Hop Bind (A) | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 1 |
Division One
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion | 3 | 2 | 1 | 0 | 22 | 14 | 0 | 5 |
| 2 | Plough (A) | 2 | 2 | 0 | 0 | 14 | 10 | 0 | 4 |
| 3 | Bar Hill Spinney | 3 | 1 | 2 | 0 | 21 | 15 | 0 | 4 |
| 4 | CWMC (R) | 3 | 1 | 2 | 0 | 19 | 17 | 0 | 4 |
| 5 | Bar Hill S.C. (A) | 3 | 1 | 0 | 2 | 17 | 19 | 0 | 2 |
| 6 | Tev Pistols | 3 | 1 | 0 | 2 | 17 | 19 | 0 | 2 |
| 7 | King St. Run (H) | 2 | 1 | 0 | 1 | 11 | 13 | 0 | 2 |
| 8 | Rathmore (B) | 3 | 0 | 1 | 2 | 15 | 21 | 0 | 1 |
| 9 | Histon RBL Banditz | 2 | 0 | 0 | 2 | 8 | 16 | 0 | 0 |
Division Two
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Horse (Milton) Exports | 3 | 2 | 1 | 0 | 22 | 14 | 0 | 5 |
| 2 | White Horse (Foxton) | 2 | 2 | 0 | 0 | 14 | 10 | 0 | 4 |
| 3 | Girton Goodfellas | 3 | 1 | 2 | 0 | 20 | 16 | 0 | 4 |
| 4 | Workies United | 3 | 0 | 3 | 0 | 18 | 18 | 0 | 3 |
| 5 | CWMC Chalk It Up | 2 | 1 | 0 | 1 | 10 | 14 | 0 | 2 |
| 6 | Bottisham CSSC (DD) | 3 | 0 | 2 | 1 | 17 | 19 | 0 | 2 |
| 7 | Fulbourn Institute H&R | 3 | 0 | 2 | 1 | 17 | 19 | 0 | 2 |
| 8 | Rathmore (A) | 2 | 0 | 0 | 2 | 9 | 15 | 0 | 0 |
| 9 | Hardwick S.S.C. (A) | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 |
Callum Toner Division Three
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hop Bind (B) | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 4 |
| 2 | WT's Garage Nation | 3 | 2 | 0 | 1 | 20 | 16 | 0 | 4 |
| 3 | Grapes | 2 | 2 | 0 | 0 | 19 | 5 | 0 | 4 |
| 4 | Sir Isaac Newton | 3 | 1 | 1 | 1 | 17 | 19 | 0 | 3 |
| 5 | Dobblers (A) | 3 | 1 | 1 | 1 | 14 | 22 | 0 | 3 |
| 6 | Tev (X-Cons) | 2 | 1 | 0 | 1 | 14 | 10 | 0 | 2 |
| 7 | Ship (B) | 3 | 0 | 2 | 1 | 14 | 22 | 0 | 2 |
| 8 | Salisbury Club (E) | 3 | 0 | 1 | 2 | 15 | 21 | 0 | 1 |
| 9 | Tev Club (MC) | 2 | 0 | 1 | 1 | 11 | 13 | 0 | 1 |
Division Four
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC Leftovers | 3 | 3 | 0 | 0 | 23 | 13 | 0 | 6 |
| 2 | White Horse (SWY) | 3 | 2 | 1 | 0 | 20 | 16 | 0 | 5 |
| 3 | Fox (LB) | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 4 |
| 4 | Rathmore Ringers | 2 | 1 | 1 | 0 | 15 | 9 | 0 | 3 |
| 5 | Newton S.S.C. (A) | 3 | 1 | 0 | 2 | 18 | 18 | 0 | 2 |
| 6 | Salisbury Club (B) | 2 | 1 | 0 | 1 | 14 | 10 | 0 | 2 |
| 7 | Histon RBL (Z) | 3 | 1 | 0 | 2 | 14 | 22 | 0 | 2 |
| 8 | WT's Aces | 3 | 0 | 0 | 3 | 10 | 26 | 0 | 0 |
| 9 | Beach S.C. (Taps) | 2 | 0 | 0 | 2 | 9 | 15 | 0 | 0 |
Mark Stevenson Division Five
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion (Whittlesford) | 3 | 2 | 1 | 0 | 20 | 16 | 0 | 5 |
| 2 | Girton Gremlins | 3 | 1 | 1 | 1 | 18 | 18 | 0 | 3 |
| 3 | NCI Moonshine | 3 | 1 | 1 | 1 | 18 | 18 | 0 | 3 |
| 4 | Cherry Cons | 2 | 1 | 1 | 0 | 14 | 10 | 0 | 3 |
| 5 | Chestnut Tree | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 3 |
| 6 | Fulbourn Institute Misfits | 3 | 1 | 0 | 2 | 17 | 19 | 0 | 2 |
| 7 | Fulbourn Institute (Amber Army) | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| 8 | Over CC | 3 | 0 | 2 | 1 | 16 | 20 | 0 | 2 |
| 9 | Plough (B) | 3 | 0 | 1 | 2 | 16 | 20 | 0 | 1 |
Division Six
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NCI Cues | 3 | 3 | 0 | 0 | 22 | 14 | 0 | 6 |
| 2 | Newton S.S.C. (B) | 3 | 1 | 1 | 1 | 19 | 17 | 0 | 3 |
| 3 | Girton Gherkins | 3 | 1 | 1 | 1 | 19 | 17 | 0 | 3 |
| 4 | Bell Inn (Balsham) | 2 | 1 | 0 | 1 | 16 | 8 | 0 | 2 |
| 5 | Hardwick S.S.C. (B) | 3 | 1 | 0 | 2 | 15 | 21 | 0 | 2 |
| 6 | Dobblers (B) | 2 | 1 | 0 | 1 | 12 | 12 | 0 | 2 |
| 7 | King St. Run (X) | 3 | 1 | 0 | 2 | 16 | 20 | 0 | 2 |
| 8 | Tev (To Pot) | 2 | 1 | 0 | 1 | 8 | 16 | 0 | 2 |
| 9 | Carlton Arms 2.0 | 3 | 0 | 2 | 1 | 17 | 19 | 0 | 2 |
Division Seven
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Girton Originals | 3 | 2 | 0 | 1 | 21 | 15 | 0 | 4 |
| 2 | Barnwell Bullets | 2 | 2 | 0 | 0 | 15 | 9 | 0 | 4 |
| 3 | Ship (A) | 2 | 2 | 0 | 0 | 15 | 9 | 0 | 4 |
| 4 | Chesterton WMC | 3 | 2 | 0 | 1 | 18 | 18 | 0 | 4 |
| 5 | Railway Vue (B) | 3 | 1 | 1 | 1 | 19 | 17 | 0 | 3 |
| 6 | Whittlesford SC | 3 | 0 | 1 | 2 | 15 | 21 | 0 | 1 |
| 7 | Carlton Arms (KM) | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 1 |
| 8 | Monkfield Arms | 2 | 0 | 1 | 1 | 9 | 15 | 0 | 1 |
| 9 | Fox (A) | 2 | 0 | 0 | 2 | 10 | 14 | 0 | 0 |