View Divisions
John Bradford Premier Division
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC (DYB) | 6 | 5 | 1 | 0 | 44 | 28 | 0 | 11 |
| 2 | WT's Sports Bar | 5 | 4 | 0 | 1 | 35 | 25 | 0 | 8 |
| 3 | CWMC (YKTD) | 5 | 3 | 1 | 1 | 37 | 23 | 0 | 7 |
| 4 | Beach SC (M) | 6 | 3 | 0 | 3 | 35 | 37 | 0 | 6 |
| 5 | CWMC (A) | 6 | 3 | 0 | 3 | 39 | 33 | 0 | 6 |
| 6 | King St. Run (A) | 6 | 3 | 0 | 3 | 39 | 33 | 0 | 6 |
| 7 | Hop Bind (A) | 5 | 2 | 1 | 2 | 29 | 31 | 0 | 5 |
| 8 | Rathmore Arbers | 5 | 2 | 1 | 2 | 28 | 32 | 0 | 5 |
| 9 | CWMC (OZB) | 6 | 0 | 1 | 5 | 27 | 45 | 0 | 1 |
| 10 | CUSC | 6 | 0 | 1 | 5 | 23 | 49 | 0 | 1 |
Division One
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWMC (R) | 5 | 3 | 2 | 0 | 33 | 27 | 0 | 8 |
| 2 | Plough (A) | 5 | 3 | 1 | 1 | 31 | 29 | 0 | 7 |
| 3 | Bar Hill Spinney | 6 | 2 | 3 | 1 | 39 | 33 | 0 | 7 |
| 4 | Tev Pistols | 6 | 3 | 0 | 3 | 38 | 34 | 0 | 6 |
| 5 | King St. Run (H) | 5 | 3 | 0 | 2 | 32 | 28 | 0 | 6 |
| 6 | Rathmore (B) | 6 | 2 | 1 | 3 | 34 | 38 | 0 | 5 |
| 7 | Red Lion | 5 | 2 | 1 | 2 | 30 | 30 | 0 | 5 |
| 8 | Bar Hill S.C. (A) | 5 | 1 | 0 | 4 | 27 | 33 | 0 | 2 |
| 9 | Histon RBL Banditz | 5 | 1 | 0 | 4 | 24 | 36 | 0 | 2 |
Division Two
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CWMC Chalk It Up | 5 | 4 | 0 | 1 | 35 | 25 | 0 | 8 |
| 2 | Girton Goodfellas | 6 | 3 | 2 | 1 | 40 | 32 | 0 | 8 |
| 3 | White Horse (Foxton) | 5 | 3 | 1 | 1 | 32 | 28 | 0 | 7 |
| 4 | Workies United | 5 | 1 | 4 | 0 | 31 | 29 | 0 | 6 |
| 5 | White Horse (Milton) Exports | 5 | 2 | 1 | 2 | 31 | 29 | 0 | 5 |
| 6 | Rathmore (A) | 5 | 2 | 0 | 3 | 30 | 30 | 0 | 4 |
| 7 | Bottisham CSSC (DD) | 5 | 1 | 2 | 2 | 28 | 32 | 0 | 4 |
| 8 | Fulbourn Institute H&R | 6 | 1 | 2 | 3 | 32 | 40 | 0 | 4 |
| 9 | Hardwick S.S.C. (A) | 4 | 0 | 0 | 4 | 17 | 31 | 0 | 0 |
Callum Toner Division Three
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hop Bind (B) | 6 | 4 | 1 | 1 | 42 | 30 | 0 | 9 |
| 2 | Grapes | 5 | 4 | 0 | 1 | 37 | 23 | 0 | 8 |
| 3 | WT's Garage Nation | 5 | 4 | 0 | 1 | 36 | 24 | 0 | 8 |
| 4 | Tev Club (MC) | 5 | 3 | 1 | 1 | 37 | 23 | 0 | 7 |
| 5 | Sir Isaac Newton | 6 | 2 | 2 | 2 | 37 | 35 | 0 | 6 |
| 6 | Dobblers (A) | 6 | 1 | 2 | 3 | 28 | 44 | 0 | 4 |
| 7 | Ship (B) | 5 | 0 | 3 | 2 | 24 | 36 | 0 | 3 |
| 8 | Tev (X-Cons) | 5 | 1 | 0 | 4 | 26 | 34 | 0 | 2 |
| 9 | Salisbury Club (E) | 5 | 0 | 1 | 4 | 21 | 39 | 0 | 1 |
Division Four
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottisham CSSC Leftovers | 6 | 5 | 1 | 0 | 44 | 28 | 0 | 11 |
| 2 | Histon RBL (Z) | 6 | 3 | 1 | 2 | 37 | 35 | 0 | 7 |
| 3 | Salisbury Club (B) | 5 | 3 | 1 | 1 | 35 | 25 | 0 | 7 |
| 4 | White Horse (SWY) | 5 | 2 | 1 | 2 | 30 | 30 | 0 | 5 |
| 5 | WT's Aces | 6 | 2 | 0 | 4 | 26 | 46 | 0 | 4 |
| 6 | Fox (LB) | 5 | 2 | 0 | 3 | 30 | 30 | 0 | 4 |
| 7 | Beach S.C. (Taps) | 5 | 2 | 0 | 3 | 28 | 32 | 0 | 4 |
| 8 | Newton S.S.C. (A) | 5 | 1 | 1 | 3 | 29 | 31 | 0 | 3 |
| 9 | Rathmore Ringers | 5 | 1 | 1 | 3 | 29 | 31 | 0 | 3 |
Mark Stevenson Division Five
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion (Whittlesford) | 6 | 4 | 1 | 1 | 39 | 33 | 0 | 9 |
| 2 | Chestnut Tree | 5 | 3 | 2 | 0 | 33 | 27 | 0 | 8 |
| 3 | Girton Gremlins | 5 | 3 | 1 | 1 | 33 | 27 | 0 | 7 |
| 4 | NCI Moonshine | 5 | 2 | 1 | 2 | 31 | 29 | 0 | 5 |
| 5 | Fulbourn Institute (Amber Army) | 5 | 2 | 1 | 2 | 31 | 29 | 0 | 5 |
| 6 | Cherry Cons | 5 | 1 | 3 | 1 | 31 | 29 | 0 | 5 |
| 7 | Plough (B) | 6 | 1 | 1 | 4 | 30 | 42 | 0 | 3 |
| 8 | Fulbourn Institute Misfits | 6 | 1 | 1 | 4 | 33 | 39 | 0 | 3 |
| 9 | Over CC | 5 | 0 | 3 | 2 | 27 | 33 | 0 | 3 |
Division Six
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NCI Cues | 6 | 3 | 3 | 0 | 40 | 32 | 0 | 9 |
| 2 | Tev (To Pot) | 5 | 3 | 1 | 1 | 29 | 31 | 0 | 7 |
| 3 | Newton S.S.C. (B) | 5 | 2 | 2 | 1 | 33 | 27 | 0 | 6 |
| 4 | Dobblers (B) | 5 | 2 | 2 | 1 | 31 | 29 | 0 | 6 |
| 5 | Girton Gherkins | 6 | 1 | 4 | 1 | 37 | 35 | 0 | 6 |
| 6 | Bell Inn (Balsham) | 5 | 2 | 1 | 2 | 35 | 25 | 0 | 5 |
| 7 | Hardwick S.S.C. (B) | 5 | 2 | 0 | 3 | 27 | 33 | 0 | 4 |
| 8 | Carlton Arms 2.0 | 6 | 0 | 3 | 3 | 32 | 40 | 0 | 3 |
| 9 | King St. Run (X) | 5 | 1 | 0 | 4 | 24 | 36 | 0 | 2 |
Division Seven
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnwell Bullets | 5 | 4 | 1 | 0 | 36 | 24 | 0 | 9 |
| 2 | Railway Vue (B) | 6 | 3 | 1 | 2 | 40 | 32 | 0 | 7 |
| 3 | Girton Originals | 5 | 3 | 1 | 1 | 34 | 26 | 0 | 7 |
| 4 | Monkfield Arms | 5 | 2 | 1 | 2 | 30 | 30 | 0 | 5 |
| 5 | Ship (A) | 4 | 2 | 1 | 1 | 26 | 22 | 0 | 5 |
| 6 | Chesterton WMC | 5 | 2 | 1 | 2 | 29 | 31 | 0 | 5 |
| 7 | Carlton Arms (KM) | 5 | 1 | 2 | 2 | 30 | 30 | 0 | 4 |
| 8 | Fox (A) | 5 | 1 | 0 | 4 | 24 | 36 | 0 | 2 |
| 9 | Whittlesford SC | 6 | 0 | 2 | 4 | 27 | 45 | 0 | 2 |