John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 CWMC (YKTD) 2 1 0 1 15 9 0 2
2 CWMC (A) 2 1 0 1 13 11 0 2
3 King St. Run (A) 1 1 0 0 10 2 0 2
4 Bottisham CSSC (DYB) 1 1 0 0 8 4 0 2
5 WT's Sports Bar 1 1 0 0 8 4 0 2
6 Beach SC (M) 1 1 0 0 7 5 0 2
7 CWMC (OZB) 1 0 0 1 4 8 0 0
8 Hop Bind (A) 1 0 0 1 4 8 0 0
9 CUSC 2 0 0 2 3 21 0 0
10 Rathmore Arbers 0 0 0 0 0 0 0 0

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Red Lion 2 1 1 0 14 10 0 3
2 CWMC (R) 2 1 1 0 13 11 0 3
3 Plough (A) 1 1 0 0 7 5 0 2
4 Bar Hill Spinney 1 0 1 0 6 6 0 1
5 Rathmore (B) 1 0 1 0 6 6 0 1
6 Bar Hill S.C. (A) 1 0 0 1 5 7 0 0
7 Tev Pistols 1 0 0 1 5 7 0 0
8 Histon RBL Banditz 1 0 0 1 4 8 0 0
9 King St. Run (H) 0 0 0 0 0 0 0 0

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Girton Goodfellas 1 1 0 0 8 4 0 2
2 CWMC Chalk It Up 1 1 0 0 7 5 0 2
3 White Horse (Milton) Exports 1 1 0 0 7 5 0 2
4 Fulbourn Institute H&R 1 0 1 0 6 6 0 1
5 Workies United 1 0 1 0 6 6 0 1
6 Bottisham CSSC (DD) 1 0 0 1 5 7 0 0
7 Hardwick S.S.C. (A) 1 0 0 1 5 7 0 0
8 Rathmore (A) 1 0 0 1 4 8 0 0
9 White Horse (Foxton) 0 0 0 0 0 0 0 0

Callum Toner Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Grapes 1 1 0 0 11 1 0 2
2 Hop Bind (B) 1 1 0 0 7 5 0 2
3 Salisbury Club (E) 1 0 1 0 6 6 0 1
4 Ship (B) 1 0 1 0 6 6 0 1
5 Sir Isaac Newton 1 0 1 0 6 6 0 1
6 Tev Club (MC) 1 0 1 0 6 6 0 1
7 WT's Garage Nation 1 0 0 1 5 7 0 0
8 Dobblers (A) 1 0 0 1 1 11 0 0
9 Tev (X-Cons) 0 0 0 0 0 0 0 0

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Bottisham CSSC Leftovers 1 1 0 0 9 3 0 2
2 Salisbury Club (B) 1 1 0 0 9 3 0 2
3 Fox (LB) 1 1 0 0 7 5 0 2
4 Rathmore Ringers 1 0 1 0 6 6 0 1
5 White Horse (SWY) 1 0 1 0 6 6 0 1
6 Newton S.S.C. (A) 1 0 0 1 5 7 0 0
7 Histon RBL (Z) 1 0 0 1 3 9 0 0
8 WT's Aces 1 0 0 1 3 9 0 0
9 Beach S.C. (Taps) 0 0 0 0 0 0 0 0

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Fulbourn Institute Misfits 1 1 0 0 8 4 0 2
2 Chestnut Tree 1 1 0 0 7 5 0 2
3 Girton Gremlins 1 0 1 0 6 6 0 1
4 NCI Moonshine 1 0 1 0 6 6 0 1
5 Over CC 1 0 1 0 6 6 0 1
6 Red Lion (Whittlesford) 1 0 1 0 6 6 0 1
7 Plough (B) 1 0 0 1 5 7 0 0
8 Fulbourn Institute (Amber Army) 1 0 0 1 4 8 0 0
9 Cherry Cons 0 0 0 0 0 0 0 0

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Bell Inn (Balsham) 1 1 0 0 11 1 0 2
2 Girton Gherkins 1 1 0 0 9 3 0 2
3 NCI Cues 1 1 0 0 7 5 0 2
4 Carlton Arms 2.0 1 0 1 0 6 6 0 1
5 Newton S.S.C. (B) 1 0 1 0 6 6 0 1
6 King St. Run (X) 1 0 0 1 5 7 0 0
7 Hardwick S.S.C. (B) 1 0 0 1 3 9 0 0
8 Tev (To Pot) 1 0 0 1 1 11 0 0
9 Dobblers (B) 0 0 0 0 0 0 0 0

Division Seven

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Girton Originals 1 1 0 0 9 3 0 2
2 Barnwell Bullets 1 1 0 0 8 4 0 2
3 Ship (A) 1 1 0 0 8 4 0 2
4 Carlton Arms (KM) 1 0 1 0 6 6 0 1
5 Railway Vue (B) 1 0 1 0 6 6 0 1
6 Chesterton WMC 1 0 0 1 4 8 0 0
7 Whittlesford SC 1 0 0 1 4 8 0 0
8 Monkfield Arms 1 0 0 1 3 9 0 0
9 Fox (A) 0 0 0 0 0 0 0 0