View Team
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Steve Dunkley | 23 | 14 | 9 | 5 | 2 | 50.00 % | 72.73 % | 60.87 % |
Kieran Underwood | 26 | 13 | 13 | 4 | 5 | 50.00 % | 50.00 % | 50.00 % |
Martin Robson | 24 | 9 | 15 | 2 | 4 | 41.67 % | 33.33 % | 37.50 % |
R Brett | 15 | 6 | 9 | 2 | 3 | 38.46 % | 50.00 % | 40.00 % |
Aaron Grass | 8 | 5 | 3 | 3 | 2 | 50.00 % | 100.00 % | 62.50 % |
W Russell | 16 | 5 | 11 | 3 | 4 | 33.33 % | 30.00 % | 31.25 % |
K Allington | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
C Tonner | 4 | 2 | 2 | 2 | 2 | 0.00 % | 50.00 % | 50.00 % |
N Moore | 6 | 2 | 4 | 2 | 4 | 0.00 % | 50.00 % | 33.33 % |
J Young | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
D Hobday | 4 | 1 | 3 | 1 | 2 | 0.00 % | 50.00 % | 25.00 % |
D Casbolt | 6 | 1 | 5 | 1 | 4 | 0.00 % | 25.00 % | 16.67 % |
H Chapman | 9 | 1 | 8 | 1 | 4 | 0.00 % | 50.00 % | 11.11 % |
N Moss | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
S Mason | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Will McLean | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
A Wear | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
J Kimberley | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
M Dunkley | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
O Bonnici | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2009-04-23 | 2009-04-23 | Cambridge United S.C. | 6 - 6 | Jenny Wren (B) | |
2009-04-30 | 2009-04-30 | Rathmore (C) | 10 - 2 | Jenny Wren (B) | |
2009-05-07 | 2009-05-07 | Jenny Wren (B) | 7 - 0 | Lion & Lamb | |
2009-05-14 | 2009-05-14 | Queen Edith (B) | 4 - 8 | Jenny Wren (B) | |
2009-07-16 | 2009-07-16 | Jenny Wren (B) | 2 - 10 | Rathmore (C) | |
2009-06-04 | 2009-06-04 | Jenny Wren (A) | 5 - 7 | Jenny Wren (B) | |
2009-06-18 | 2009-06-18 | Jenny Wren (B) | 4 - 8 | Fulbourn Institute (B) | |
2009-06-25 | 2009-06-25 | Zebra | 8 - 4 | Jenny Wren (B) | |
2009-07-02 | 2009-07-02 | Jenny Wren (B) | 6 - 6 | King's Head | |
2009-07-09 | 2009-07-09 | Jenny Wren (B) | 5 - 7 | Cambridge United S.C. | |
2009-07-23 | 2009-07-23 | Lion & Lamb | 6 - 6 | Jenny Wren (B) | |
2009-07-30 | 2009-07-30 | Jenny Wren (B) | 5 - 7 | Queen Edith (B) | |
2009-08-13 | 2009-08-13 | Jenny Wren (B) | 2 - 10 | Jenny Wren (A) | |
2009-08-20 | 2009-08-20 | Fulbourn Institute (B) | 7 - 0 | Jenny Wren (B) | |
2009-08-27 | 2009-08-27 | Jenny Wren (B) | 5 - 7 | Zebra | |
2009-09-03 | 2009-09-03 | King's Head | 7 - 0 | Jenny Wren (B) |