Pemberton Arms
Summer 2009 > Summer League 2009 > Division Seven
Players
| Name | P | W | L | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Shaun Nutter | 16 | 12 | 4 | 8 | 1 | 62% | 88% | 75% |
| N Boulton | 10 | 9 | 1 | 9 | 1 | 100% | 83% | 90% |
| Pete Shoebridge | 15 | 7 | 8 | 2 | 3 | 50% | 44% | 47% |
| Paul Eaton | 10 | 6 | 4 | 3 | 2 | 100% | 50% | 60% |
| Carl Pedler | 11 | 5 | 6 | 2 | 2 | 40% | 50% | 45% |
| Gary Jarvis | 11 | 5 | 6 | 3 | 3 | 67% | 38% | 45% |
| Mark Callow | 16 | 5 | 11 | 4 | 7 | 33% | 30% | 31% |
| Daniel Julyan | 5 | 4 | 1 | 4 | 1 | 75% | 100% | 80% |
| Jim Allen | 4 | 3 | 1 | 3 | 1 | 75% | 0% | 75% |
| A Richardson | 2 | 2 | 0 | 2 | 0 | 0% | 100% | 100% |
| B Williamson | 2 | 1 | 1 | 1 | 1 | 100% | 0% | 50% |
| Gary Clarke | 2 | 1 | 1 | 1 | 1 | 50% | 0% | 50% |
| Chris Pluck | 3 | 1 | 2 | 1 | 2 | 50% | 0% | 33% |
| Alex Marr | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| Jason Ward | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
| C Odknyon | 1 | 0 | 1 | 0 | 1 | 0% | 0% | 0% |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2009-04-23 | 2009-04-23 | Pemberton Arms | 7 - 5 | White Horse (B) | |
| 2009-04-30 | 2009-04-30 | Osborne Arms (B) | 7 - 5 | Pemberton Arms | |
| 2009-05-07 | 2009-05-07 | Pemberton Arms | 6 - 6 | Cambridge City | |
| 2009-06-18 | 2009-06-18 | Pemberton Arms | 5 - 7 | Longstanton S.C. | |
| 2009-06-25 | 2009-06-25 | Five Bells | 3 - 9 | Pemberton Arms | |
| 2009-07-09 | 2009-07-09 | White Horse (B) | 9 - 3 | Pemberton Arms | |
| 2009-07-16 | 2009-07-16 | Pemberton Arms | 11 - 1 | Osborne Arms (B) | |
| 2009-07-23 | 2009-07-23 | Cambridge City | 3 - 9 | Pemberton Arms | |
| 2009-08-20 | 2009-08-20 | Longstanton S.C. | 6 - 6 | Pemberton Arms | |
| 2009-08-27 | 2009-08-27 | Pemberton Arms | 7 - 0 | Five Bells |