View Team
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall | 
|---|---|---|---|---|---|---|---|---|
| Derek Bailham | 16 | 10 | 6 | 5 | 2 | 62.50 % | 62.50 % | 62.50 % | 
| Ricky Sullivan | 16 | 10 | 6 | 5 | 2 | 57.14 % | 66.67 % | 62.50 % | 
| Tony Ellis | 17 | 10 | 7 | 6 | 4 | 66.67 % | 50.00 % | 58.82 % | 
| Phil Gooden | 15 | 8 | 7 | 2 | 2 | 42.86 % | 62.50 % | 53.33 % | 
| Mike Ball | 16 | 7 | 9 | 3 | 4 | 37.50 % | 50.00 % | 43.75 % | 
| Tom Matthews | 13 | 5 | 8 | 2 | 2 | 42.86 % | 33.33 % | 38.46 % | 
| Paul Burling | 14 | 3 | 11 | 1 | 5 | 25.00 % | 16.67 % | 21.43 % | 
| Pete Parnwell | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % | 
| Glen Phillips | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % | 
| M Searle | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % | 
| P Ball | 6 | 1 | 5 | 1 | 5 | 33.33 % | 0.00 % | 16.67 % | 
| E Bonnici | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % | 
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2009-04-23 | 2009-04-23 | Longstanton S.C. | 8 - 4 | Cambridge City | |
| 2009-04-30 | 2009-04-30 | Cambridge City | 6 - 6 | Five Bells | |
| 2009-05-07 | 2009-05-07 | Pemberton Arms | 6 - 6 | Cambridge City | |
| 2009-05-14 | 2009-05-14 | Cambridge City | 6 - 6 | White Horse (B) | |
| 2009-05-28 | 2009-05-28 | Osborne Arms (B) | 4 - 8 | Cambridge City | |
| 2009-07-09 | 2009-07-09 | Cambridge City | 6 - 6 | Longstanton S.C. | |
| 2009-07-16 | 2009-07-16 | Five Bells | 5 - 7 | Cambridge City | |
| 2009-07-23 | 2009-07-23 | Cambridge City | 3 - 9 | Pemberton Arms | |
| 2009-07-30 | 2009-07-30 | White Horse (B) | 8 - 4 | Cambridge City | |
| 2009-08-06 | 2009-08-06 | Cambridge City | 8 - 4 | Osborne Arms (B) |