View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 16 | 1 | 1 | 148 | 68 | 0 | 33 |
2 | C.S.C. (Gunz) | 18 | 14 | 1 | 3 | 133 | 83 | 0 | 29 |
3 | The Old Boys | 18 | 8 | 5 | 5 | 118 | 98 | 0 | 21 |
4 | Fulbourn Institute (A) | 18 | 8 | 3 | 7 | 105 | 106 | 0 | 19 |
5 | WT's Sports | 18 | 10 | 2 | 6 | 109 | 92 | 4 | 18 |
6 | Rathmore (S) | 18 | 5 | 5 | 8 | 94 | 117 | 2 | 13 |
7 | King St. Run (A) | 18 | 5 | 3 | 10 | 100 | 111 | 0 | 13 |
8 | WT's (A) | 18 | 5 | 2 | 11 | 93 | 123 | 0 | 12 |
9 | Rathmore (L) | 18 | 4 | 2 | 12 | 88 | 128 | 0 | 10 |
10 | C.S.C. (R) | 18 | 1 | 4 | 13 | 77 | 139 | 0 | 6 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | King St. Run (B) | 16 | 13 | 1 | 2 | 126 | 61 | 0 | 27 |
2 | Rock | 16 | 9 | 4 | 3 | 104 | 78 | 0 | 22 |
3 | Bar Hill S.C. | 16 | 6 | 3 | 7 | 92 | 100 | 0 | 15 |
4 | Hopbine (A) | 16 | 5 | 4 | 7 | 90 | 102 | 0 | 14 |
5 | Rathmore (A) | 16 | 9 | 1 | 6 | 88 | 88 | 6 | 13 |
6 | C.S.C. (OZ) | 16 | 5 | 3 | 8 | 88 | 104 | 0 | 13 |
7 | C.S.C. (M) | 16 | 5 | 2 | 9 | 85 | 106 | 0 | 12 |
8 | Rathmore (Flintstones) | 16 | 4 | 5 | 7 | 89 | 93 | 2 | 11 |
9 | Portland Arms (B) | 16 | 4 | 1 | 11 | 81 | 111 | 0 | 9 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Club (A) | 16 | 10 | 4 | 2 | 104 | 88 | 0 | 24 |
2 | White Horse (Foxton) | 16 | 8 | 4 | 4 | 107 | 85 | 0 | 20 |
3 | Hardwick S.S.C. (A) | 16 | 8 | 4 | 4 | 106 | 86 | 0 | 20 |
4 | Fulbourn Institute Lions | 16 | 6 | 5 | 5 | 99 | 93 | 0 | 17 |
5 | Fulbourn Institute (B) | 16 | 5 | 6 | 5 | 99 | 93 | 0 | 16 |
6 | Monkfield Arms (A) | 16 | 5 | 5 | 6 | 92 | 100 | 0 | 15 |
7 | C.S.C. Chalk is Cheap | 16 | 2 | 9 | 5 | 88 | 104 | 0 | 13 |
8 | Hopbine XPorts | 16 | 4 | 4 | 8 | 85 | 107 | 0 | 12 |
9 | Med (B) | 16 | 1 | 5 | 10 | 84 | 108 | 0 | 7 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rathmore (B) | 16 | 10 | 1 | 5 | 107 | 85 | 0 | 21 |
2 | Sir Isaac Newton | 16 | 9 | 3 | 4 | 112 | 80 | 0 | 21 |
3 | Tev. Con. Club (X) | 16 | 7 | 5 | 4 | 93 | 94 | 0 | 19 |
4 | Brewery Tap Too | 16 | 8 | 1 | 7 | 103 | 89 | 0 | 17 |
5 | C.S.C. (OZB) | 16 | 6 | 4 | 6 | 93 | 99 | 0 | 16 |
6 | Newton S.C. | 16 | 6 | 2 | 8 | 92 | 100 | 0 | 14 |
7 | Tev. Con. Club (B) | 16 | 5 | 3 | 8 | 89 | 103 | 0 | 13 |
8 | Admiral Vernon | 16 | 6 | 1 | 9 | 90 | 102 | 0 | 13 |
9 | White Lion (A) | 16 | 2 | 6 | 8 | 80 | 107 | 2 | 8 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Red Lion (A) | 16 | 12 | 4 | 0 | 119 | 73 | 0 | 28 |
2 | Fulbourn Institute (Lilywhites) | 16 | 8 | 4 | 4 | 101 | 91 | 0 | 20 |
3 | Tev. Con. Club (R) | 16 | 9 | 2 | 5 | 112 | 80 | 0 | 20 |
4 | Rathmore (Q) | 16 | 6 | 5 | 5 | 99 | 93 | 0 | 17 |
5 | Fox Legion | 16 | 6 | 4 | 6 | 102 | 90 | 0 | 16 |
6 | C.S.C. (RV) | 16 | 4 | 5 | 7 | 89 | 103 | 0 | 13 |
7 | Cambridge Uni. | 16 | 5 | 2 | 9 | 82 | 110 | 0 | 12 |
8 | Frank Lee Centre | 16 | 4 | 3 | 9 | 91 | 101 | 0 | 11 |
9 | King's Head | 16 | 1 | 5 | 10 | 69 | 123 | 0 | 7 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hop Bind (A) | 14 | 12 | 1 | 1 | 104 | 59 | 0 | 25 |
2 | Girton S.C. | 14 | 10 | 2 | 2 | 96 | 72 | 0 | 22 |
3 | Ida Darwin (A) | 14 | 8 | 2 | 4 | 95 | 73 | 0 | 18 |
4 | Newnham Croft S.C. (A) | 14 | 7 | 0 | 7 | 88 | 80 | 0 | 14 |
5 | Tev. Con. Club (A) | 14 | 4 | 4 | 6 | 78 | 90 | 0 | 12 |
6 | Salisbury Club (B) | 14 | 3 | 4 | 7 | 80 | 83 | 0 | 10 |
7 | Caldecote S.C. | 14 | 3 | 0 | 11 | 64 | 99 | 0 | 6 |
8 | C.S.C. (F) | 14 | 1 | 3 | 10 | 57 | 106 | 2 | 3 |
9 | Med (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (X) (Swavesey) | 16 | 12 | 1 | 3 | 109 | 83 | 0 | 25 |
2 | Jenny Wren | 16 | 11 | 1 | 4 | 110 | 82 | 0 | 23 |
3 | Ida Darwin (B) | 16 | 8 | 2 | 6 | 97 | 90 | 0 | 18 |
4 | Grapes | 16 | 7 | 2 | 7 | 95 | 97 | 0 | 16 |
5 | Black Bull (A) | 16 | 6 | 3 | 7 | 98 | 94 | 0 | 15 |
6 | Portland Cues | 16 | 6 | 2 | 8 | 96 | 96 | 0 | 14 |
7 | Newnham Croft S.C. (B) | 16 | 5 | 3 | 8 | 89 | 103 | 0 | 13 |
8 | Ship (B) | 16 | 5 | 0 | 11 | 86 | 106 | 0 | 10 |
9 | Brewery Tap (A) | 16 | 3 | 4 | 9 | 79 | 108 | 2 | 8 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Lion (B) | 16 | 10 | 4 | 2 | 115 | 77 | 0 | 24 |
2 | Bottisham BL | 16 | 10 | 3 | 3 | 113 | 69 | 0 | 23 |
3 | Carlton Arms | 16 | 9 | 4 | 3 | 110 | 82 | 0 | 22 |
4 | Ship (A) | 16 | 6 | 4 | 6 | 96 | 96 | 0 | 16 |
5 | Monkfield Arms (B) | 16 | 8 | 1 | 7 | 95 | 85 | 2 | 15 |
6 | Dobblers | 16 | 5 | 5 | 6 | 99 | 93 | 0 | 15 |
7 | Hardwick S.S.C. (B) | 16 | 4 | 4 | 8 | 88 | 99 | 0 | 12 |
8 | Black Bull (B) | 16 | 4 | 5 | 7 | 85 | 102 | 3 | 10 |
9 | Blue Moon | 16 | 1 | 0 | 15 | 41 | 139 | 4 | -2 |
Division Eight
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (A) (Swavesey) | 16 | 12 | 3 | 1 | 125 | 67 | 0 | 27 |
2 | Pavilion | 16 | 10 | 2 | 4 | 105 | 87 | 0 | 22 |
3 | Hop Bind (B) | 16 | 8 | 4 | 4 | 114 | 78 | 0 | 20 |
4 | King St. Run (C) | 16 | 7 | 4 | 5 | 96 | 96 | 0 | 18 |
5 | Plough | 16 | 7 | 2 | 7 | 105 | 87 | 0 | 16 |
6 | Red Lion (B) | 16 | 7 | 1 | 8 | 99 | 93 | 0 | 15 |
7 | Fox (A) | 16 | 4 | 2 | 10 | 70 | 122 | 0 | 10 |
8 | Histon BL | 16 | 4 | 1 | 11 | 78 | 114 | 0 | 9 |
9 | C.S.C. ST | 16 | 3 | 1 | 12 | 72 | 120 | 0 | 7 |