View Team
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Gary Branigan | 12 | 8 | 4 | 5 | 1 | 66.67 % | 66.67 % | 66.67 % |
| Kevin Butler | 8 | 5 | 3 | 4 | 3 | 50.00 % | 100.00 % | 62.50 % |
| Paul Williams | 13 | 5 | 8 | 2 | 5 | 33.33 % | 42.86 % | 38.46 % |
| Sam Brett | 14 | 5 | 9 | 2 | 6 | 42.86 % | 28.57 % | 35.71 % |
| J Garner | 4 | 3 | 1 | 3 | 1 | 0.00 % | 75.00 % | 75.00 % |
| John Granger | 5 | 3 | 2 | 3 | 2 | 100.00 % | 0.00 % | 60.00 % |
| Dale Goddard | 8 | 3 | 5 | 1 | 2 | 75.00 % | 0.00 % | 37.50 % |
| Dave Lambert | 8 | 3 | 5 | 2 | 2 | 25.00 % | 50.00 % | 37.50 % |
| Shane McDonald | 2 | 2 | 0 | 2 | 0 | 0.00 % | 100.00 % | 100.00 % |
| Lee Turner | 3 | 2 | 1 | 2 | 1 | 100.00 % | 50.00 % | 66.67 % |
| Martyn Kerrane | 13 | 2 | 11 | 1 | 5 | 0.00 % | 33.33 % | 15.38 % |
| M Gage | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Stuart Gazeley | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
| Simone Johnson | 3 | 1 | 2 | 1 | 1 | 0.00 % | 50.00 % | 33.33 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2009-04-23 | 2009-04-23 | Five Bells | 9 - 3 | Osborne Arms (B) | |
| 2009-04-30 | 2009-04-30 | Cambridge City | 6 - 6 | Five Bells | |
| 2009-06-04 | 2009-06-04 | Longstanton S.C. | 7 - 5 | Five Bells | |
| 2009-08-27 | 2009-08-27 | Pemberton Arms | 7 - 0 | Five Bells | |
| 2009-07-02 | 2009-07-02 | White Horse (B) | 7 - 5 | Five Bells | |
| 2009-06-25 | 2009-06-25 | Five Bells | 3 - 9 | Pemberton Arms | |
| 2009-07-09 | 2009-07-09 | Osborne Arms (B) | 6 - 6 | Five Bells | |
| 2009-07-16 | 2009-07-16 | Five Bells | 5 - 7 | Cambridge City | |
| 2009-08-13 | 2009-08-13 | Five Bells | 4 - 8 | Longstanton S.C. | |
| 2009-09-03 | 2009-09-03 | Five Bells | 5 - 7 | White Horse (B) |