View Divisions
This league is marked as completed
Premier Division
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.S.C. (A) | 18 | 15 | 3 | 0 | 150 | 66 | 0 | 33 |
| 2 | Man on the Moon (A) | 18 | 12 | 2 | 4 | 122 | 94 | 0 | 26 |
| 3 | Mickey Flynn's (A) | 18 | 12 | 1 | 5 | 121 | 95 | 0 | 25 |
| 4 | Black Bull | 18 | 7 | 4 | 7 | 113 | 103 | 0 | 18 |
| 5 | C.S.C. (Young Guns) | 18 | 5 | 6 | 7 | 102 | 114 | 0 | 16 |
| 6 | The Old Boys | 18 | 6 | 4 | 8 | 105 | 111 | 0 | 16 |
| 7 | Hopbine (A) | 18 | 6 | 3 | 9 | 100 | 116 | 0 | 15 |
| 8 | King St. Run (A) | 18 | 5 | 4 | 9 | 106 | 110 | 0 | 14 |
| 9 | C.S.C. (H) | 18 | 5 | 3 | 10 | 89 | 127 | 0 | 13 |
| 10 | Man on the Moon (B) | 18 | 1 | 2 | 15 | 72 | 144 | 0 | 4 |
Division One
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathmore (A) | 16 | 14 | 1 | 1 | 119 | 73 | 0 | 29 |
| 2 | Hardwick S.S.C. (A) | 16 | 9 | 3 | 4 | 97 | 95 | 0 | 21 |
| 3 | C.S.C. (OZ) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
| 4 | Waterbeach S.C. | 16 | 6 | 4 | 6 | 95 | 97 | 0 | 16 |
| 5 | C.S.C. (R) | 16 | 6 | 3 | 7 | 108 | 84 | 0 | 15 |
| 6 | Cambridge United S.C. (A) | 16 | 6 | 3 | 7 | 88 | 104 | 0 | 15 |
| 7 | Rathmore (B) | 16 | 6 | 1 | 9 | 87 | 105 | 0 | 13 |
| 8 | Cambridge Uni. (A) | 16 | 3 | 4 | 9 | 86 | 106 | 0 | 10 |
| 9 | Portland Arms (A) | 16 | 2 | 4 | 10 | 87 | 105 | 0 | 8 |
Division Two
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathmore (Flintstones) | 16 | 13 | 2 | 1 | 124 | 68 | 0 | 28 |
| 2 | Bar Hill S.C. | 16 | 10 | 2 | 4 | 107 | 85 | 0 | 22 |
| 3 | C.S.C. (M) | 16 | 8 | 2 | 6 | 103 | 88 | 0 | 18 |
| 4 | Caldecote S.C. (A) | 16 | 8 | 2 | 6 | 101 | 91 | 0 | 18 |
| 5 | Jenny Wren (A) | 16 | 6 | 2 | 8 | 92 | 100 | 0 | 14 |
| 6 | Mickey Flynn's (C) | 16 | 6 | 2 | 8 | 87 | 105 | 0 | 14 |
| 7 | Sir Isaac Newton | 16 | 5 | 1 | 10 | 81 | 111 | 0 | 11 |
| 8 | Rathmore (E) | 16 | 5 | 0 | 11 | 82 | 109 | 0 | 10 |
| 9 | Fulbourn Institute (B) | 16 | 4 | 1 | 11 | 86 | 106 | 0 | 9 |
Division Three
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Arms (B) | 16 | 10 | 5 | 1 | 114 | 78 | 0 | 25 |
| 2 | Salisbury Club (A) | 16 | 8 | 3 | 5 | 105 | 87 | 0 | 19 |
| 3 | Mickey Flynn's Lions | 16 | 9 | 1 | 6 | 99 | 93 | 0 | 19 |
| 4 | Tev. Con. Club (C) | 16 | 7 | 4 | 5 | 96 | 96 | 0 | 18 |
| 5 | King St. Run (B) | 16 | 6 | 3 | 7 | 96 | 91 | 0 | 15 |
| 6 | Little Rose (A) | 16 | 6 | 3 | 7 | 81 | 101 | 0 | 15 |
| 7 | Cambridge City | 16 | 5 | 4 | 7 | 89 | 98 | 0 | 14 |
| 8 | Cambridge United S.C. (B) | 16 | 5 | 2 | 9 | 91 | 96 | 0 | 12 |
| 9 | Tev. Con. Club (R) | 16 | 3 | 1 | 12 | 78 | 109 | 0 | 7 |
Division Four
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emperor (A) | 16 | 14 | 2 | 0 | 137 | 55 | 0 | 30 |
| 2 | Tev. Con. Club (B) | 16 | 9 | 1 | 6 | 88 | 104 | 0 | 19 |
| 3 | Rock | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
| 4 | White Lion (A) | 16 | 7 | 2 | 7 | 96 | 96 | 0 | 16 |
| 5 | Frank Lee Centre | 16 | 5 | 5 | 6 | 98 | 94 | 0 | 15 |
| 6 | Salisbury Club (B) | 16 | 6 | 3 | 7 | 94 | 98 | 0 | 15 |
| 7 | King's Head | 16 | 4 | 3 | 9 | 94 | 98 | 0 | 11 |
| 8 | C.S.C. (C) | 16 | 3 | 5 | 8 | 83 | 109 | 0 | 11 |
| 9 | Pemberton Arms (A) | 16 | 3 | 4 | 9 | 77 | 115 | 0 | 10 |
Division Five
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardwick S.S.C. (B) | 16 | 10 | 4 | 2 | 106 | 86 | 0 | 24 |
| 2 | Fulbourn Institute (C) | 16 | 10 | 3 | 3 | 115 | 77 | 0 | 23 |
| 3 | Emperor (Penguins) | 16 | 9 | 1 | 6 | 107 | 85 | 0 | 19 |
| 4 | Cambridge Uni. (B) | 16 | 6 | 7 | 3 | 100 | 92 | 0 | 19 |
| 5 | Six Bells | 16 | 7 | 1 | 8 | 86 | 96 | 0 | 15 |
| 6 | Brewery Tap | 16 | 6 | 2 | 8 | 94 | 93 | 0 | 14 |
| 7 | Newnham Croft S.C. | 16 | 5 | 4 | 7 | 94 | 93 | 0 | 14 |
| 8 | Chesterton M.C. | 16 | 5 | 3 | 8 | 92 | 95 | 0 | 13 |
| 9 | C.S.C. (F) | 16 | 1 | 1 | 14 | 55 | 132 | 0 | 3 |
Division Six
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Horse (Foxton) | 16 | 12 | 3 | 1 | 122 | 70 | 0 | 27 |
| 2 | Med (B) | 16 | 12 | 2 | 2 | 119 | 68 | 0 | 26 |
| 3 | Ida Darwin (A) | 16 | 10 | 4 | 2 | 112 | 80 | 0 | 24 |
| 4 | Admiral Vernon | 16 | 7 | 2 | 7 | 92 | 95 | 0 | 16 |
| 5 | Hopbine (B) | 16 | 6 | 2 | 8 | 84 | 98 | 0 | 14 |
| 6 | Med (A) | 16 | 5 | 3 | 8 | 91 | 101 | 0 | 13 |
| 7 | Railway Vue | 16 | 3 | 5 | 8 | 88 | 104 | 0 | 11 |
| 8 | Pemberton Arms (B) | 16 | 3 | 2 | 11 | 73 | 109 | 0 | 8 |
| 9 | Little Rose (B) | 16 | 0 | 5 | 11 | 63 | 119 | 1 | 4 |
Division Seven
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Histon BL | 16 | 15 | 0 | 1 | 138 | 54 | 0 | 30 |
| 2 | Tev. Con. Club (A) | 16 | 10 | 2 | 4 | 114 | 78 | 0 | 22 |
| 3 | Dobblers | 16 | 8 | 5 | 3 | 107 | 85 | 0 | 21 |
| 4 | Fox | 16 | 8 | 2 | 6 | 95 | 97 | 0 | 18 |
| 5 | Caldecote S.C. (B) | 16 | 5 | 4 | 7 | 99 | 93 | 0 | 14 |
| 6 | Grapes | 16 | 6 | 2 | 8 | 80 | 107 | 0 | 14 |
| 7 | White Lion (B) | 16 | 5 | 3 | 8 | 94 | 98 | 0 | 13 |
| 8 | Pavilion | 16 | 3 | 4 | 9 | 80 | 112 | 0 | 10 |
| 9 | Earl of Beaconsfield | 16 | 0 | 2 | 14 | 52 | 135 | 0 | 2 |
Division Eight
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emperor (S) | 16 | 15 | 0 | 1 | 146 | 46 | 0 | 30 |
| 2 | C.S.C. (OZB) | 16 | 12 | 1 | 3 | 126 | 66 | 0 | 25 |
| 3 | Tally Ho | 16 | 12 | 0 | 4 | 110 | 82 | 0 | 24 |
| 4 | Jenny Wren (B) | 16 | 8 | 1 | 7 | 93 | 99 | 0 | 17 |
| 5 | King St. Run (C) | 16 | 8 | 0 | 8 | 101 | 91 | 0 | 16 |
| 6 | Ship (A) | 16 | 6 | 2 | 8 | 90 | 102 | 0 | 14 |
| 7 | Ship (B) | 16 | 5 | 0 | 11 | 79 | 113 | 0 | 10 |
| 8 | Milton Arms | 16 | 1 | 2 | 13 | 61 | 131 | 0 | 4 |
| 9 | Ida Darwin (B) | 16 | 2 | 0 | 14 | 58 | 134 | 0 | 4 |
League placing will be determined by awarded points, head-to-head results, matches won and then frames won. If teams remain tied, the league placing will be decided by a play-off.