View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 15 | 2 | 1 | 150 | 56 | 0 | 32 |
2 | Mickey Flynn's (A) | 18 | 14 | 2 | 2 | 134 | 72 | 0 | 30 |
3 | C.S.C. (Young Guns) | 18 | 11 | 2 | 5 | 131 | 85 | 0 | 24 |
4 | C.S.C. Longshots | 18 | 9 | 3 | 6 | 106 | 110 | 0 | 21 |
5 | The Old Boys | 18 | 7 | 5 | 6 | 110 | 96 | 0 | 19 |
6 | King St. Run (A) | 18 | 6 | 4 | 8 | 105 | 111 | 0 | 16 |
7 | Emperor (A) | 18 | 6 | 2 | 10 | 95 | 121 | 0 | 14 |
8 | Rathmore (Flintstones) | 18 | 4 | 2 | 12 | 76 | 125 | 0 | 10 |
9 | Portland Arms (A) | 18 | 2 | 3 | 13 | 66 | 145 | 0 | 7 |
10 | Hopbine (A) | 18 | 2 | 3 | 13 | 82 | 134 | 0 | 7 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WT's (A) | 16 | 11 | 4 | 1 | 117 | 70 | 0 | 26 |
2 | Mickey Flynn's (C) | 16 | 9 | 1 | 6 | 109 | 83 | 0 | 19 |
3 | C.S.C. (R) | 16 | 8 | 3 | 5 | 105 | 87 | 0 | 19 |
4 | Rathmore (A) | 16 | 6 | 5 | 5 | 94 | 88 | 0 | 17 |
5 | C.S.C. (M) | 16 | 6 | 3 | 7 | 93 | 99 | 0 | 15 |
6 | Bar Hill S.C. | 16 | 5 | 4 | 7 | 86 | 104 | 0 | 14 |
7 | C.S.C. (OZ) | 16 | 5 | 4 | 7 | 84 | 101 | 0 | 14 |
8 | Hardwick S.S.C. (A) | 16 | 4 | 3 | 9 | 83 | 109 | 0 | 11 |
9 | Cambridge United S.C. | 16 | 3 | 3 | 10 | 81 | 111 | 0 | 9 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | King St. Run (B) | 16 | 11 | 3 | 2 | 117 | 75 | 0 | 25 |
2 | Emperor (S) | 16 | 10 | 5 | 1 | 113 | 79 | 0 | 25 |
3 | Portland Arms (B) | 16 | 10 | 2 | 4 | 100 | 92 | 0 | 22 |
4 | Emperor (Penguins) | 16 | 10 | 0 | 6 | 110 | 82 | 0 | 20 |
5 | Cambridge Uni. | 16 | 5 | 2 | 9 | 89 | 103 | 0 | 12 |
6 | C.S.C. (P) | 16 | 6 | 0 | 10 | 86 | 106 | 0 | 12 |
7 | Fulbourn Institute (B) | 16 | 3 | 5 | 8 | 88 | 104 | 0 | 11 |
8 | Rathmore (B) | 16 | 4 | 2 | 10 | 84 | 108 | 0 | 10 |
9 | Tev. Con. Club (B) | 16 | 3 | 1 | 12 | 77 | 115 | 0 | 7 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brewery Tap Too | 16 | 12 | 1 | 3 | 120 | 72 | 0 | 25 |
2 | Mickey Flynn's Lions | 16 | 10 | 3 | 3 | 115 | 77 | 0 | 23 |
3 | Sir Isaac Newton | 16 | 7 | 6 | 3 | 100 | 92 | 0 | 20 |
4 | Hardwick S.S.C. (B) | 16 | 7 | 5 | 4 | 103 | 89 | 0 | 19 |
5 | White Horse (Foxton) | 16 | 6 | 5 | 5 | 99 | 93 | 0 | 17 |
6 | Salisbury Club (A) | 16 | 7 | 2 | 7 | 95 | 97 | 0 | 16 |
7 | Fulbourn Institute (A) | 16 | 4 | 3 | 9 | 85 | 107 | 0 | 11 |
8 | Histon BL (A) | 16 | 3 | 2 | 11 | 78 | 114 | 0 | 8 |
9 | Fulbourn Institute (Lilywhites) | 16 | 2 | 1 | 13 | 69 | 123 | 0 | 5 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Med | 16 | 11 | 5 | 0 | 120 | 72 | 0 | 27 |
2 | Tev. Con. Club (R) | 16 | 8 | 4 | 4 | 104 | 88 | 0 | 20 |
3 | WT's (S) | 16 | 7 | 3 | 6 | 105 | 87 | 0 | 17 |
4 | Admiral Vernon | 16 | 6 | 5 | 5 | 101 | 91 | 0 | 17 |
5 | WT's (X) | 16 | 7 | 1 | 8 | 88 | 104 | 0 | 15 |
6 | King's Head | 16 | 6 | 3 | 7 | 85 | 107 | 0 | 15 |
7 | White Lion (A) | 16 | 5 | 4 | 7 | 89 | 103 | 0 | 14 |
8 | Hopbine (B) | 16 | 4 | 3 | 9 | 88 | 104 | 0 | 11 |
9 | Rathmore Rangers | 16 | 1 | 6 | 9 | 84 | 108 | 0 | 8 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (OZB) | 16 | 12 | 2 | 2 | 121 | 71 | 0 | 26 |
2 | C.S.C. Trumps | 16 | 10 | 3 | 3 | 111 | 81 | 0 | 23 |
3 | Newton S.C. | 16 | 10 | 2 | 4 | 110 | 82 | 0 | 22 |
4 | Ida Darwin (A) | 16 | 8 | 5 | 3 | 108 | 84 | 0 | 21 |
5 | Rathmore (Q) | 16 | 7 | 3 | 6 | 93 | 99 | 0 | 17 |
6 | Brewery Tap (A) | 16 | 4 | 5 | 7 | 90 | 102 | 0 | 13 |
7 | Salisbury Club (B) | 16 | 3 | 3 | 10 | 80 | 112 | 0 | 9 |
8 | Blue Moon | 16 | 2 | 3 | 11 | 78 | 114 | 0 | 7 |
9 | Dobblers | 16 | 2 | 2 | 12 | 73 | 119 | 0 | 6 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newnham Croft S.C. (A) | 16 | 10 | 5 | 1 | 108 | 84 | 0 | 25 |
2 | Railway Vue | 16 | 10 | 2 | 4 | 106 | 86 | 0 | 22 |
3 | Black Bull (A) | 16 | 8 | 5 | 3 | 111 | 81 | 0 | 21 |
4 | Newnham Croft S.C. (B) | 16 | 7 | 4 | 5 | 99 | 93 | 0 | 18 |
5 | Caldecote S.C. | 16 | 6 | 5 | 5 | 97 | 90 | 0 | 17 |
6 | White Lion (B) | 16 | 5 | 3 | 8 | 91 | 96 | 0 | 13 |
7 | Tev. Con. Club (A) | 16 | 4 | 4 | 8 | 81 | 101 | 0 | 12 |
8 | Chesterton M.C. | 16 | 4 | 2 | 10 | 83 | 99 | 0 | 10 |
9 | George | 16 | 1 | 4 | 11 | 68 | 114 | 0 | 6 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pavilion (A) | 16 | 12 | 1 | 3 | 123 | 69 | 0 | 25 |
2 | Jenny Wren | 16 | 11 | 3 | 2 | 120 | 72 | 0 | 25 |
3 | Ship (B) | 16 | 9 | 2 | 5 | 94 | 98 | 0 | 20 |
4 | Ida Darwin (B) | 16 | 8 | 4 | 4 | 100 | 92 | 0 | 20 |
5 | Ship (A) | 16 | 6 | 5 | 5 | 99 | 93 | 0 | 17 |
6 | C.S.C. (F) | 16 | 6 | 2 | 8 | 97 | 95 | 0 | 14 |
7 | Brook | 16 | 4 | 2 | 10 | 86 | 106 | 0 | 10 |
8 | Grapes | 16 | 4 | 1 | 11 | 75 | 117 | 0 | 9 |
9 | Bottisham BL Monkeys | 16 | 1 | 2 | 13 | 70 | 122 | 0 | 4 |
Division Eight
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Horseshoes | 18 | 13 | 3 | 2 | 134 | 82 | 0 | 29 |
2 | Black Bull (B) | 18 | 12 | 4 | 2 | 139 | 77 | 0 | 28 |
3 | Carlton Arms | 18 | 12 | 3 | 3 | 132 | 78 | 1 | 26 |
4 | Fox | 18 | 9 | 4 | 5 | 114 | 97 | 0 | 22 |
5 | King St. Run (C) | 18 | 8 | 3 | 7 | 112 | 104 | 0 | 19 |
6 | Hop Bind | 18 | 7 | 2 | 9 | 108 | 103 | 0 | 16 |
7 | Pemberton Arms | 18 | 5 | 5 | 8 | 101 | 109 | 0 | 15 |
8 | Pavilion (B) | 18 | 5 | 3 | 10 | 92 | 117 | 0 | 13 |
9 | Girton S.C. | 18 | 4 | 0 | 14 | 73 | 118 | 1 | 7 |
10 | Histon BL (B) | 18 | 1 | 1 | 16 | 48 | 168 | 0 | 3 |