View Divisions
This league is marked as completed
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (XIII) | 16 | 14 | 1 | 1 | 135 | 57 | 0 | 29 |
2 | WT's Sports Bar | 16 | 11 | 3 | 2 | 117 | 75 | 0 | 25 |
3 | C.S.C. (Gunz) | 16 | 9 | 3 | 4 | 114 | 78 | 0 | 21 |
4 | King St. Run (A) | 16 | 6 | 7 | 3 | 100 | 92 | 0 | 19 |
5 | Fulbourn Institute (A) | 16 | 7 | 2 | 7 | 95 | 97 | 0 | 16 |
6 | King St. Run (H) | 16 | 6 | 4 | 6 | 96 | 96 | 2 | 14 |
7 | WT's Hop Bind | 16 | 3 | 4 | 9 | 77 | 115 | 0 | 10 |
8 | Fulbourn Institute (B) | 16 | 2 | 1 | 13 | 63 | 129 | 0 | 5 |
9 | Grapes of Wrath | 16 | 1 | 1 | 14 | 67 | 125 | 0 | 3 |
10 | Rathmore (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.W.M.C. (yktd) | 16 | 12 | 4 | 0 | 124 | 68 | 0 | 28 |
2 | C.S.C. (M) | 16 | 8 | 6 | 2 | 111 | 81 | 0 | 22 |
3 | White Horse (Foxton) | 16 | 8 | 2 | 6 | 95 | 97 | 0 | 18 |
4 | Fox (L.B.) | 16 | 6 | 4 | 6 | 96 | 96 | 0 | 16 |
5 | C.S.C. (R) | 16 | 4 | 8 | 4 | 96 | 96 | 0 | 16 |
6 | Red Lion (A) | 16 | 3 | 8 | 5 | 92 | 100 | 0 | 14 |
7 | Bar Hill S.S.C. (A) | 16 | 4 | 3 | 9 | 86 | 106 | 0 | 11 |
8 | Teversham Club (X Cons) | 16 | 2 | 7 | 7 | 86 | 106 | 0 | 11 |
9 | Grapes | 16 | 3 | 2 | 11 | 78 | 114 | 0 | 8 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (Penguins) | 16 | 8 | 5 | 3 | 106 | 86 | 0 | 21 |
2 | Rathmore (Arbers) | 16 | 9 | 3 | 4 | 106 | 86 | 0 | 21 |
3 | Rathmore (B) | 16 | 8 | 3 | 5 | 111 | 81 | 0 | 19 |
4 | Sir Isaac Newton | 16 | 8 | 2 | 6 | 104 | 88 | 0 | 18 |
5 | Salisbury Club (A) | 16 | 7 | 4 | 5 | 101 | 91 | 0 | 18 |
6 | Hardwick S.S.C. (A) | 16 | 6 | 3 | 7 | 93 | 99 | 0 | 15 |
7 | Tev. Con. Club (A) | 16 | 5 | 3 | 8 | 86 | 106 | 0 | 13 |
8 | Admiral Vernon | 16 | 3 | 4 | 9 | 82 | 110 | 0 | 10 |
9 | Teversham Club (Pistols) | 16 | 3 | 3 | 10 | 75 | 117 | 0 | 9 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portland Arms (B) | 16 | 13 | 2 | 1 | 124 | 63 | 0 | 28 |
2 | Histon R.B.L. (B) | 16 | 9 | 3 | 4 | 109 | 83 | 0 | 21 |
3 | C.S.C. (OZB) | 16 | 7 | 5 | 4 | 98 | 94 | 0 | 19 |
4 | Plough | 16 | 9 | 1 | 6 | 106 | 86 | 0 | 19 |
5 | Dobblers (A) | 16 | 5 | 9 | 2 | 102 | 90 | 0 | 19 |
6 | Frank Lee Centre | 16 | 5 | 4 | 7 | 93 | 89 | 0 | 14 |
7 | Rathmore (Q) | 16 | 3 | 4 | 9 | 78 | 114 | 0 | 10 |
8 | White Lion (A) | 16 | 2 | 4 | 10 | 82 | 110 | 0 | 8 |
9 | George | 16 | 1 | 4 | 11 | 57 | 120 | 0 | 6 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (Amber) | 16 | 9 | 4 | 3 | 111 | 81 | 0 | 22 |
2 | Portland Arms (Cues) | 16 | 9 | 4 | 3 | 102 | 90 | 0 | 22 |
3 | Fulbourn S.S.C. (Ida A) | 16 | 8 | 3 | 5 | 108 | 84 | 0 | 19 |
4 | Carlton Arms | 16 | 9 | 0 | 7 | 96 | 96 | 0 | 18 |
5 | Newton S.S.C. (A) | 16 | 8 | 2 | 6 | 94 | 98 | 0 | 18 |
6 | Bottisham Community S.S.C. | 16 | 5 | 5 | 6 | 94 | 98 | 0 | 15 |
7 | Brewery Tap Too | 16 | 5 | 2 | 9 | 93 | 99 | 0 | 12 |
8 | Salisbury Club (B) | 16 | 4 | 1 | 11 | 83 | 109 | 0 | 9 |
9 | Chestnut Tree | 16 | 3 | 3 | 10 | 83 | 109 | 0 | 9 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Milton 8 Ball (A) | 16 | 15 | 1 | 0 | 134 | 58 | 0 | 31 |
2 | Milton 8 Ball (C) | 16 | 7 | 5 | 4 | 104 | 88 | 0 | 19 |
3 | White Horse (A) (Swavesey) | 16 | 9 | 1 | 6 | 104 | 88 | 0 | 19 |
4 | Histon R.B.L. (Z) | 16 | 7 | 3 | 6 | 98 | 94 | 0 | 17 |
5 | C.S.C. (Bantasaurus X) | 16 | 6 | 2 | 8 | 80 | 107 | 0 | 14 |
6 | Black Bull (A) | 16 | 4 | 6 | 6 | 91 | 101 | 0 | 14 |
7 | Black Bull (B) | 16 | 4 | 4 | 8 | 87 | 105 | 0 | 12 |
8 | Monkfield Arms | 16 | 2 | 6 | 8 | 83 | 109 | 0 | 10 |
9 | Hardwick S.S.C. (B) | 16 | 2 | 4 | 10 | 78 | 109 | 0 | 8 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C Old Skool | 16 | 12 | 1 | 3 | 117 | 75 | 0 | 25 |
2 | Hop Bind | 16 | 10 | 4 | 2 | 120 | 72 | 0 | 24 |
3 | Newton S.S.C. (B) | 16 | 9 | 3 | 4 | 100 | 92 | 0 | 21 |
4 | Ship (B) | 16 | 7 | 2 | 7 | 92 | 100 | 0 | 16 |
5 | Teversham Club (Ida) | 16 | 6 | 4 | 6 | 96 | 96 | 0 | 16 |
6 | Brewery Tap (A) | 16 | 6 | 2 | 8 | 101 | 91 | 0 | 14 |
7 | Dobblers (B) | 16 | 4 | 4 | 8 | 85 | 107 | 0 | 12 |
8 | Girton S.C. | 16 | 4 | 3 | 9 | 87 | 105 | 0 | 11 |
9 | Rathmore Moonshine | 16 | 2 | 1 | 13 | 66 | 126 | 0 | 5 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NCI | 14 | 12 | 1 | 1 | 115 | 53 | 0 | 25 |
2 | Whittlesford S.C. | 14 | 9 | 1 | 4 | 89 | 74 | 0 | 19 |
3 | King St. Run (X) | 14 | 8 | 1 | 5 | 90 | 78 | 0 | 17 |
4 | Milton 8 Ball (B) | 14 | 5 | 3 | 6 | 87 | 81 | 0 | 13 |
5 | Pavilion | 14 | 5 | 3 | 6 | 83 | 85 | 0 | 13 |
6 | Salisbury Club (C) | 14 | 4 | 3 | 7 | 74 | 94 | 0 | 11 |
7 | Caldecote S.C. | 14 | 4 | 0 | 10 | 62 | 101 | 0 | 8 |
8 | Ship (A) | 14 | 2 | 2 | 10 | 67 | 101 | 0 | 6 |
9 | Fox (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |