View Team
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Steve Knott | 16 | 13 | 3 | 5 | 1 | 75.00 % | 87.50 % | 81.25 % |
Ben Leach | 15 | 11 | 4 | 6 | 1 | 77.78 % | 66.67 % | 73.33 % |
Matt Cooke | 18 | 9 | 9 | 5 | 7 | 60.00 % | 37.50 % | 50.00 % |
Will Grain | 14 | 8 | 6 | 5 | 4 | 50.00 % | 62.50 % | 57.14 % |
Den Cooke | 17 | 8 | 9 | 4 | 7 | 70.00 % | 14.29 % | 47.06 % |
Michael Binks | 10 | 6 | 4 | 3 | 2 | 60.00 % | 60.00 % | 60.00 % |
Kevin Cuthbert | 7 | 4 | 3 | 2 | 2 | 75.00 % | 33.33 % | 57.14 % |
Peter Binks | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Suzanne Marsh-Binks | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Tony Nogin | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Tony Martin | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
John Sharples | 5 | 0 | 5 | 0 | 5 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2009-04-23 | 2009-04-23 | Longstanton S.C. | 8 - 4 | Cambridge City | |
2009-06-04 | 2009-06-04 | Longstanton S.C. | 7 - 5 | Five Bells | |
2009-06-18 | 2009-06-18 | Pemberton Arms | 5 - 7 | Longstanton S.C. | |
2009-06-25 | 2009-06-25 | Longstanton S.C. | 5 - 7 | White Horse (B) | |
2009-07-02 | 2009-07-02 | Osborne Arms (B) | 6 - 6 | Longstanton S.C. | |
2009-07-09 | 2009-07-09 | Cambridge City | 6 - 6 | Longstanton S.C. | |
2009-08-27 | 2009-08-27 | White Horse (B) | 7 - 5 | Longstanton S.C. | |
2009-08-20 | 2009-08-20 | Longstanton S.C. | 6 - 6 | Pemberton Arms | |
2009-08-13 | 2009-08-13 | Five Bells | 4 - 8 | Longstanton S.C. | |
2009-09-03 | 2009-09-03 | Longstanton S.C. | 11 - 1 | Osborne Arms (B) |