View Team
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Martin Langley | 26 | 16 | 10 | 4 | 3 | 50.00 % | 75.00 % | 61.54 % |
Simon Daykin | 28 | 15 | 13 | 6 | 4 | 68.75 % | 33.33 % | 53.57 % |
Steve Marr | 28 | 11 | 17 | 3 | 5 | 42.86 % | 35.71 % | 39.29 % |
Eddie Kikas | 26 | 8 | 18 | 3 | 6 | 35.71 % | 25.00 % | 30.77 % |
L Champion | 11 | 6 | 5 | 4 | 2 | 54.55 % | 0.00 % | 54.55 % |
Tom Scotter | 6 | 3 | 3 | 2 | 2 | 0.00 % | 75.00 % | 50.00 % |
P Grant | 7 | 3 | 4 | 1 | 2 | 60.00 % | 0.00 % | 42.86 % |
J Liptrot | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Richard Conroy | 4 | 2 | 2 | 2 | 2 | 100.00 % | 0.00 % | 50.00 % |
J Cook | 12 | 2 | 10 | 1 | 5 | 0.00 % | 33.33 % | 16.67 % |
A Briggs | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Charlie Holliday | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Darren Harris | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
M Parish | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
C Bowen | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
John Gibson | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
P Huddlestone | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
S Champion | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
T Pedroso | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
C Butler | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2009-04-23 | 2009-04-23 | King's Head | 9 - 3 | Lion & Lamb | |
2009-04-30 | 2009-04-30 | Lion & Lamb | 6 - 6 | Cambridge United S.C. | |
2009-05-07 | 2009-05-07 | Jenny Wren (B) | 7 - 0 | Lion & Lamb | |
2009-05-14 | 2009-05-14 | Rathmore (C) | 10 - 2 | Lion & Lamb | |
2009-05-28 | 2009-05-28 | Lion & Lamb | 12 - 0 | Queen Edith (B) | |
2009-07-16 | 2009-07-16 | Cambridge United S.C. | 9 - 3 | Lion & Lamb | |
2009-06-18 | 2009-06-18 | Lion & Lamb | 7 - 5 | Jenny Wren (A) | |
2009-06-25 | 2009-06-25 | Fulbourn Institute (B) | 9 - 3 | Lion & Lamb | |
2009-07-02 | 2009-07-02 | Lion & Lamb | 5 - 7 | Zebra | |
2009-07-09 | 2009-07-09 | Lion & Lamb | 7 - 5 | King's Head | |
2009-07-23 | 2009-07-23 | Lion & Lamb | 6 - 6 | Jenny Wren (B) | |
2009-07-30 | 2009-07-30 | Lion & Lamb | 1 - 11 | Rathmore (C) | |
2009-08-06 | 2009-08-06 | Queen Edith (B) | 6 - 6 | Lion & Lamb | |
2009-08-20 | 2009-08-20 | Jenny Wren (A) | 6 - 6 | Lion & Lamb | |
2009-08-27 | 2009-08-27 | Lion & Lamb | 2 - 10 | Fulbourn Institute (B) | |
2009-09-03 | 2009-09-03 | Zebra | 9 - 3 | Lion & Lamb |