View Divisions
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WT's Sports Bar | 18 | 14 | 2 | 2 | 135 | 81 | 0 | 30 |
2 | CWMC (YKTD) | 17 | 11 | 3 | 3 | 125 | 79 | 0 | 25 |
3 | Rathmore Arbers | 17 | 11 | 3 | 3 | 125 | 79 | 0 | 25 |
4 | Bottisham CSSC (DYB) | 18 | 10 | 4 | 4 | 124 | 92 | 0 | 24 |
5 | CWMC (A) | 19 | 8 | 7 | 4 | 128 | 97 | 0 | 23 |
6 | King St. Run (A) | 17 | 5 | 6 | 6 | 100 | 104 | 0 | 16 |
7 | Hopbind (A) | 18 | 4 | 5 | 9 | 93 | 123 | 0 | 13 |
8 | CUSC | 18 | 6 | 1 | 11 | 87 | 129 | 0 | 13 |
9 | CWMC (R) | 19 | 2 | 6 | 11 | 92 | 136 | 0 | 10 |
10 | King St. Run (H) | 17 | 4 | 2 | 11 | 87 | 117 | 0 | 10 |
11 | Bar Hill Spinney | 18 | 2 | 3 | 13 | 77 | 136 | 0 | 7 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (OZB) | 15 | 13 | 1 | 1 | 118 | 62 | 0 | 27 |
2 | Railway V.M. | 15 | 8 | 3 | 4 | 100 | 80 | 0 | 19 |
3 | Girton Finest | 15 | 8 | 2 | 5 | 95 | 80 | 0 | 18 |
4 | Tev Pistols | 15 | 7 | 1 | 7 | 96 | 84 | 0 | 15 |
5 | Rathmore (B) | 15 | 6 | 2 | 7 | 90 | 90 | 0 | 14 |
6 | Bar Hill S.C. (A) | 15 | 4 | 5 | 6 | 87 | 93 | 0 | 13 |
7 | White Horse (Foxton) | 16 | 4 | 4 | 8 | 79 | 113 | 0 | 12 |
8 | White Horse (Milton) Exports | 15 | 4 | 1 | 10 | 74 | 106 | 0 | 9 |
9 | Hardwick S.S.C. (A) | 15 | 4 | 1 | 10 | 72 | 103 | 0 | 9 |
10 | CWMC (Assassins) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Red Lion | 17 | 12 | 2 | 3 | 124 | 80 | 0 | 26 |
2 | Plough (A) | 17 | 8 | 5 | 4 | 109 | 95 | 0 | 21 |
3 | Workies United | 17 | 7 | 4 | 6 | 103 | 101 | 0 | 18 |
4 | Fulbourn Institute H&R | 17 | 8 | 1 | 8 | 103 | 101 | 0 | 17 |
5 | Rathmore (A) | 17 | 7 | 3 | 7 | 99 | 105 | 0 | 17 |
6 | Tev (X-Cons) | 17 | 8 | 1 | 8 | 97 | 107 | 0 | 17 |
7 | Sir Isaac Newton | 17 | 5 | 6 | 6 | 107 | 97 | 0 | 16 |
8 | Tev Club (MC) | 17 | 5 | 5 | 7 | 100 | 104 | 0 | 15 |
9 | Grapes | 17 | 6 | 3 | 8 | 95 | 109 | 0 | 15 |
10 | Rathmore Ringers | 17 | 3 | 2 | 12 | 83 | 121 | 0 | 8 |
Callum Toner Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC the 4th | 17 | 12 | 1 | 4 | 121 | 83 | 0 | 25 |
2 | Bottisham CSSC (DD) | 17 | 11 | 2 | 4 | 111 | 93 | 0 | 24 |
3 | Hopbind (B) | 17 | 9 | 4 | 4 | 114 | 90 | 0 | 22 |
4 | Salisbury Club (E) | 17 | 6 | 7 | 4 | 102 | 102 | 0 | 19 |
5 | Caldecote S.C. | 17 | 7 | 2 | 8 | 102 | 102 | 0 | 16 |
6 | Newton S.S.C. (A) | 17 | 5 | 6 | 6 | 98 | 106 | 0 | 16 |
7 | Histon RBL (Z) | 17 | 4 | 6 | 7 | 98 | 106 | 0 | 14 |
8 | Fox (LB) | 17 | 4 | 4 | 9 | 91 | 113 | 0 | 12 |
9 | Bottisham CSSC Leftovers | 17 | 4 | 3 | 10 | 94 | 110 | 0 | 11 |
10 | Beach S.C. (Taps) | 17 | 4 | 3 | 10 | 89 | 115 | 0 | 11 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ship (B) | 17 | 10 | 3 | 4 | 113 | 91 | 0 | 23 |
2 | Dobblers (A) | 17 | 9 | 3 | 5 | 113 | 91 | 0 | 21 |
3 | WT's Rumbles | 17 | 7 | 5 | 5 | 103 | 101 | 0 | 19 |
4 | NCI Moonshine | 17 | 8 | 2 | 7 | 103 | 101 | 0 | 18 |
5 | Red Lion (Whittlesford) | 17 | 5 | 7 | 5 | 108 | 96 | 0 | 17 |
6 | Girton Gremlins | 17 | 7 | 3 | 7 | 100 | 104 | 0 | 17 |
7 | Cherry Cons | 17 | 7 | 2 | 8 | 108 | 96 | 0 | 16 |
8 | Over CC | 17 | 6 | 4 | 7 | 102 | 102 | 0 | 16 |
9 | Tev (To Pot) | 17 | 4 | 5 | 8 | 89 | 115 | 0 | 13 |
10 | Dobblers (B) | 17 | 4 | 2 | 11 | 81 | 123 | 0 | 10 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (SWY) | 17 | 12 | 2 | 3 | 120 | 84 | 0 | 26 |
2 | Salisbury Club (B) | 17 | 11 | 3 | 3 | 122 | 82 | 0 | 25 |
3 | Chestnut Tree | 17 | 11 | 1 | 5 | 116 | 88 | 0 | 23 |
4 | Fulbourn Institute (Amber Army) | 17 | 7 | 4 | 6 | 109 | 95 | 0 | 18 |
5 | Bell Inn (Balsham) | 17 | 8 | 2 | 7 | 103 | 101 | 0 | 18 |
6 | Girton Gherkins | 17 | 6 | 2 | 9 | 98 | 106 | 0 | 14 |
7 | White Horse (Milton) Cues | 17 | 5 | 3 | 9 | 93 | 111 | 0 | 13 |
8 | Carlton Arms | 17 | 5 | 3 | 9 | 92 | 112 | 0 | 13 |
9 | Barnwell Bullets | 17 | 4 | 3 | 10 | 83 | 121 | 0 | 11 |
10 | Girton Originals | 17 | 3 | 3 | 11 | 84 | 120 | 0 | 9 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute Misfits | 17 | 12 | 3 | 2 | 131 | 73 | 0 | 27 |
2 | Plough (B) | 17 | 9 | 5 | 3 | 113 | 91 | 0 | 23 |
3 | Hardwick S.S.C. (B) | 17 | 10 | 2 | 5 | 113 | 91 | 0 | 22 |
4 | Newton S.S.C. (B) | 17 | 8 | 3 | 6 | 102 | 102 | 0 | 19 |
5 | King St. Run (X) | 17 | 7 | 4 | 6 | 97 | 107 | 0 | 18 |
6 | Railway Vue (B) | 17 | 7 | 3 | 7 | 106 | 98 | 0 | 17 |
7 | Whittlesford SC | 17 | 5 | 5 | 7 | 102 | 102 | 0 | 15 |
8 | Chesterton WMC | 17 | 5 | 3 | 9 | 87 | 117 | 0 | 13 |
9 | Ship (A) | 17 | 2 | 7 | 8 | 90 | 114 | 0 | 11 |
10 | Fox (A) | 17 | 2 | 1 | 14 | 79 | 125 | 0 | 5 |