View Divisions
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WT's Sports Bar | 20 | 15 | 2 | 3 | 148 | 92 | 0 | 32 |
2 | CWMC (YKTD) | 20 | 13 | 3 | 4 | 145 | 95 | 0 | 29 |
3 | Bottisham CSSC (DYB) | 20 | 11 | 5 | 4 | 137 | 103 | 0 | 27 |
4 | Rathmore Arbers | 20 | 12 | 3 | 5 | 140 | 100 | 0 | 27 |
5 | CWMC (A) | 20 | 9 | 7 | 4 | 137 | 100 | 0 | 25 |
6 | King St. Run (A) | 20 | 6 | 7 | 7 | 119 | 121 | 0 | 19 |
7 | Hopbind (A) | 20 | 5 | 6 | 9 | 109 | 131 | 0 | 16 |
8 | CUSC | 20 | 6 | 2 | 12 | 95 | 145 | 0 | 14 |
9 | King St. Run (H) | 20 | 5 | 2 | 13 | 104 | 136 | 0 | 12 |
10 | CWMC (R) | 20 | 2 | 6 | 12 | 95 | 145 | 0 | 10 |
11 | Bar Hill Spinney | 20 | 3 | 3 | 14 | 88 | 149 | 0 | 9 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (OZB) | 16 | 14 | 1 | 1 | 126 | 66 | 0 | 29 |
2 | Railway V.M. | 16 | 9 | 3 | 4 | 107 | 85 | 0 | 21 |
3 | Girton Finest | 16 | 8 | 2 | 6 | 100 | 87 | 0 | 18 |
4 | Tev Pistols | 16 | 8 | 1 | 7 | 103 | 89 | 0 | 17 |
5 | Rathmore (B) | 16 | 7 | 2 | 7 | 98 | 94 | 0 | 16 |
6 | Bar Hill S.C. (A) | 16 | 4 | 5 | 7 | 91 | 101 | 0 | 13 |
7 | White Horse (Foxton) | 16 | 4 | 4 | 8 | 79 | 113 | 0 | 12 |
8 | Hardwick S.S.C. (A) | 16 | 4 | 1 | 11 | 77 | 110 | 0 | 9 |
9 | White Horse (Milton) Exports | 16 | 4 | 1 | 11 | 78 | 114 | 0 | 9 |
10 | CWMC (Assassins) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Red Lion | 18 | 13 | 2 | 3 | 132 | 84 | 0 | 28 |
2 | Plough (A) | 18 | 8 | 5 | 5 | 113 | 103 | 0 | 21 |
3 | Fulbourn Institute H&R | 18 | 9 | 1 | 8 | 110 | 106 | 0 | 19 |
4 | Rathmore (A) | 18 | 8 | 3 | 7 | 107 | 109 | 0 | 19 |
5 | Workies United | 18 | 7 | 4 | 7 | 107 | 109 | 0 | 18 |
6 | Sir Isaac Newton | 18 | 6 | 6 | 6 | 115 | 101 | 0 | 18 |
7 | Tev (X-Cons) | 18 | 8 | 1 | 9 | 102 | 114 | 0 | 17 |
8 | Grapes | 18 | 7 | 3 | 8 | 103 | 113 | 0 | 17 |
9 | Tev Club (MC) | 18 | 5 | 5 | 8 | 104 | 112 | 0 | 15 |
10 | Rathmore Ringers | 18 | 3 | 2 | 13 | 87 | 129 | 0 | 8 |
Callum Toner Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC the 4th | 18 | 13 | 1 | 4 | 131 | 85 | 0 | 27 |
2 | Bottisham CSSC (DD) | 18 | 12 | 2 | 4 | 122 | 94 | 0 | 26 |
3 | Hopbind (B) | 18 | 9 | 4 | 5 | 115 | 101 | 0 | 22 |
4 | Salisbury Club (E) | 18 | 7 | 7 | 4 | 109 | 107 | 0 | 21 |
5 | Histon RBL (Z) | 18 | 5 | 6 | 7 | 105 | 111 | 0 | 16 |
6 | Newton S.S.C. (A) | 18 | 5 | 6 | 7 | 103 | 113 | 0 | 16 |
7 | Caldecote S.C. | 18 | 7 | 2 | 9 | 104 | 112 | 0 | 16 |
8 | Beach S.C. (Taps) | 18 | 5 | 3 | 10 | 97 | 119 | 0 | 13 |
9 | Fox (LB) | 18 | 4 | 4 | 10 | 95 | 121 | 0 | 12 |
10 | Bottisham CSSC Leftovers | 18 | 4 | 3 | 11 | 99 | 117 | 0 | 11 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ship (B) | 18 | 10 | 4 | 4 | 119 | 97 | 0 | 24 |
2 | Dobblers (A) | 18 | 9 | 4 | 5 | 119 | 97 | 0 | 22 |
3 | WT's Rumbles | 18 | 8 | 5 | 5 | 110 | 106 | 0 | 21 |
4 | NCI Moonshine | 18 | 8 | 3 | 7 | 109 | 107 | 0 | 19 |
5 | Red Lion (Whittlesford) | 18 | 5 | 8 | 5 | 114 | 102 | 0 | 18 |
6 | Over CC | 18 | 7 | 4 | 7 | 109 | 107 | 0 | 18 |
7 | Cherry Cons | 18 | 7 | 3 | 8 | 114 | 102 | 0 | 17 |
8 | Girton Gremlins | 18 | 7 | 3 | 8 | 105 | 111 | 0 | 17 |
9 | Tev (To Pot) | 18 | 4 | 6 | 8 | 95 | 121 | 0 | 14 |
10 | Dobblers (B) | 18 | 4 | 2 | 12 | 86 | 130 | 0 | 10 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (SWY) | 18 | 12 | 3 | 3 | 126 | 90 | 0 | 27 |
2 | Salisbury Club (B) | 18 | 12 | 3 | 3 | 130 | 86 | 0 | 27 |
3 | Chestnut Tree | 18 | 12 | 1 | 5 | 124 | 92 | 0 | 25 |
4 | Fulbourn Institute (Amber Army) | 18 | 7 | 5 | 6 | 115 | 101 | 0 | 19 |
5 | Bell Inn (Balsham) | 18 | 8 | 2 | 8 | 106 | 110 | 0 | 18 |
6 | Girton Gherkins | 18 | 7 | 2 | 9 | 107 | 109 | 0 | 16 |
7 | Carlton Arms | 18 | 5 | 3 | 10 | 96 | 120 | 0 | 13 |
8 | White Horse (Milton) Cues | 18 | 5 | 3 | 10 | 97 | 119 | 0 | 13 |
9 | Girton Originals | 18 | 4 | 3 | 11 | 92 | 124 | 0 | 11 |
10 | Barnwell Bullets | 18 | 4 | 3 | 11 | 87 | 129 | 0 | 11 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute Misfits | 18 | 13 | 3 | 2 | 140 | 76 | 0 | 29 |
2 | Plough (B) | 18 | 10 | 5 | 3 | 120 | 96 | 0 | 25 |
3 | Hardwick S.S.C. (B) | 18 | 11 | 2 | 5 | 120 | 96 | 0 | 24 |
4 | King St. Run (X) | 18 | 8 | 4 | 6 | 104 | 112 | 0 | 20 |
5 | Newton S.S.C. (B) | 18 | 8 | 3 | 7 | 107 | 109 | 0 | 19 |
6 | Railway Vue (B) | 18 | 7 | 3 | 8 | 110 | 106 | 0 | 17 |
7 | Whittlesford SC | 18 | 5 | 5 | 8 | 107 | 109 | 0 | 15 |
8 | Ship (A) | 18 | 3 | 7 | 8 | 98 | 118 | 0 | 13 |
9 | Chesterton WMC | 18 | 5 | 3 | 10 | 90 | 126 | 0 | 13 |
10 | Fox (A) | 18 | 2 | 1 | 15 | 84 | 132 | 0 | 5 |