View Divisions
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WT's Sports Bar | 9 | 7 | 1 | 1 | 69 | 39 | 0 | 15 |
2 | CWMC (YKTD) | 8 | 6 | 2 | 0 | 62 | 34 | 0 | 14 |
3 | Bottisham CSSC (DYB) | 10 | 6 | 1 | 3 | 69 | 51 | 0 | 13 |
4 | Rathmore Arbers | 9 | 5 | 2 | 2 | 64 | 44 | 0 | 12 |
5 | CWMC (A) | 9 | 2 | 5 | 2 | 55 | 53 | 0 | 9 |
6 | King St. Run (A) | 8 | 3 | 3 | 2 | 52 | 44 | 0 | 9 |
7 | CUSC | 9 | 4 | 1 | 4 | 46 | 62 | 0 | 9 |
8 | CWMC (R) | 9 | 2 | 3 | 4 | 47 | 61 | 0 | 7 |
9 | Hopbind (A) | 8 | 2 | 2 | 4 | 44 | 52 | 0 | 6 |
10 | Bar Hill Spinney | 10 | 1 | 1 | 8 | 42 | 78 | 0 | 3 |
11 | King St. Run (H) | 9 | 0 | 1 | 8 | 38 | 70 | 0 | 1 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (OZB) | 5 | 5 | 0 | 0 | 42 | 18 | 0 | 10 |
2 | Bar Hill S.C. (A) | 6 | 3 | 2 | 1 | 39 | 33 | 0 | 8 |
3 | Railway V.M. | 5 | 3 | 2 | 0 | 38 | 22 | 0 | 8 |
4 | Girton Finest | 6 | 3 | 1 | 2 | 39 | 28 | 0 | 7 |
5 | Tev Pistols | 7 | 2 | 1 | 4 | 40 | 44 | 0 | 5 |
6 | White Horse (Milton) Exports | 7 | 2 | 1 | 4 | 37 | 47 | 0 | 5 |
7 | White Horse (Foxton) | 7 | 1 | 3 | 3 | 36 | 48 | 0 | 5 |
8 | Rathmore (B) | 7 | 2 | 1 | 4 | 35 | 49 | 0 | 5 |
9 | Hardwick S.S.C. (A) | 6 | 1 | 1 | 4 | 25 | 42 | 0 | 3 |
10 | CWMC (Assassins) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev (X-Cons) | 7 | 5 | 0 | 2 | 44 | 40 | 0 | 10 |
2 | Red Lion | 7 | 4 | 1 | 2 | 46 | 38 | 0 | 9 |
3 | Rathmore (A) | 6 | 4 | 1 | 1 | 41 | 31 | 0 | 9 |
4 | Sir Isaac Newton | 7 | 3 | 1 | 3 | 46 | 38 | 0 | 7 |
5 | Plough (A) | 7 | 3 | 1 | 3 | 45 | 39 | 0 | 7 |
6 | Workies United | 7 | 2 | 3 | 2 | 41 | 43 | 0 | 7 |
7 | Tev Club (MC) | 7 | 2 | 2 | 3 | 40 | 44 | 0 | 6 |
8 | Fulbourn Institute H&R | 7 | 3 | 0 | 4 | 39 | 45 | 0 | 6 |
9 | Rathmore Ringers | 7 | 3 | 0 | 4 | 38 | 46 | 0 | 6 |
10 | Grapes | 6 | 0 | 1 | 5 | 28 | 44 | 0 | 1 |
Callum Toner Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC the 4th | 7 | 6 | 0 | 1 | 53 | 31 | 0 | 12 |
2 | Bottisham CSSC (DD) | 7 | 5 | 1 | 1 | 48 | 36 | 0 | 11 |
3 | Newton S.S.C. (A) | 7 | 4 | 1 | 2 | 46 | 38 | 0 | 9 |
4 | Salisbury Club (E) | 7 | 3 | 1 | 3 | 42 | 42 | 0 | 7 |
5 | Fox (LB) | 7 | 3 | 1 | 3 | 37 | 47 | 0 | 7 |
6 | Hopbind (B) | 5 | 2 | 2 | 1 | 33 | 27 | 0 | 6 |
7 | Beach S.C. (Taps) | 7 | 2 | 1 | 4 | 39 | 45 | 0 | 5 |
8 | Histon RBL (Z) | 6 | 2 | 1 | 3 | 36 | 36 | 0 | 5 |
9 | Caldecote S.C. | 7 | 1 | 1 | 5 | 33 | 51 | 0 | 3 |
10 | Bottisham CSSC Leftovers | 6 | 0 | 1 | 5 | 29 | 43 | 0 | 1 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Cons | 7 | 4 | 1 | 2 | 50 | 34 | 0 | 9 |
2 | NCI Moonshine | 7 | 4 | 1 | 2 | 46 | 38 | 0 | 9 |
3 | Ship (B) | 6 | 4 | 1 | 1 | 39 | 33 | 0 | 9 |
4 | Red Lion (Whittlesford) | 7 | 2 | 3 | 2 | 45 | 39 | 0 | 7 |
5 | Girton Gremlins | 7 | 3 | 1 | 3 | 41 | 43 | 0 | 7 |
6 | Dobblers (A) | 6 | 3 | 0 | 3 | 38 | 34 | 0 | 6 |
7 | Tev (To Pot) | 7 | 2 | 2 | 3 | 38 | 46 | 0 | 6 |
8 | WT's Rumbles | 7 | 2 | 1 | 4 | 38 | 46 | 0 | 5 |
9 | Dobblers (B) | 7 | 2 | 1 | 4 | 37 | 47 | 0 | 5 |
10 | Over CC | 7 | 2 | 1 | 4 | 36 | 48 | 0 | 5 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Club (B) | 6 | 5 | 1 | 0 | 45 | 27 | 0 | 11 |
2 | Chestnut Tree | 6 | 4 | 1 | 1 | 41 | 31 | 0 | 9 |
3 | Barnwell Bullets | 6 | 3 | 2 | 1 | 38 | 34 | 0 | 8 |
4 | Fulbourn Institute (Amber Army) | 6 | 2 | 2 | 2 | 40 | 32 | 0 | 6 |
5 | White Horse (SWY) | 6 | 2 | 2 | 2 | 37 | 35 | 0 | 6 |
6 | Bell Inn (Balsham) | 6 | 2 | 1 | 3 | 33 | 39 | 0 | 5 |
7 | Girton Originals | 6 | 1 | 2 | 3 | 32 | 40 | 0 | 4 |
8 | Carlton Arms | 6 | 1 | 2 | 3 | 31 | 41 | 0 | 4 |
9 | Girton Gherkins | 6 | 1 | 2 | 3 | 31 | 41 | 0 | 4 |
10 | White Horse (Milton) Cues | 6 | 1 | 1 | 4 | 32 | 40 | 0 | 3 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hardwick S.S.C. (B) | 7 | 4 | 2 | 1 | 49 | 35 | 0 | 10 |
2 | Newton S.S.C. (B) | 7 | 5 | 0 | 2 | 45 | 39 | 0 | 10 |
3 | Fulbourn Institute Misfits | 7 | 4 | 1 | 2 | 50 | 34 | 0 | 9 |
4 | Plough (B) | 7 | 3 | 3 | 1 | 44 | 40 | 0 | 9 |
5 | King St. Run (X) | 7 | 4 | 1 | 2 | 42 | 42 | 0 | 9 |
6 | Railway Vue (B) | 7 | 3 | 1 | 3 | 45 | 39 | 0 | 7 |
7 | Whittlesford SC | 7 | 3 | 1 | 3 | 43 | 41 | 0 | 7 |
8 | Chesterton WMC | 7 | 3 | 1 | 3 | 41 | 43 | 0 | 7 |
9 | Ship (A) | 7 | 0 | 2 | 5 | 31 | 53 | 0 | 2 |
10 | Fox (A) | 7 | 0 | 0 | 7 | 30 | 54 | 0 | 0 |