C.S.C. (C)

Summer 2009 > Summer League 2009 > Division Two
Cambridge Snooker Centre

Players

Name P W L Best Run Worst Run Home % Away % Overall
Julian Fussinger 26 18 8 6 2 71% 67% 69%
John Pell 28 16 12 5 4 64% 50% 57%
Shane Sanigar 18 15 3 7 1 86% 75% 83%
Mark Roberts 20 13 7 6 3 60% 70% 65%
Jordan Lemmon 26 10 16 4 7 50% 29% 38%
Iain Hyde 19 8 11 2 3 71% 25% 42%
Rea Dominguez 24 8 16 2 8 33% 33% 33%
Andrew Fussinger 2 0 2 0 2 0% 0% 0%
N Dominguez 2 0 2 0 2 0% 0% 0%
Tony Carr 3 0 3 0 3 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2009-04-30 2009-04-30 C.S.C. (C) 7 - 5 Bar Hill S.C. (B)
2009-05-07 2009-05-07 Osborne Arms (A) 9 - 3 C.S.C. (C)
2009-05-14 2009-05-14 C.S.C. (C) 9 - 3 Caldecote S.C.
2009-05-28 2009-05-28 Cricketers (A) 6 - 6 C.S.C. (C)
2009-06-18 2009-06-18 Cambridge Uni. (B) 8 - 4 C.S.C. (C)
2009-06-25 2009-06-25 C.S.C. (C) 7 - 5 Hardwick S.S.C. (A)
2009-07-02 2009-07-02 Sir Isaac Newton 9 - 3 C.S.C. (C)
2009-07-16 2009-07-16 Bar Hill S.C. (B) 5 - 7 C.S.C. (C)
2009-07-23 2009-07-23 C.S.C. (C) 8 - 4 Osborne Arms (A)
2009-07-30 2009-07-30 Caldecote S.C. 6 - 6 C.S.C. (C)
2009-08-06 2009-08-06 C.S.C. (C) 5 - 7 Cricketers (A)
2009-08-20 2009-08-20 C.S.C. (C) 8 - 4 Cambridge Uni. (B)
2009-08-27 2009-08-27 Hardwick S.S.C. (A) 5 - 7 C.S.C. (C)
2009-09-03 2009-09-03 C.S.C. (C) 8 - 4 Sir Isaac Newton