View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mickey Flynn's (A) | 18 | 13 | 2 | 3 | 139 | 77 | 0 | 28 |
2 | King St. Run (A) | 18 | 9 | 5 | 4 | 117 | 99 | 0 | 23 |
3 | Man on the Moon (A) | 18 | 9 | 5 | 4 | 114 | 97 | 0 | 23 |
4 | Mickey Flynn's Arbers | 18 | 7 | 6 | 5 | 111 | 105 | 0 | 20 |
5 | The Old Boys | 18 | 6 | 7 | 5 | 108 | 108 | 0 | 19 |
6 | C.W.M.C. (A) | 18 | 6 | 6 | 6 | 108 | 108 | 0 | 18 |
7 | Rathmore (A) | 18 | 4 | 9 | 5 | 108 | 108 | 0 | 17 |
8 | Man on the Moon (B) | 18 | 6 | 2 | 10 | 94 | 117 | 0 | 14 |
9 | Cricketers (B) | 18 | 4 | 4 | 10 | 93 | 123 | 0 | 12 |
10 | Black Bull | 18 | 2 | 2 | 14 | 83 | 133 | 0 | 6 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 18 | 0 | 0 | 163 | 53 | 0 | 36 |
2 | C.S.C. (G) | 18 | 10 | 2 | 6 | 115 | 101 | 0 | 22 |
3 | Osborne Arms (A) | 18 | 9 | 4 | 5 | 114 | 102 | 0 | 22 |
4 | Portland Arms (A) | 18 | 10 | 1 | 7 | 117 | 99 | 0 | 21 |
5 | C.S.C. (R) | 18 | 9 | 1 | 8 | 120 | 91 | 0 | 19 |
6 | C.W.M.C. (B) | 18 | 6 | 3 | 9 | 103 | 113 | 0 | 15 |
7 | Queen Edith (A) | 18 | 5 | 3 | 10 | 96 | 120 | 0 | 13 |
8 | The Grove | 18 | 6 | 1 | 11 | 86 | 130 | 1 | 12 |
9 | Cambridge Uni. (A) | 18 | 5 | 1 | 12 | 81 | 130 | 0 | 11 |
10 | Sir Isaac Newton (A) | 18 | 3 | 2 | 13 | 80 | 136 | 0 | 8 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (Q Power) | 18 | 12 | 4 | 2 | 132 | 79 | 0 | 28 |
2 | Fulbourn S.S.C. | 18 | 10 | 6 | 2 | 118 | 98 | 0 | 26 |
3 | Fulbourn Institute (B) | 18 | 10 | 3 | 5 | 120 | 91 | 0 | 23 |
4 | Rathmore (B) | 18 | 8 | 5 | 5 | 113 | 98 | 0 | 21 |
5 | C.S.C. (C) | 18 | 6 | 6 | 6 | 110 | 101 | 0 | 18 |
6 | Cambridge United S.C. | 18 | 6 | 6 | 6 | 106 | 110 | 0 | 18 |
7 | Cricketers (A) | 18 | 6 | 5 | 7 | 109 | 107 | 0 | 17 |
8 | Caldecote S.C. | 18 | 3 | 5 | 10 | 93 | 123 | 0 | 11 |
9 | Bar Hill S.C. | 18 | 5 | 0 | 13 | 73 | 123 | 0 | 10 |
10 | King St. Run (B) | 18 | 2 | 4 | 12 | 86 | 130 | 0 | 8 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Wren | 18 | 16 | 1 | 1 | 139 | 77 | 0 | 33 |
2 | Hardwick S.S.C. (A) | 18 | 13 | 1 | 4 | 134 | 72 | 0 | 27 |
3 | C.S.C. (M) | 18 | 12 | 2 | 4 | 129 | 87 | 0 | 26 |
4 | Seven Stars | 18 | 12 | 2 | 4 | 122 | 89 | 0 | 26 |
5 | Sir Isaac Newton (B) | 18 | 9 | 1 | 8 | 115 | 101 | 0 | 19 |
6 | Tev. Con. Club (B) | 18 | 8 | 2 | 8 | 105 | 111 | 0 | 18 |
7 | Salisbury Club (B) | 18 | 5 | 2 | 11 | 86 | 130 | 0 | 12 |
8 | Chesterton M.C. (A) | 18 | 5 | 1 | 12 | 110 | 106 | 0 | 11 |
9 | Dobblers | 18 | 3 | 0 | 15 | 67 | 144 | 0 | 6 |
10 | Cambridge Uni. (B) | 18 | 1 | 0 | 17 | 63 | 153 | 0 | 2 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rosemary Branch (A) | 16 | 11 | 2 | 3 | 113 | 74 | 0 | 24 |
2 | The Rock | 16 | 9 | 4 | 3 | 115 | 72 | 0 | 22 |
3 | Mickey Flynn's (C) | 16 | 8 | 4 | 4 | 109 | 83 | 0 | 20 |
4 | The Pavilion | 16 | 8 | 3 | 5 | 99 | 88 | 0 | 19 |
5 | Cambridge City (B) | 16 | 8 | 1 | 7 | 89 | 103 | 0 | 17 |
6 | Salisbury Club (A) | 16 | 6 | 3 | 7 | 92 | 95 | 0 | 15 |
7 | Tev. Con. Club (C) | 16 | 6 | 3 | 7 | 92 | 95 | 0 | 15 |
8 | Rathmore (C) | 16 | 4 | 1 | 11 | 76 | 116 | 0 | 9 |
9 | The Med | 16 | 0 | 3 | 13 | 64 | 123 | 0 | 3 |
10 | Mickey Flynn's (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn Institute (C) | 18 | 12 | 2 | 4 | 125 | 91 | 0 | 26 |
2 | Portland Arms (B) | 18 | 10 | 5 | 3 | 133 | 83 | 0 | 25 |
3 | Waterbeach S.C. | 18 | 9 | 2 | 7 | 114 | 102 | 0 | 20 |
4 | Hardwick S.S.C. (B) | 18 | 9 | 1 | 8 | 107 | 104 | 0 | 19 |
5 | The Fox | 18 | 8 | 1 | 9 | 110 | 106 | 0 | 17 |
6 | Pemberton Arms | 18 | 7 | 3 | 8 | 106 | 110 | 0 | 17 |
7 | White Lion | 18 | 6 | 5 | 7 | 104 | 112 | 0 | 17 |
8 | Cambridge City (A) | 18 | 7 | 2 | 9 | 105 | 111 | 0 | 16 |
9 | Queen Edith (B) | 18 | 6 | 3 | 9 | 97 | 119 | 0 | 15 |
10 | King St. Run (C) | 18 | 3 | 2 | 13 | 74 | 137 | 0 | 8 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Lee Centre | 16 | 10 | 2 | 4 | 108 | 84 | 0 | 22 |
2 | Girton S.C. | 16 | 8 | 3 | 5 | 111 | 81 | 0 | 19 |
3 | Ida Darwin | 16 | 8 | 3 | 5 | 96 | 91 | 0 | 19 |
4 | King's Head | 16 | 8 | 2 | 6 | 103 | 89 | 0 | 18 |
5 | Earl of Beaconsfield | 16 | 7 | 3 | 6 | 94 | 93 | 0 | 17 |
6 | The Ship | 16 | 6 | 5 | 5 | 93 | 99 | 0 | 17 |
7 | Chesterton M.C. (B) | 16 | 3 | 6 | 7 | 91 | 101 | 0 | 12 |
8 | Tev. Con. Club (D) | 16 | 3 | 5 | 8 | 78 | 114 | 0 | 11 |
9 | C.S.C. (F) | 16 | 2 | 5 | 9 | 85 | 107 | 0 | 9 |
10 | Romsey Labour Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Little Rose (A) | 16 | 14 | 0 | 2 | 125 | 67 | 0 | 28 |
2 | Rosemary Branch (B) | 16 | 10 | 3 | 3 | 114 | 73 | 0 | 23 |
3 | Tally Ho | 16 | 11 | 0 | 5 | 106 | 81 | 1 | 21 |
4 | The Blue Lion | 16 | 8 | 2 | 6 | 97 | 90 | 0 | 18 |
5 | Osborne Arms (B) | 16 | 5 | 4 | 7 | 86 | 101 | 0 | 14 |
6 | Railway Vue | 16 | 5 | 3 | 8 | 85 | 107 | 0 | 13 |
7 | Little Rose (B) | 16 | 4 | 3 | 9 | 82 | 105 | 0 | 11 |
8 | The Grapes | 16 | 4 | 1 | 11 | 75 | 102 | 0 | 9 |
9 | The Brook | 16 | 1 | 4 | 11 | 74 | 118 | 0 | 6 |
10 | Unicorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |