All Divisions
Summer League 2026
This league is marked as completed
John Bradford Premier Division
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERSC (YKTD) | 18 | 14 | 1 | 3 | 136 | 80 | 0 | 29 |
| 2 | WT's Sports Bar | 18 | 13 | 2 | 3 | 132 | 84 | 0 | 28 |
| 3 | CWMC (A) (ERSC) | 18 | 12 | 1 | 5 | 127 | 89 | 0 | 25 |
| 4 | King St. Run (A) | 18 | 10 | 1 | 7 | 118 | 98 | 0 | 21 |
| 5 | ERSC (OZB) | 18 | 8 | 3 | 7 | 110 | 106 | 0 | 19 |
| 6 | Bottisham CSSC (DYB) | 18 | 8 | 3 | 7 | 113 | 103 | 0 | 19 |
| 7 | King St. Run (H) | 18 | 5 | 1 | 12 | 80 | 136 | 0 | 11 |
| 8 | Beach S.C. (M) | 18 | 5 | 0 | 13 | 94 | 122 | 0 | 10 |
| 9 | Hop Bind (A) | 18 | 3 | 3 | 12 | 88 | 128 | 0 | 9 |
| 10 | ERSC (R) | 18 | 4 | 1 | 13 | 82 | 134 | 0 | 9 |
Division One
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERSC Chalk It Up | 16 | 9 | 4 | 3 | 111 | 81 | 0 | 22 |
| 2 | Rathmore (B) | 16 | 8 | 5 | 3 | 111 | 81 | 0 | 21 |
| 3 | WT's Garage Nation | 16 | 8 | 4 | 4 | 109 | 83 | 0 | 20 |
| 4 | White Horse (Milton) Exports | 16 | 5 | 8 | 3 | 100 | 92 | 0 | 18 |
| 5 | Rathmore (A) | 16 | 6 | 4 | 6 | 93 | 99 | 0 | 16 |
| 6 | Bar Hill Spinney | 16 | 6 | 2 | 8 | 89 | 103 | 0 | 14 |
| 7 | Red Lion | 16 | 4 | 4 | 8 | 85 | 107 | 0 | 12 |
| 8 | Plough (A) | 16 | 2 | 7 | 7 | 86 | 106 | 0 | 11 |
| 9 | Tev Pistols | 16 | 3 | 4 | 9 | 80 | 112 | 0 | 10 |
Division Two
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bar Hill S.C. (A) | 16 | 10 | 4 | 2 | 110 | 82 | 0 | 24 |
| 2 | Tev Club (MC) | 16 | 10 | 4 | 2 | 118 | 74 | 0 | 24 |
| 3 | White Horse (Foxton) | 16 | 8 | 4 | 4 | 108 | 84 | 0 | 20 |
| 4 | Hop Bind (B) | 16 | 7 | 5 | 4 | 101 | 91 | 0 | 19 |
| 5 | Bottisham CSSC (DoD) | 16 | 7 | 4 | 5 | 98 | 84 | 0 | 18 |
| 6 | ERSC Workies United | 16 | 6 | 3 | 7 | 95 | 97 | 0 | 15 |
| 7 | Girton Goodfellas | 16 | 3 | 6 | 7 | 89 | 103 | 0 | 12 |
| 8 | Histon RBL Banditz | 16 | 3 | 2 | 11 | 73 | 114 | 2 | 6 |
| 9 | Chesterton WMC (B) | 16 | 0 | 4 | 12 | 62 | 125 | 2 | 2 |
Callum Toner Division Three
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute H&R | 16 | 9 | 6 | 1 | 110 | 82 | 0 | 24 |
| 2 | Tev (X-Cons) | 16 | 9 | 3 | 4 | 100 | 92 | 0 | 21 |
| 3 | White Horse (SWY) | 16 | 7 | 5 | 4 | 106 | 86 | 0 | 19 |
| 4 | Hardwick S.S.C. (A) | 16 | 7 | 3 | 6 | 97 | 95 | 0 | 17 |
| 5 | Bottisham CSSC Leftovers | 16 | 5 | 7 | 4 | 97 | 95 | 0 | 17 |
| 6 | Sir Isaac Newton | 16 | 6 | 2 | 8 | 98 | 94 | 0 | 14 |
| 7 | Salisbury Club (E) | 16 | 5 | 2 | 9 | 87 | 105 | 0 | 12 |
| 8 | Newton S.S.C. (A) | 16 | 5 | 2 | 9 | 87 | 105 | 0 | 12 |
| 9 | Grapes (A) | 16 | 2 | 4 | 10 | 82 | 110 | 0 | 8 |
Dean Pammenter Division Four
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobblers (A) | 16 | 10 | 4 | 2 | 111 | 81 | 0 | 24 |
| 2 | Rathmore Ringers | 16 | 11 | 1 | 4 | 118 | 74 | 0 | 23 |
| 3 | Black Bull Dragons | 16 | 7 | 4 | 5 | 101 | 91 | 0 | 18 |
| 4 | Beach S.C. (Taps) | 16 | 7 | 2 | 7 | 106 | 86 | 0 | 16 |
| 5 | Histon RBL (Z) | 16 | 6 | 3 | 7 | 90 | 102 | 0 | 15 |
| 6 | Fulbourn Institute Misfits | 16 | 6 | 3 | 7 | 92 | 100 | 0 | 15 |
| 7 | Ship (B) | 16 | 5 | 4 | 7 | 90 | 102 | 0 | 14 |
| 8 | Cherry Cons | 16 | 5 | 2 | 9 | 86 | 106 | 0 | 12 |
| 9 | NCI Moonshine | 16 | 3 | 1 | 12 | 70 | 122 | 0 | 7 |
Mark Stevenson Division Five
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury Club (B) | 16 | 14 | 2 | 0 | 142 | 50 | 0 | 30 |
| 2 | Girton Gremlins | 16 | 11 | 1 | 4 | 111 | 81 | 0 | 23 |
| 3 | Fulbourn Institute (Amber Army) | 16 | 9 | 2 | 5 | 106 | 86 | 0 | 20 |
| 4 | Over CC | 16 | 7 | 4 | 5 | 100 | 92 | 0 | 18 |
| 5 | Chestnut Tree | 16 | 7 | 2 | 7 | 98 | 94 | 0 | 16 |
| 6 | NCI Cues | 16 | 6 | 3 | 7 | 92 | 100 | 0 | 15 |
| 7 | Dobblers (B) | 16 | 3 | 3 | 10 | 77 | 115 | 0 | 9 |
| 8 | Girton Gherkins | 16 | 3 | 2 | 11 | 73 | 119 | 0 | 8 |
| 9 | WT's Aces | 16 | 2 | 1 | 13 | 65 | 127 | 0 | 5 |
Division Six
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whittlesford S.C. | 16 | 11 | 2 | 3 | 119 | 73 | 0 | 24 |
| 2 | Barnwell Bullets | 16 | 8 | 3 | 5 | 102 | 90 | 0 | 19 |
| 3 | Hardwick S.S.C. (B) | 16 | 9 | 1 | 6 | 95 | 97 | 0 | 19 |
| 4 | Plough (B) | 16 | 8 | 3 | 5 | 103 | 89 | 0 | 19 |
| 5 | Newton S.S.C. (B) | 16 | 6 | 5 | 5 | 101 | 91 | 0 | 17 |
| 6 | Bell Inn (Balsham) | 16 | 7 | 1 | 8 | 100 | 92 | 0 | 15 |
| 7 | Railway Vue | 16 | 5 | 4 | 7 | 88 | 104 | 0 | 14 |
| 8 | Carlton Arms 2.0 | 16 | 2 | 6 | 8 | 79 | 113 | 0 | 10 |
| 9 | Fox (XL) | 16 | 3 | 1 | 12 | 77 | 115 | 0 | 7 |
Division Seven
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkfield Arms | 18 | 14 | 3 | 1 | 139 | 77 | 0 | 31 |
| 2 | Grapes (X) | 18 | 12 | 2 | 4 | 136 | 80 | 0 | 26 |
| 3 | Tev (To Pot) | 18 | 12 | 2 | 4 | 132 | 84 | 0 | 26 |
| 4 | Ship (A) | 18 | 9 | 2 | 7 | 113 | 103 | 0 | 20 |
| 5 | Willingham S.C. (B) | 18 | 7 | 3 | 8 | 97 | 119 | 0 | 17 |
| 6 | Willingham S.C. (A) | 18 | 6 | 5 | 7 | 105 | 111 | 0 | 17 |
| 7 | Girton Originals | 18 | 6 | 3 | 9 | 101 | 115 | 0 | 15 |
| 8 | Abington S.C. Hustlers | 18 | 4 | 2 | 12 | 86 | 130 | 0 | 10 |
| 9 | Chesterton WMC (A) | 18 | 3 | 3 | 12 | 84 | 132 | 0 | 9 |
| 10 | Black Bull Phoenix | 18 | 2 | 5 | 11 | 87 | 129 | 0 | 9 |