View Divisions
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (A) | 14 | 11 | 0 | 3 | 11 | 3 | 0 | 22 |
2 | CWMC (YKTD) | 14 | 11 | 0 | 3 | 11 | 3 | 0 | 22 |
3 | CWMC (R) | 15 | 11 | 0 | 4 | 11 | 4 | 0 | 22 |
4 | Bar Hill Spinney | 14 | 7 | 0 | 7 | 7 | 7 | 0 | 14 |
5 | Bottisham CSSC (DYB) | 14 | 7 | 0 | 7 | 7 | 7 | 0 | 14 |
6 | King St. Run (H) | 14 | 7 | 0 | 7 | 7 | 7 | 0 | 14 |
7 | Rathmore Arbers | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
8 | King St. Run (A) | 12 | 5 | 0 | 7 | 5 | 7 | 0 | 10 |
9 | Hopbind (A) | 13 | 5 | 0 | 8 | 5 | 8 | 0 | 10 |
10 | CUSC | 14 | 5 | 0 | 9 | 5 | 9 | 0 | 10 |
11 | WT's Sports Bar | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 0 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev Pistols | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 22 |
2 | CWMC (OZB) | 11 | 7 | 0 | 4 | 7 | 4 | 0 | 14 |
3 | Railway V.M. | 11 | 7 | 0 | 4 | 7 | 4 | 0 | 14 |
4 | Girton Finest | 10 | 6 | 0 | 4 | 6 | 4 | 0 | 12 |
5 | Hardwick S.S.C. (A) | 11 | 6 | 0 | 5 | 6 | 5 | 0 | 12 |
6 | Bar Hill S.C. (A) | 12 | 5 | 0 | 7 | 5 | 7 | 0 | 10 |
7 | Rathmore (B) | 12 | 4 | 0 | 8 | 4 | 8 | 0 | 8 |
8 | White Horse (Foxton) | 11 | 2 | 0 | 9 | 2 | 9 | 0 | 4 |
9 | White Horse (Milton) Exports | 11 | 2 | 0 | 9 | 2 | 9 | 0 | 4 |
10 | CWMC (Assassins) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rathmore Ringers | 13 | 11 | 0 | 2 | 11 | 2 | 0 | 22 |
2 | Tev (X-Cons) | 12 | 9 | 0 | 3 | 9 | 3 | 0 | 18 |
3 | Plough (A) | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
4 | Red Lion | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
5 | Sir Isaac Newton | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
6 | Tev Club (MC) | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
7 | Workies United | 13 | 5 | 0 | 8 | 5 | 8 | 0 | 10 |
8 | Fulbourn Institute H&R | 13 | 4 | 0 | 9 | 4 | 9 | 0 | 8 |
9 | Grapes | 12 | 3 | 0 | 9 | 3 | 9 | 0 | 6 |
10 | Rathmore (A) | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 0 |
Callum Toner Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bottisham CSSC (DD) | 12 | 10 | 0 | 2 | 10 | 2 | 0 | 20 |
2 | CWMC the 4th | 13 | 9 | 0 | 4 | 9 | 4 | 0 | 18 |
3 | Beach S.C. (Taps) | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
4 | Bottisham CSSC Leftovers | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
5 | Caldecote S.C. | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
6 | Hopbind (B) | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
7 | Salisbury Club (E) | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
8 | Fox (LB) | 12 | 5 | 0 | 7 | 5 | 7 | 0 | 10 |
9 | Newton S.S.C. (A) | 13 | 4 | 0 | 9 | 4 | 9 | 0 | 8 |
10 | Histon RBL (Z) | 11 | 2 | 0 | 9 | 2 | 9 | 0 | 4 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dobblers (A) | 13 | 11 | 0 | 2 | 11 | 2 | 0 | 22 |
2 | NCI Moonshine | 12 | 9 | 0 | 3 | 9 | 3 | 0 | 18 |
3 | WT's Rumbles | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
4 | Girton Gremlins | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
5 | Red Lion (Whittlesford) | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
6 | Over CC | 12 | 6 | 0 | 6 | 6 | 6 | 0 | 12 |
7 | Dobblers (B) | 12 | 5 | 0 | 7 | 5 | 7 | 0 | 10 |
8 | Cherry Cons | 12 | 4 | 0 | 8 | 4 | 8 | 0 | 8 |
9 | Tev (To Pot) | 13 | 4 | 0 | 9 | 4 | 9 | 0 | 8 |
10 | Ship (B) | 13 | 2 | 0 | 11 | 2 | 11 | 0 | 4 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (SWY) | 13 | 11 | 0 | 2 | 11 | 2 | 0 | 22 |
2 | White Horse (Milton) Cues | 13 | 9 | 0 | 4 | 9 | 4 | 0 | 18 |
3 | Carlton Arms | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
4 | Girton Originals | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
5 | Bell Inn (Balsham) | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
6 | Girton Gherkins | 13 | 7 | 0 | 6 | 7 | 6 | 0 | 14 |
7 | Fulbourn Institute (Amber Army) | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
8 | Barnwell Bullets | 13 | 4 | 0 | 9 | 4 | 9 | 0 | 8 |
9 | Salisbury Club (B) | 13 | 4 | 0 | 9 | 4 | 9 | 0 | 8 |
10 | Chestnut Tree | 13 | 1 | 0 | 12 | 1 | 12 | 0 | 2 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hardwick S.S.C. (B) | 14 | 12 | 0 | 2 | 12 | 2 | 0 | 24 |
2 | Railway Vue (B) | 15 | 10 | 0 | 5 | 10 | 5 | 0 | 20 |
3 | Whittlesford SC | 13 | 9 | 0 | 4 | 9 | 4 | 0 | 18 |
4 | Plough (B) | 13 | 8 | 0 | 5 | 8 | 5 | 0 | 16 |
5 | Chesterton WMC | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
6 | King St. Run (X) | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
7 | Fulbourn Institute Misfits | 14 | 6 | 0 | 8 | 6 | 8 | 0 | 12 |
8 | Newton S.S.C. (B) | 14 | 5 | 0 | 9 | 5 | 9 | 0 | 10 |
9 | Ship (A) | 13 | 3 | 0 | 10 | 3 | 10 | 0 | 6 |
10 | Fox (A) | 14 | 3 | 0 | 11 | 3 | 11 | 0 | 6 |