John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 CWMC (A) 20 17 0 3 17 3 0 34
2 CWMC (YKTD) 20 16 0 4 16 4 0 32
3 CWMC (R) 20 15 0 5 15 5 0 30
4 Bar Hill Spinney 20 9 0 11 9 11 0 18
5 Rathmore Arbers 20 9 0 11 9 11 0 18
6 Bottisham CSSC (DYB) 17 8 0 9 8 9 0 16
7 CUSC 18 8 0 10 8 10 0 16
8 King St. Run (A) 19 8 0 11 8 11 0 16
9 King St. Run (H) 19 8 0 11 8 11 0 16
10 Hopbind (A) 17 5 0 12 5 12 0 10
11 WT's Sports Bar 18 1 0 17 1 17 0 2

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Tev Pistols 16 14 0 2 14 2 0 28
2 Railway V.M. 16 11 0 5 11 5 0 22
3 Hardwick S.S.C. (A) 15 9 0 6 9 6 0 18
4 CWMC (OZB) 16 8 0 8 8 8 0 16
5 Rathmore (B) 16 8 0 8 8 8 0 16
6 Bar Hill S.C. (A) 16 7 0 9 7 9 0 14
7 Girton Finest 14 6 0 8 6 8 0 12
8 White Horse (Foxton) 15 4 0 11 4 11 0 8
9 White Horse (Milton) Exports 16 3 0 13 3 13 0 6
10 CWMC (Assassins) 0 0 0 0 0 0 0 0

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Rathmore Ringers 18 15 0 3 15 3 0 30
2 Tev (X-Cons) 17 13 0 4 13 4 0 26
3 Tev Club (MC) 18 13 0 5 13 5 0 26
4 Red Lion 18 12 0 6 12 6 0 24
5 Plough (A) 18 11 0 7 11 7 0 22
6 Sir Isaac Newton 18 11 0 7 11 7 0 22
7 Grapes 17 5 0 12 5 12 0 10
8 Workies United 18 5 0 13 5 13 0 10
9 Fulbourn Institute H&R 18 4 0 14 4 14 0 8
10 Rathmore (A) 18 0 0 18 0 18 0 0

Callum Toner Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Bottisham CSSC (DD) 17 12 0 5 12 5 0 24
2 Beach S.C. (Taps) 18 12 0 6 12 6 0 24
3 CWMC the 4th 18 12 0 6 12 6 0 24
4 Caldecote S.C. 18 11 0 7 11 7 0 22
5 Bottisham CSSC Leftovers 18 8 0 10 8 10 0 16
6 Hopbind (B) 18 8 0 10 8 10 0 16
7 Salisbury Club (E) 18 8 0 10 8 10 0 16
8 Fox (LB) 17 7 0 10 7 10 0 14
9 Newton S.S.C. (A) 18 7 0 11 7 11 0 14
10 Histon RBL (Z) 16 3 0 13 3 13 0 6

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Dobblers (A) 18 14 0 4 14 4 0 28
2 NCI Moonshine 18 14 0 4 14 4 0 28
3 Over CC 18 11 0 7 11 7 0 22
4 WT's Rumbles 18 11 0 7 11 7 0 22
5 Girton Gremlins 18 9 0 9 9 9 0 18
6 Cherry Cons 18 8 0 10 8 10 0 16
7 Red Lion (Whittlesford) 18 8 0 10 8 10 0 16
8 Dobblers (B) 18 7 0 11 7 11 0 14
9 Tev (To Pot) 18 6 0 12 6 12 0 12
10 Ship (B) 18 2 0 16 2 16 0 4

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 White Horse (SWY) 17 14 0 3 14 3 0 28
2 Fulbourn Institute (Amber Army) 16 11 0 5 11 5 0 22
3 Carlton Arms 17 11 0 6 11 6 0 22
4 Girton Originals 16 10 0 6 10 6 0 20
5 White Horse (Milton) Cues 17 9 0 8 9 8 0 18
6 Bell Inn (Balsham) 17 8 0 9 8 9 0 16
7 Salisbury Club (B) 17 6 0 11 6 11 0 12
8 Barnwell Bullets 17 5 0 12 5 12 0 10
9 Girton Gherkins 6 3 0 3 3 3 0 6
10 Chestnut Tree 16 1 0 15 1 15 0 2

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hardwick S.S.C. (B) 18 14 0 4 14 4 0 28
2 Railway Vue (B) 18 12 0 6 12 6 0 24
3 Whittlesford SC 18 11 0 7 11 7 0 22
4 Plough (B) 18 10 0 8 10 8 0 20
5 Fulbourn Institute Misfits 18 9 0 9 9 9 0 18
6 Chesterton WMC 18 8 0 10 8 10 0 16
7 King St. Run (X) 18 8 0 10 8 10 0 16
8 Ship (A) 18 7 0 11 7 11 0 14
9 Newton S.S.C. (B) 18 6 0 12 6 12 0 12
10 Fox (A) 18 5 0 13 5 13 0 10