View Divisions
John Bradford Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC (A) | 19 | 16 | 0 | 3 | 16 | 3 | 0 | 32 |
2 | CWMC (R) | 19 | 15 | 0 | 4 | 15 | 4 | 0 | 30 |
3 | CWMC (YKTD) | 17 | 13 | 0 | 4 | 13 | 4 | 0 | 26 |
4 | Bottisham CSSC (DYB) | 16 | 8 | 0 | 8 | 8 | 8 | 0 | 16 |
5 | King St. Run (H) | 16 | 8 | 0 | 8 | 8 | 8 | 0 | 16 |
6 | Rathmore Arbers | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
7 | Bar Hill Spinney | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 16 |
8 | CUSC | 16 | 6 | 0 | 10 | 6 | 10 | 0 | 12 |
9 | King St. Run (A) | 16 | 6 | 0 | 10 | 6 | 10 | 0 | 12 |
10 | Hopbind (A) | 16 | 5 | 0 | 11 | 5 | 11 | 0 | 10 |
11 | WT's Sports Bar | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 0 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev Pistols | 15 | 14 | 0 | 1 | 14 | 1 | 0 | 28 |
2 | Railway V.M. | 15 | 10 | 0 | 5 | 10 | 5 | 0 | 20 |
3 | Hardwick S.S.C. (A) | 14 | 8 | 0 | 6 | 8 | 6 | 0 | 16 |
4 | Bar Hill S.C. (A) | 15 | 7 | 0 | 8 | 7 | 8 | 0 | 14 |
5 | CWMC (OZB) | 15 | 7 | 0 | 8 | 7 | 8 | 0 | 14 |
6 | Rathmore (B) | 15 | 7 | 0 | 8 | 7 | 8 | 0 | 14 |
7 | Girton Finest | 13 | 6 | 0 | 7 | 6 | 7 | 0 | 12 |
8 | White Horse (Foxton) | 15 | 4 | 0 | 11 | 4 | 11 | 0 | 8 |
9 | White Horse (Milton) Exports | 15 | 3 | 0 | 12 | 3 | 12 | 0 | 6 |
10 | CWMC (Assassins) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rathmore Ringers | 17 | 14 | 0 | 3 | 14 | 3 | 0 | 28 |
2 | Tev (X-Cons) | 16 | 12 | 0 | 4 | 12 | 4 | 0 | 24 |
3 | Red Lion | 17 | 12 | 0 | 5 | 12 | 5 | 0 | 24 |
4 | Tev Club (MC) | 17 | 12 | 0 | 5 | 12 | 5 | 0 | 24 |
5 | Sir Isaac Newton | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
6 | Plough (A) | 17 | 10 | 0 | 7 | 10 | 7 | 0 | 20 |
7 | Workies United | 17 | 5 | 0 | 12 | 5 | 12 | 0 | 10 |
8 | Grapes | 16 | 4 | 0 | 12 | 4 | 12 | 0 | 8 |
9 | Fulbourn Institute H&R | 17 | 4 | 0 | 13 | 4 | 13 | 0 | 8 |
10 | Rathmore (A) | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 |
Callum Toner Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CWMC the 4th | 17 | 12 | 0 | 5 | 12 | 5 | 0 | 24 |
2 | Bottisham CSSC (DD) | 16 | 11 | 0 | 5 | 11 | 5 | 0 | 22 |
3 | Beach S.C. (Taps) | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
4 | Caldecote S.C. | 17 | 10 | 0 | 7 | 10 | 7 | 0 | 20 |
5 | Hopbind (B) | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
6 | Salisbury Club (E) | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
7 | Fox (LB) | 16 | 7 | 0 | 9 | 7 | 9 | 0 | 14 |
8 | Bottisham CSSC Leftovers | 17 | 7 | 0 | 10 | 7 | 10 | 0 | 14 |
9 | Newton S.S.C. (A) | 17 | 6 | 0 | 11 | 6 | 11 | 0 | 12 |
10 | Histon RBL (Z) | 15 | 3 | 0 | 12 | 3 | 12 | 0 | 6 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dobblers (A) | 17 | 13 | 0 | 4 | 13 | 4 | 0 | 26 |
2 | NCI Moonshine | 16 | 12 | 0 | 4 | 12 | 4 | 0 | 24 |
3 | WT's Rumbles | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
4 | Over CC | 16 | 9 | 0 | 7 | 9 | 7 | 0 | 18 |
5 | Girton Gremlins | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
6 | Red Lion (Whittlesford) | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
7 | Cherry Cons | 16 | 7 | 0 | 9 | 7 | 9 | 0 | 14 |
8 | Dobblers (B) | 16 | 7 | 0 | 9 | 7 | 9 | 0 | 14 |
9 | Tev (To Pot) | 17 | 6 | 0 | 11 | 6 | 11 | 0 | 12 |
10 | Ship (B) | 17 | 2 | 0 | 15 | 2 | 15 | 0 | 4 |
Mark Stevenson Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (SWY) | 16 | 14 | 0 | 2 | 14 | 2 | 0 | 28 |
2 | Carlton Arms | 15 | 10 | 0 | 5 | 10 | 5 | 0 | 20 |
3 | Fulbourn Institute (Amber Army) | 14 | 9 | 0 | 5 | 9 | 5 | 0 | 18 |
4 | Girton Originals | 15 | 9 | 0 | 6 | 9 | 6 | 0 | 18 |
5 | Bell Inn (Balsham) | 16 | 8 | 0 | 8 | 8 | 8 | 0 | 16 |
6 | White Horse (Milton) Cues | 16 | 8 | 0 | 8 | 8 | 8 | 0 | 16 |
7 | Salisbury Club (B) | 16 | 6 | 0 | 10 | 6 | 10 | 0 | 12 |
8 | Barnwell Bullets | 16 | 4 | 0 | 12 | 4 | 12 | 0 | 8 |
9 | Girton Gherkins | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 4 |
10 | Chestnut Tree | 14 | 1 | 0 | 13 | 1 | 13 | 0 | 2 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hardwick S.S.C. (B) | 17 | 14 | 0 | 3 | 14 | 3 | 0 | 28 |
2 | Railway Vue (B) | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
3 | Whittlesford SC | 17 | 11 | 0 | 6 | 11 | 6 | 0 | 22 |
4 | Plough (B) | 17 | 9 | 0 | 8 | 9 | 8 | 0 | 18 |
5 | Chesterton WMC | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
6 | Fulbourn Institute Misfits | 17 | 8 | 0 | 9 | 8 | 9 | 0 | 16 |
7 | King St. Run (X) | 17 | 7 | 0 | 10 | 7 | 10 | 0 | 14 |
8 | Ship (A) | 17 | 7 | 0 | 10 | 7 | 10 | 0 | 14 |
9 | Newton S.S.C. (B) | 17 | 6 | 0 | 11 | 6 | 11 | 0 | 12 |
10 | Fox (A) | 17 | 4 | 0 | 13 | 4 | 13 | 0 | 8 |