John Bradford Premier Division

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 CWMC (YKTD) 2 2 0 0 2 0 0 4
2 Hopbind (A) 2 2 0 0 2 0 0 4
3 King St. Run (A) 1 1 0 0 1 0 0 2
4 Rathmore Arbers 1 1 0 0 1 0 0 2
5 Bar Hill Spinney 2 1 0 1 1 1 0 2
6 CUSC 2 1 0 1 1 1 0 2
7 King St. Run (H) 2 1 0 1 1 1 0 2
8 CWMC (R) 1 0 0 1 0 1 0 0
9 WT's Sports Bar 1 0 0 1 0 1 0 0
10 Bottisham CSSC (DYB) 2 0 0 2 0 2 0 0
11 CWMC (A) 2 0 0 2 0 2 0 0

Division One

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Girton Finest 1 1 0 0 1 0 0 2
2 Railway V.M. 1 1 0 0 1 0 0 2
3 Tev Pistols 1 1 0 0 1 0 0 2
4 White Horse (Milton) Exports 1 1 0 0 1 0 0 2
5 CWMC (Assassins) 0 0 0 0 0 0 0 0
6 CWMC (OZB) 0 0 0 0 0 0 0 0
7 Bar Hill S.C. (A) 1 0 0 1 0 1 0 0
8 Hardwick S.S.C. (A) 1 0 0 1 0 1 0 0
9 Rathmore (B) 1 0 0 1 0 1 0 0
10 White Horse (Foxton) 1 0 0 1 0 1 0 0

Division Two

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Fulbourn Institute H&R 1 1 0 0 1 0 0 2
2 Plough (A) 1 1 0 0 1 0 0 2
3 Rathmore Ringers 1 1 0 0 1 0 0 2
4 Sir Isaac Newton 1 1 0 0 1 0 0 2
5 Tev (X-Cons) 1 1 0 0 1 0 0 2
6 Grapes 1 0 0 1 0 1 0 0
7 Rathmore (A) 1 0 0 1 0 1 0 0
8 Red Lion 1 0 0 1 0 1 0 0
9 Tev Club (MC) 1 0 0 1 0 1 0 0
10 Workies United 1 0 0 1 0 1 0 0

Division Three

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hopbind (B) 0 0 0 0 0 0 0 0
2 CWMC the 4th 0 0 0 0 0 0 0 0
3 Beach S.C. (Taps) 0 0 0 0 0 0 0 0
4 Fox (LB) 0 0 0 0 0 0 0 0
5 Caldecote S.C. 0 0 0 0 0 0 0 0
6 Bottisham CSSC (DD) 0 0 0 0 0 0 0 0
7 Newton S.S.C. (A) 0 0 0 0 0 0 0 0
8 Histon RBL (Z) 0 0 0 0 0 0 0 0
9 Salisbury Club (E) 0 0 0 0 0 0 0 0
10 Bottisham CSSC Leftovers 0 0 0 0 0 0 0 0

Division Four

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Girton Gremlins 0 0 0 0 0 0 0 0
2 Ship (B) 0 0 0 0 0 0 0 0
3 NCI Moonshine 0 0 0 0 0 0 0 0
4 Cherry Cons 0 0 0 0 0 0 0 0
5 Dobblers (B) 0 0 0 0 0 0 0 0
6 Dobblers (A) 0 0 0 0 0 0 0 0
7 Over CC 0 0 0 0 0 0 0 0
8 Tev (To Pot) 0 0 0 0 0 0 0 0
9 Red Lion (Whittlesford) 0 0 0 0 0 0 0 0
10 WT's Rumbles 0 0 0 0 0 0 0 0

Mark Stevenson Division Five

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 White Horse (SWY) 0 0 0 0 0 0 0 0
2 Carlton Arms 0 0 0 0 0 0 0 0
3 Barnwell Bullets 0 0 0 0 0 0 0 0
4 White Horse (Milton) Cues 0 0 0 0 0 0 0 0
5 Girton Originals 0 0 0 0 0 0 0 0
6 Salisbury Club (B) 0 0 0 0 0 0 0 0
7 Chestnut Tree 0 0 0 0 0 0 0 0
8 Fulbourn Institute (Amber Army) 0 0 0 0 0 0 0 0
9 Bell Inn (Balsham) 0 0 0 0 0 0 0 0
10 Girton Gherkins 0 0 0 0 0 0 0 0

Division Six

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Hardwick S.S.C. (B) 0 0 0 0 0 0 0 0
2 Railway Vue (B) 0 0 0 0 0 0 0 0
3 Plough (B) 0 0 0 0 0 0 0 0
4 Newton S.S.C. (B) 0 0 0 0 0 0 0 0
5 Fulbourn Institute Misfits 0 0 0 0 0 0 0 0
6 Whittlesford SC 0 0 0 0 0 0 0 0
7 Fox (A) 0 0 0 0 0 0 0 0
8 Chesterton WMC 0 0 0 0 0 0 0 0
9 King St. Run (X) 0 0 0 0 0 0 0 0
10 Ship (A) 0 0 0 0 0 0 0 0