View Divisions
This league is marked as completed
Premier Division
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (A) | 18 | 14 | 4 | 0 | 142 | 74 | 0 | 32 |
2 | Mickey Flynn's (A) | 18 | 11 | 3 | 4 | 130 | 86 | 0 | 25 |
3 | The Old Boys | 18 | 9 | 3 | 6 | 111 | 105 | 0 | 21 |
4 | Black Bull | 18 | 9 | 2 | 7 | 105 | 111 | 0 | 20 |
5 | Man on the Moon (A) | 18 | 9 | 2 | 7 | 116 | 100 | 0 | 20 |
6 | King St. Run (A) | 18 | 7 | 3 | 8 | 104 | 112 | 0 | 17 |
7 | C.S.C. (Young Guns) | 18 | 5 | 6 | 7 | 106 | 110 | 0 | 16 |
8 | C.S.C. (H) | 18 | 5 | 2 | 11 | 97 | 119 | 0 | 12 |
9 | Rathmore (A) | 18 | 5 | 2 | 11 | 93 | 123 | 0 | 12 |
10 | C.S.C. (OZ) | 18 | 1 | 3 | 14 | 76 | 140 | 0 | 5 |
Division One
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Man on the Moon (B) | 16 | 11 | 2 | 3 | 117 | 75 | 0 | 24 |
2 | Hopbine (A) | 16 | 9 | 5 | 2 | 110 | 82 | 0 | 23 |
3 | C.S.C. (R) | 16 | 10 | 3 | 3 | 111 | 81 | 0 | 23 |
4 | Portland Arms (A) | 16 | 6 | 3 | 7 | 92 | 100 | 0 | 15 |
5 | Cambridge Uni. (A) | 16 | 5 | 5 | 6 | 91 | 101 | 0 | 15 |
6 | Cambridge United S.C. (A) | 16 | 5 | 4 | 7 | 92 | 95 | 0 | 14 |
7 | Rathmore (B) | 16 | 6 | 2 | 8 | 92 | 100 | 0 | 14 |
8 | Milton Arms (A) | 16 | 4 | 2 | 10 | 82 | 105 | 0 | 10 |
9 | Mickey Flynn's (C) | 16 | 1 | 4 | 11 | 67 | 115 | 0 | 6 |
Division Two
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Waterbeach S.C. | 16 | 10 | 1 | 5 | 105 | 87 | 0 | 21 |
2 | Hardwick S.S.C. (A) | 16 | 8 | 4 | 4 | 112 | 80 | 0 | 20 |
3 | C.S.C. (M) | 16 | 9 | 2 | 5 | 106 | 86 | 0 | 20 |
4 | Fulbourn Institute (B) | 16 | 8 | 2 | 6 | 98 | 94 | 0 | 18 |
5 | Sir Isaac Newton | 16 | 7 | 4 | 5 | 98 | 94 | 0 | 18 |
6 | Bar Hill S.C. | 16 | 7 | 3 | 6 | 95 | 97 | 0 | 17 |
7 | Rathmore (E) | 16 | 5 | 3 | 8 | 89 | 103 | 0 | 13 |
8 | Tev. Con. Club (C) | 16 | 3 | 5 | 8 | 85 | 107 | 0 | 11 |
9 | The Rock (B) | 16 | 2 | 2 | 12 | 76 | 116 | 0 | 6 |
Division Three
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rathmore (Flintstones) | 18 | 14 | 3 | 1 | 145 | 71 | 0 | 31 |
2 | Caldecote S.C. (A) | 18 | 11 | 5 | 2 | 126 | 85 | 0 | 27 |
3 | Mickey Flynn's Lions | 18 | 10 | 4 | 4 | 120 | 96 | 0 | 24 |
4 | Little Rose (A) | 18 | 8 | 5 | 5 | 114 | 102 | 0 | 21 |
5 | Cambridge United S.C. (B) | 18 | 8 | 3 | 7 | 110 | 101 | 0 | 19 |
6 | Portland Arms (B) | 18 | 7 | 1 | 10 | 103 | 113 | 0 | 15 |
7 | Cambridge City | 18 | 7 | 1 | 10 | 104 | 112 | 0 | 15 |
8 | Salisbury Club (B) | 18 | 3 | 4 | 11 | 93 | 123 | 0 | 10 |
9 | C.S.C. (C) | 18 | 4 | 2 | 12 | 81 | 135 | 0 | 10 |
10 | The Rock (R) | 18 | 3 | 2 | 13 | 79 | 137 | 0 | 8 |
Division Four
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Club (A) | 18 | 15 | 0 | 3 | 130 | 86 | 0 | 30 |
2 | King St. Run (B) | 18 | 11 | 3 | 4 | 120 | 96 | 0 | 25 |
3 | King's Head | 18 | 8 | 5 | 5 | 113 | 103 | 0 | 21 |
4 | White Lion (A) | 18 | 5 | 9 | 4 | 107 | 109 | 0 | 19 |
5 | Tev. Con. Club (B) | 18 | 8 | 2 | 8 | 119 | 97 | 0 | 18 |
6 | Fulbourn Institute (C) | 18 | 4 | 8 | 6 | 105 | 111 | 0 | 16 |
7 | Hardwick S.S.C. (B) | 18 | 5 | 6 | 7 | 106 | 110 | 0 | 16 |
8 | Fulbourn S.S.C. | 18 | 7 | 2 | 9 | 111 | 105 | 0 | 16 |
9 | Ida Darwin (A) | 18 | 4 | 3 | 11 | 92 | 124 | 0 | 11 |
10 | Over Community Centre | 18 | 2 | 4 | 12 | 77 | 139 | 0 | 8 |
Division Five
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Lee Centre | 18 | 13 | 1 | 4 | 123 | 88 | 0 | 27 |
2 | Pemberton Arms (A) | 18 | 12 | 2 | 4 | 130 | 86 | 0 | 26 |
3 | Cambridge Uni. (B) | 18 | 10 | 3 | 5 | 117 | 99 | 0 | 23 |
4 | Newnham Croft S.C. | 18 | 10 | 1 | 7 | 128 | 88 | 0 | 21 |
5 | Chesterton M.C. | 18 | 8 | 4 | 6 | 106 | 110 | 0 | 20 |
6 | Brewery Tap | 18 | 9 | 0 | 9 | 102 | 114 | 0 | 18 |
7 | Pemberton Arms (B) | 18 | 7 | 1 | 10 | 106 | 110 | 0 | 15 |
8 | Hopbine (B) | 18 | 6 | 2 | 10 | 95 | 121 | 1 | 13 |
9 | Dobblers | 18 | 3 | 4 | 11 | 80 | 131 | 0 | 10 |
10 | White Lion (B) | 18 | 1 | 4 | 13 | 88 | 128 | 0 | 6 |
Division Six
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (F) | 18 | 15 | 2 | 1 | 142 | 69 | 0 | 32 |
2 | Six Bells | 18 | 10 | 5 | 3 | 130 | 86 | 1 | 24 |
3 | The Med (A) | 18 | 9 | 3 | 6 | 117 | 99 | 0 | 21 |
4 | Little Rose (B) | 18 | 8 | 3 | 7 | 109 | 107 | 0 | 19 |
5 | Railway Vue | 18 | 8 | 3 | 7 | 119 | 97 | 0 | 19 |
6 | The Grapes | 18 | 7 | 3 | 8 | 98 | 118 | 0 | 17 |
7 | Earl of Beaconsfield | 18 | 8 | 0 | 10 | 101 | 115 | 0 | 16 |
8 | The Fox | 18 | 7 | 1 | 10 | 100 | 116 | 0 | 15 |
9 | Milton Arms (B) | 18 | 4 | 1 | 13 | 76 | 135 | 0 | 9 |
10 | The Ship | 18 | 3 | 1 | 14 | 83 | 133 | 0 | 7 |
Division Seven
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (Foxton) | 18 | 14 | 2 | 2 | 137 | 79 | 0 | 30 |
2 | The Med (B) | 18 | 12 | 4 | 2 | 141 | 75 | 0 | 28 |
3 | Tev. Con. Club (A) | 18 | 14 | 0 | 4 | 134 | 82 | 0 | 28 |
4 | Histon BL | 18 | 11 | 2 | 5 | 130 | 86 | 0 | 24 |
5 | Caldecote S.C. (B) | 18 | 8 | 2 | 8 | 108 | 103 | 0 | 18 |
6 | C.S.C. (OZB) | 18 | 6 | 2 | 10 | 103 | 113 | 0 | 14 |
7 | Girton S.C. | 18 | 6 | 2 | 10 | 93 | 123 | 0 | 14 |
8 | King St. Run (C) | 18 | 6 | 1 | 11 | 93 | 118 | 0 | 13 |
9 | Tev. Con. Club (D) | 18 | 4 | 0 | 14 | 77 | 139 | 0 | 8 |
10 | Ida Darwin (B) | 18 | 1 | 1 | 16 | 59 | 157 | 0 | 3 |