All Divisions

Winter League 2026/2027

John Bradford Premier Division

View Division
Pos Team Pld W D L For Ag Pen Pts
1 WT's Sports Bar 5 5 0 0 37 23 0 10
2 King St. Run (H) 5 3 0 2 33 27 0 6
3 Bottisham CSSC (DYB) 4 3 0 1 30 18 0 6
4 CWMC (A) (ERSC) 3 2 1 0 25 11 0 5
5 ERSC (YKTD) 4 2 0 2 28 20 0 4
6 WT's Garage Nation 4 1 0 3 18 30 0 2
7 Beach S.C. (M) 4 1 0 3 15 33 0 2
8 King St. Run (A) 4 0 1 3 20 28 0 1
9 Rathmore (B) 3 0 0 3 10 26 0 0
10 ERSC (OZB) 0 0 0 0 0 0 0 0

Steve Rogers Division One

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Bar Hill S.C. (A) 3 3 0 0 24 12 0 6
2 ERSC (LHE) 4 2 1 1 24 24 0 5
3 ERSC (R) 3 2 0 1 19 17 0 4
4 Tev Club (SR-MC) 4 2 0 2 24 24 0 4
5 Bar Hill Spinney 4 1 2 1 25 23 0 4
6 Hop Bind (A) 4 1 1 2 23 25 0 3
7 Histon RBL Nomads 3 1 1 1 18 18 0 3
8 Red Lion 4 1 0 3 20 28 0 2
9 Rathmore (A) 3 0 1 2 15 21 0 1

Division Two

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Tev Pistols 4 3 1 0 32 16 0 7
2 Over The Horse 3 3 0 0 23 13 0 6
3 Hardwick S.S.C. (A) 4 2 1 1 25 23 0 5
4 Plough (A) 4 1 2 1 24 24 0 4
5 White Horse (Foxton) 3 1 1 1 18 18 0 3
6 Bottisham CSSC (DoD) 3 1 1 1 17 19 0 3
7 Girton Goodfellas 4 1 0 3 20 28 0 2
8 ERSC Workies United 4 0 1 3 18 30 0 1
9 Fulbourn Institute H&R 3 0 1 2 15 21 0 1

Callum Toner Division Three

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Salisbury Club (B) 3 3 0 0 22 14 0 6
2 Black Bull Dragons 3 2 1 0 21 15 0 5
3 Bottisham CSSC Leftovers 3 2 0 1 21 15 0 4
4 Sir Isaac Newton 4 2 0 2 29 19 0 4
5 Beach S.C. (Taps) 4 2 0 2 23 20 0 4
6 Dobblers (A) 3 2 0 1 19 17 0 4
7 WT's Cue Tang Clan 4 1 0 3 20 28 0 2
8 Salisbury Club (E) 4 1 0 3 17 31 0 2
9 Rathmore Choppers 4 0 1 3 15 28 2 -1

Dean Pammenter Division Four

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Newton S.S.C. (A) 3 3 0 0 28 8 0 6
2 Fulbourn Institute Misfits 3 3 0 0 22 14 0 6
3 Over CC (A) 4 2 0 2 27 21 0 4
4 WT's Gremlins 4 2 0 2 27 21 0 4
5 Grapes (A) 4 2 0 2 24 24 0 4
6 Histon RBL (Z) 3 1 0 2 11 25 0 2
7 Fulbourn Institute (Amber Army) 4 1 0 3 22 26 0 2
8 Chesterton WMC (B) 3 1 0 2 14 22 0 2
9 Ship (B) 4 1 0 3 17 31 0 2

Mark Stevenson Division Five

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Cambridge City 3 3 0 0 24 12 0 6
2 Girton 8's 4 2 2 0 26 22 0 6
3 Dobblers (B) 4 2 1 1 27 21 0 5
4 Chestnut Tree 4 2 1 1 25 23 0 5
5 Cherry Cons 4 2 0 2 24 24 0 4
6 NCI Cues 3 2 0 1 20 16 0 4
7 NCI Moonshine 3 0 1 2 15 21 0 1
8 U's Cues (CUSC) 3 0 1 2 13 23 0 1
9 Hop Bind (B) 4 0 0 4 18 30 0 0

Division Six

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Monkfield Arms 4 4 0 0 29 19 0 8
2 Grapes (X) 4 2 1 1 26 22 0 5
3 Barley Mow 4 2 1 1 28 20 0 5
4 Girton Gherkins 4 2 1 1 24 24 0 5
5 Newton S.S.C. (B) 4 1 2 1 26 22 0 4
6 Plough (B) 4 0 4 0 24 24 0 4
7 Earl of Beaconsfield 4 1 1 2 22 26 0 3
8 Hardwick S.S.C. (B) 4 1 1 2 20 28 0 3
9 Bell Inn (Balsham) 4 1 0 3 22 26 0 2
10 WT's Aces 4 0 1 3 19 29 0 1

Division Seven

View Division
Pos Team Pld W D L For Ag Pen Pts
1 Abington S.C. Hustlers 4 3 1 0 30 18 0 7
2 Ship (A) 4 3 0 1 30 18 0 6
3 Willingham S.C. (A) 4 2 1 1 26 22 0 5
4 Tev (To Pot) 4 1 3 0 25 23 0 5
5 Girton Originals 4 2 0 2 24 24 0 4
6 Abington Tuns 4 2 0 2 23 25 0 4
7 Carlton Arms 2.0 4 1 1 2 23 25 0 3
8 Fox (XL) 4 1 1 2 22 26 0 3
9 Willingham S.C. (B) 4 1 1 2 22 26 0 3
10 Chesterton WMC (A) 4 0 0 4 15 33 0 0