All Divisions
Winter League 2026/2027
John Bradford Premier Division
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERSC (YKTD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WT's Sports Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CWMC (A) (ERSC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | King St. Run (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ERSC (OZB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bottisham CSSC (DYB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | King St. Run (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Beach S.C. (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rathmore (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WT's Garage Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rogers Division One
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hop Bind (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Histon RBL Nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rathmore (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bar Hill Spinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Red Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ERSC (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ERSC (LHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tev Club (SR-MC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bar Hill S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Horse (Foxton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bottisham CSSC (DoD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ERSC Workies United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Girton Goodfellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fulbourn Institute H&R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Over The Horse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hardwick S.S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Plough (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tev Pistols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Toner Division Three
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathmore Choppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Black Bull Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WT's Cue Tang Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dobblers (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bottisham CSSC Leftovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sir Isaac Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Salisbury Club (E) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Salisbury Club (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Beach S.C. (Taps) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Pammenter Division Four
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterton WMC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Over CC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fulbourn Institute (Amber Army) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WT's Gremlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newton S.S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grapes (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Histon RBL (Z) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fulbourn Institute Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ship (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stevenson Division Five
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hop Bind (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Girton 8's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | U's Cues (CUSC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cambridge City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NCI Moonshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cherry Cons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chestnut Tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NCI Cues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dobblers (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl of Beaconsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barley Mow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WT's Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Girton Gherkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grapes (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hardwick S.S.C. (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Plough (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Newton S.S.C. (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bell Inn (Balsham) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Monkfield Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Seven
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Arms 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fox (XL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abington Tuns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tev (To Pot) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ship (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Willingham S.C. (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Willingham S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Girton Originals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abington S.C. Hustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chesterton WMC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |