All Divisions
Winter League 2026/2027
John Bradford Premier Division
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERSC (YKTD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WT's Sports Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CWMC (A) (ERSC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | King St. Run (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ERSC (OZB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bottisham CSSC (DYB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | King St. Run (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Beach S.C. (M) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hop Bind (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ERSC (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division One
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathmore (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WT's Garage Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | White Horse (Milton) Exports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rathmore (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bar Hill Spinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Red Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Plough (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tev Pistols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bar Hill S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tev Club (MC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | White Horse (Foxton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bottisham CSSC (DoD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ERSC Workies United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Girton Goodfellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Histon RBL Banditz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chesterton WMC (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Toner Division Three
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute H&R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | White Horse (SWY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hardwick S.S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bottisham CSSC Leftovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sir Isaac Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Salisbury Club (E) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newton S.S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grapes (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Pammenter Division Four
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobblers (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rathmore Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Black Bull Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Beach S.C. (Taps) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Histon RBL (Z) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fulbourn Institute Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ship (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cherry Cons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NCI Moonshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Stevenson Division Five
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salisbury Club (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Girton Gremlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fulbourn Institute (Amber Army) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Over CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chestnut Tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NCI Cues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dobblers (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Girton Gherkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WT's Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Six
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whittlesford S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barnwell Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hardwick S.S.C. (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Plough (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Newton S.S.C. (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bell Inn (Balsham) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Railway Vue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carlton Arms 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fox (XL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Seven
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkfield Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grapes (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tev (To Pot) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ship (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Willingham S.C. (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Willingham S.C. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Girton Originals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abington S.C. Hustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chesterton WMC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |