View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion | 12 | 11 | 0 | 1 | 107 | 37 | 0 | 22 |
| 2 | Grapes | 12 | 8 | 1 | 3 | 88 | 56 | 0 | 17 |
| 3 | Bar Hill S.C. (B) | 12 | 6 | 1 | 5 | 70 | 66 | 0 | 13 |
| 4 | Bottisham BL | 12 | 5 | 1 | 6 | 71 | 71 | 0 | 11 |
| 5 | White Horse (Swavesey) | 12 | 4 | 2 | 6 | 72 | 72 | 0 | 10 |
| 6 | Pavilion | 12 | 4 | 1 | 7 | 64 | 78 | 0 | 9 |
| 7 | Histon BL (B) | 12 | 1 | 0 | 11 | 23 | 115 | 0 | 2 |
| 8 | Pemberton Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2015-09-03 | White Horse (Swavesey) | 8-4 | Pavilion |
| 2015-09-03 | Bottisham BL | 7-5 | Red Lion |
| 2015-08-20 | Histon BL (B) | 7-0 | Bar Hill S.C. (B) |
| 2015-08-20 | Red Lion | 10-2 | Grapes |
| 2015-08-13 | Bar Hill S.C. (B) | 7-4 | Pavilion |
| 2015-08-13 | Bottisham BL | 11-1 | Histon BL (B) |
| 2015-08-06 | Histon BL (B) | 1-11 | Grapes |
| 2015-08-06 | Red Lion | 10-2 | White Horse (Swavesey) |
Upcoming Fixtures
No fixtures to display.