Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | White Horse (Foxton) | 16 | 13 | 0 | 3 | 119 | 73 | 0 | 26 |
2 | Salisbury Club (A) | 16 | 12 | 1 | 3 | 121 | 71 | 0 | 25 |
3 | Tev. Con. Club (B) | 16 | 9 | 1 | 6 | 96 | 96 | 0 | 19 |
4 | Rathmore (B) | 16 | 6 | 2 | 8 | 98 | 94 | 0 | 14 |
5 | Tev. Con. Club (R) | 16 | 6 | 1 | 9 | 86 | 106 | 0 | 13 |
6 | Hardwick S.S.C. (B) | 15 | 7 | 1 | 7 | 90 | 90 | 5 | 10 |
7 | Admiral Vernon | 16 | 4 | 2 | 10 | 79 | 108 | 0 | 10 |
8 | Tev. Con. Club (X) | 15 | 6 | 1 | 8 | 85 | 95 | 5 | 8 |
9 | Med | 16 | 3 | 1 | 12 | 73 | 114 | 0 | 7 |
Hardwick SSC B and Tev Con Club X deducted 5 points each for falsifying a scorecard. |
2015-09-03 | Salisbury Club (A) | 8-4 | Tev. Con. Club (B) |
2015-09-03 | White Horse (Foxton) | 11-1 | Admiral Vernon |
2015-09-03 | Tev. Con. Club (X) | 9-3 | Med |
2015-09-03 | Rathmore (B) | 5-7 | Hardwick S.S.C. (B) |
2015-08-20 | Tev. Con. Club (B) | 8-4 | Med |
2015-08-20 | Admiral Vernon | 3-9 | Rathmore (B) |
2015-08-20 | Hardwick S.S.C. (B) | 9-3 | Tev. Con. Club (R) |
2015-08-20 | Tev. Con. Club (X) | 5-7 | White Horse (Foxton) |
No fixtures to display.