Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hop Bind | 16 | 12 | 3 | 1 | 126 | 66 | 0 | 27 |
2 | Girton S.C. | 16 | 9 | 5 | 2 | 111 | 76 | 0 | 23 |
3 | Three Horseshoes | 16 | 9 | 3 | 4 | 105 | 87 | 0 | 21 |
4 | Fox | 16 | 7 | 7 | 2 | 107 | 85 | 0 | 21 |
5 | Brook | 16 | 6 | 3 | 7 | 91 | 101 | 0 | 15 |
6 | Black Bull (B) | 16 | 6 | 2 | 8 | 92 | 100 | 1 | 13 |
7 | Carlton Arms | 16 | 4 | 2 | 10 | 83 | 104 | 0 | 10 |
8 | King St. Run (C) | 16 | 3 | 2 | 11 | 79 | 113 | 0 | 8 |
9 | Chesterton M.C. | 16 | 2 | 1 | 13 | 65 | 127 | 0 | 5 |
With respect... Any team not sending result in by the dead line will be docked points, ....sorry to those that do. Black Bull B deducted one point due to the card against King St Run from 18th June not being received. |
2015-09-03 | Hop Bind | 9-3 | Three Horseshoes |
2015-09-03 | Girton S.C. | 7-0 | Carlton Arms |
2015-09-03 | King St. Run (C) | 5-7 | Black Bull (B) |
2015-09-03 | Chesterton M.C. | 6-6 | Fox |
2015-08-20 | Carlton Arms | 10-2 | Chesterton M.C. |
2015-08-20 | Fox | 3-9 | Hop Bind |
2015-08-20 | Three Horseshoes | 6-6 | Brook |
2015-08-20 | Black Bull (B) | 4-8 | Girton S.C. |
No fixtures to display.