View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulbourn Institute (B) | 14 | 10 | 3 | 1 | 103 | 65 | 0 | 23 | 
| 2 | Cambridge United S.C. | 14 | 7 | 2 | 5 | 91 | 77 | 0 | 16 | 
| 3 | Sir Isaac Newton | 14 | 7 | 2 | 5 | 85 | 83 | 0 | 16 | 
| 4 | Portland Arms (B) | 14 | 5 | 4 | 5 | 89 | 79 | 0 | 14 | 
| 5 | WT's Lions | 14 | 6 | 1 | 7 | 85 | 83 | 0 | 13 | 
| 6 | Brewery Tap Too | 14 | 6 | 1 | 7 | 76 | 92 | 0 | 13 | 
| 7 | Hardwick S.S.C. (A) | 14 | 5 | 3 | 6 | 85 | 83 | 0 | 13 | 
| 8 | Cambridge Uni. | 14 | 2 | 0 | 12 | 58 | 110 | 0 | 4 | 
| 9 | C.S.C. (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Latest Results
| 2015-09-03 | Hardwick S.S.C. (A) | 8-4 | Portland Arms (B) | 
| 2015-09-03 | Fulbourn Institute (B) | 7-5 | Cambridge United S.C. | 
| 2015-09-03 | Brewery Tap Too | 4-8 | WT's Lions | 
| 2015-08-20 | WT's Lions | 9-3 | Hardwick S.S.C. (A) | 
| 2015-08-20 | Cambridge United S.C. | 9-3 | Brewery Tap Too | 
| 2015-06-18 | Sir Isaac Newton | 8-4 | Cambridge Uni. | 
| 2015-08-13 | Hardwick S.S.C. (A) | 6-6 | Cambridge United S.C. | 
| 2015-07-16 | Fulbourn Institute (B) | 6-6 | Brewery Tap Too | 
Upcoming Fixtures
No fixtures to display.