Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tev. Con. Club (A) | 16 | 12 | 1 | 3 | 123 | 69 | 0 | 25 |
2 | C.S.C. (F) | 16 | 11 | 2 | 3 | 119 | 73 | 0 | 24 |
3 | Jenny Wren | 16 | 10 | 1 | 5 | 107 | 80 | 0 | 21 |
4 | Ship (B) | 16 | 10 | 0 | 6 | 102 | 90 | 0 | 20 |
5 | Ida Darwin (B) | 16 | 7 | 1 | 8 | 97 | 95 | 0 | 15 |
6 | White Lion (B) | 16 | 6 | 3 | 7 | 93 | 99 | 0 | 15 |
7 | Blue Moon | 16 | 5 | 2 | 9 | 75 | 112 | 2 | 10 |
8 | Ship (A) | 16 | 3 | 1 | 12 | 73 | 119 | 0 | 7 |
9 | Dobblers | 16 | 2 | 1 | 13 | 70 | 122 | 0 | 5 |
Blue Moon deducted two points for not sending in result against Tev Con Club A on 3rd September. |
2015-08-26 | Ida Darwin (B) | 6-6 | White Lion (B) |
2015-09-03 | Dobblers | 5-7 | Ship (B) |
2015-09-03 | Tev. Con. Club (A) | 4-8 | Blue Moon |
2015-08-30 | Ship (A) | 3-9 | C.S.C. (F) |
2015-08-20 | Ship (B) | 8-4 | Ship (A) |
2015-08-20 | White Lion (B) | 3-9 | Tev. Con. Club (A) |
2015-08-20 | Jenny Wren | 9-3 | Dobblers |
2015-08-20 | C.S.C. (F) | 9-3 | Ida Darwin (B) |
No fixtures to display.