View Team
Playing out of Cambridge Snooker Centre
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Kris Johannsson | 14 | 9 | 5 | 3 | 2 | 50.00 % | 83.33 % | 64.29 % |
Zhihao Cui | 18 | 9 | 9 | 4 | 3 | 60.00 % | 37.50 % | 50.00 % |
Joe Sturge | 6 | 6 | 0 | 6 | 0 | 100.00 % | 100.00 % | 100.00 % |
Thomas Brouwer | 12 | 6 | 6 | 3 | 4 | 37.50 % | 75.00 % | 50.00 % |
Daniel Kent | 14 | 5 | 9 | 3 | 8 | 16.67 % | 50.00 % | 35.71 % |
Peter Newton | 14 | 5 | 9 | 2 | 3 | 50.00 % | 30.00 % | 35.71 % |
Adam Eales | 4 | 3 | 1 | 2 | 1 | 50.00 % | 100.00 % | 75.00 % |
Brett Noden | 8 | 3 | 5 | 2 | 2 | 50.00 % | 0.00 % | 37.50 % |
Niall Murphy | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Dylan Sidle | 4 | 2 | 2 | 2 | 1 | 50.00 % | 50.00 % | 50.00 % |
Philip Durkin | 6 | 2 | 4 | 1 | 2 | 25.00 % | 50.00 % | 33.33 % |
Sam Holmes | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Zaj Iqbal | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Shreeja Basak | 6 | 1 | 5 | 1 | 4 | 0.00 % | 25.00 % | 16.67 % |
Hanwei Fu | 8 | 1 | 7 | 1 | 4 | 0.00 % | 25.00 % | 12.50 % |
Sam Troughton | 10 | 1 | 9 | 1 | 8 | 0.00 % | 25.00 % | 10.00 % |
Tianqi Dong | 10 | 1 | 9 | 1 | 5 | 0.00 % | 25.00 % | 10.00 % |
John Kirk | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Alex Glynn | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Ben Wilding | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
James Delaney | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
James Hutt | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jonathan Beagle | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Krishan Sareen | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Tom Pearson | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Ila Li | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Evan Lynch | 6 | 0 | 6 | 0 | 6 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2015-04-09 | 2015-04-09 | Cambridge Uni. | 4 - 8 | Fulbourn Institute (B) | |
2015-04-30 | 2015-04-30 | Hardwick S.S.C. (A) | 4 - 8 | Cambridge Uni. | |
2015-05-07 | 2015-05-07 | Cambridge Uni. | 5 - 7 | Brewery Tap Too | |
2015-05-14 | 2015-05-14 | Cambridge United S.C. | 8 - 4 | Cambridge Uni. | |
2015-05-21 | 2015-05-21 | Cambridge Uni. | 5 - 7 | WT's Lions | |
2015-06-04 | 2015-06-04 | Portland Arms (B) | 5 - 7 | Cambridge Uni. | |
2015-06-11 | 2015-06-11 | Cambridge Uni. | 5 - 7 | Sir Isaac Newton | |
2015-07-02 | 2015-07-02 | Fulbourn Institute (B) | 12 - 0 | Cambridge Uni. | |
2015-07-16 | 2015-07-16 | Cambridge Uni. | 2 - 10 | Hardwick S.S.C. (A) | |
2015-07-23 | 2015-07-23 | Brewery Tap Too | 8 - 4 | Cambridge Uni. | |
2015-07-30 | 2015-07-30 | Cambridge Uni. | 2 - 10 | Cambridge United S.C. | |
2015-08-06 | 2015-08-06 | WT's Lions | 8 - 4 | Cambridge Uni. | |
2015-08-13 | 2015-08-13 | Cambridge Uni. | 4 - 8 | Portland Arms (B) | |
2015-08-20 | 2015-06-18 | Sir Isaac Newton | 8 - 4 | Cambridge Uni. |