View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emperor (S) | 16 | 11 | 4 | 1 | 125 | 67 | 0 | 26 | 
| 2 | C.S.C. (M) | 16 | 7 | 5 | 4 | 102 | 85 | 0 | 19 | 
| 3 | C.S.C. (R) | 16 | 7 | 4 | 5 | 100 | 92 | 0 | 18 | 
| 4 | Rathmore (A) | 16 | 8 | 2 | 6 | 95 | 92 | 0 | 18 | 
| 5 | Hopbine (A) | 16 | 7 | 2 | 7 | 95 | 97 | 0 | 16 | 
| 6 | Bar Hill S.C. (A) | 16 | 5 | 3 | 8 | 87 | 105 | 0 | 13 | 
| 7 | C.S.C. (OZ) | 16 | 5 | 2 | 9 | 81 | 111 | 0 | 12 | 
| 8 | King St. Run (B) | 16 | 5 | 1 | 10 | 93 | 99 | 0 | 11 | 
| 9 | Portland Arms (A) | 16 | 4 | 3 | 9 | 81 | 111 | 0 | 11 | 
Latest Results
| 2015-09-03 | C.S.C. (M) | 7-0 | Rathmore (A) | 
| 2015-09-03 | King St. Run (B) | 11-1 | C.S.C. (R) | 
| 2015-09-03 | C.S.C. (OZ) | 7-5 | Hopbine (A) | 
| 2015-09-03 | Portland Arms (A) | 6-6 | Bar Hill S.C. (A) | 
| 2015-08-20 | Hopbine (A) | 8-4 | C.S.C. (M) | 
| 2015-08-20 | Rathmore (A) | 10-2 | Portland Arms (A) | 
| 2015-08-09 | Bar Hill S.C. (A) | 6-6 | King St. Run (B) | 
| 2015-08-11 | Emperor (S) | 11-1 | C.S.C. (OZ) | 
Upcoming Fixtures
No fixtures to display.