View Team
Playing out of White Horse (Swavesey)
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Glenn Reed | 20 | 14 | 6 | 3 | 1 | 75.00 % | 62.50 % | 70.00 % |
Julian Haynes | 16 | 11 | 5 | 3 | 1 | 70.00 % | 66.67 % | 68.75 % |
Emma Johnson | 21 | 11 | 10 | 5 | 5 | 54.55 % | 50.00 % | 52.38 % |
John McCann | 22 | 11 | 11 | 2 | 3 | 41.67 % | 60.00 % | 50.00 % |
Paul Ouzman | 16 | 10 | 6 | 4 | 2 | 75.00 % | 50.00 % | 62.50 % |
Jerry Ladell | 12 | 6 | 6 | 5 | 3 | 37.50 % | 75.00 % | 50.00 % |
Marc Davies | 6 | 3 | 3 | 1 | 1 | 50.00 % | 50.00 % | 50.00 % |
Jonny Shepherd | 15 | 3 | 12 | 2 | 10 | 60.00 % | 0.00 % | 20.00 % |
Ash Few | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Harry Sorensen | 4 | 1 | 3 | 1 | 2 | 0.00 % | 25.00 % | 25.00 % |
Baz Stevenson | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Lisa Mowbray | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Westley Rose | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Elliot Reed | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2015-04-09 | 2015-04-09 | Grapes | 10 - 2 | White Horse (Swavesey) | |
2015-04-23 | 2015-04-23 | White Horse (Swavesey) | 11 - 1 | Histon BL (B) | |
2015-04-30 | 2015-04-30 | Bottisham BL | 7 - 5 | White Horse (Swavesey) | |
2015-05-14 | 2015-05-14 | Bar Hill S.C. (B) | 7 - 5 | White Horse (Swavesey) | |
2015-05-21 | 2015-05-21 | White Horse (Swavesey) | 5 - 7 | Red Lion | |
2015-06-18 | 2015-06-18 | Pavilion | 7 - 5 | White Horse (Swavesey) | |
2015-07-02 | 2015-07-02 | White Horse (Swavesey) | 6 - 6 | Grapes | |
2015-07-09 | 2015-07-09 | Histon BL (B) | 2 - 10 | White Horse (Swavesey) | |
2015-07-16 | 2015-07-16 | White Horse (Swavesey) | 7 - 5 | Bottisham BL | |
2015-07-30 | 2015-07-30 | White Horse (Swavesey) | 6 - 6 | Bar Hill S.C. (B) | |
2015-08-06 | 2015-08-06 | Red Lion | 10 - 2 | White Horse (Swavesey) | |
2015-09-03 | 2015-09-03 | White Horse (Swavesey) | 8 - 4 | Pavilion |