Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Lee Centre | 16 | 11 | 3 | 2 | 109 | 83 | 0 | 25 |
2 | Newnham Croft S.C. (A) | 16 | 8 | 6 | 2 | 116 | 76 | 0 | 22 |
3 | Newnham Croft S.C. (B) | 16 | 9 | 3 | 4 | 106 | 86 | 0 | 21 |
4 | Black Bull (A) | 16 | 9 | 3 | 4 | 109 | 83 | 0 | 21 |
5 | Caldecote S.C. | 16 | 7 | 2 | 7 | 97 | 95 | 0 | 16 |
6 | C.S.C. (RV) | 16 | 5 | 3 | 8 | 84 | 108 | 0 | 13 |
7 | Salisbury Club (B) | 16 | 5 | 2 | 9 | 85 | 107 | 1 | 11 |
8 | Hopbine (B) | 16 | 3 | 3 | 10 | 87 | 105 | 0 | 9 |
9 | Brewery Tap (A) | 16 | 2 | 1 | 13 | 71 | 121 | 0 | 5 |
Salisbury Club B deducted 1 point due to the card from the match at home to the Black Bull A on 6th August not being received. |
2015-08-26 | Hopbine (B) | 9-3 | Brewery Tap (A) |
2015-09-03 | Frank Lee Centre | 8-4 | Salisbury Club (B) |
2015-09-03 | Black Bull (A) | 5-7 | Newnham Croft S.C. (B) |
2015-09-03 | Newnham Croft S.C. (A) | 6-6 | Caldecote S.C. |
2015-08-20 | Caldecote S.C. | 5-7 | Black Bull (A) |
2015-08-20 | Newnham Croft S.C. (B) | 3-9 | Hopbine (B) |
2015-08-20 | C.S.C. (RV) | 7-5 | Newnham Croft S.C. (A) |
2015-08-20 | Brewery Tap (A) | 5-7 | Frank Lee Centre |
No fixtures to display.