View Team
Playing out of Girton SC
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Martin Crow | 26 | 17 | 9 | 4 | 2 | 66.67 % | 64.29 % | 65.38 % |
Aiden Westwood | 18 | 10 | 8 | 3 | 2 | 50.00 % | 60.00 % | 55.56 % |
Lee Trench | 18 | 10 | 8 | 3 | 3 | 50.00 % | 62.50 % | 55.56 % |
Sammy Thompson | 22 | 8 | 14 | 3 | 6 | 40.00 % | 33.33 % | 36.36 % |
Adam Jeffreys | 4 | 3 | 1 | 3 | 1 | 75.00 % | 0.00 % | 75.00 % |
Ed Knott | 4 | 3 | 1 | 3 | 1 | 75.00 % | 0.00 % | 75.00 % |
Liam Newell | 6 | 2 | 4 | 2 | 4 | 0.00 % | 50.00 % | 33.33 % |
Zac Cooke | 6 | 2 | 4 | 2 | 4 | 100.00 % | 0.00 % | 33.33 % |
Jade Jipps | 10 | 2 | 8 | 2 | 4 | 0.00 % | 33.33 % | 20.00 % |
Colin Brock | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Mike Lochrie | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Liam Aro | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Carolina Dichello | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Charlotte Knott | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Amy Hutchinson | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Daniel Cullum | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Hannah Newell | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Joe Newell | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Leah Cooke | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Natalie Icing | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
R Maughan | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Rob Taylor (Girton) | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Sam Hobbs | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Tamla Sparks | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Rose Tyers | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Zack Cotton | 6 | 0 | 6 | 0 | 6 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2014-10-02 | 2014-10-02 | Girton S.C. | 7 - 0 | Pemberton Arms | |
2014-10-16 | 2014-10-16 | Black Bull (B) | 8 - 4 | Girton S.C. | |
2014-10-23 | 2014-10-23 | Girton S.C. | 5 - 7 | Histon BL (B) | |
2014-10-30 | 2014-10-30 | Three Horseshoes | 9 - 3 | Girton S.C. | |
2014-11-06 | 2014-11-06 | Girton S.C. | 4 - 8 | Fox | |
2014-11-13 | 2014-11-13 | King St. Run (C) | 7 - 5 | Girton S.C. | |
2014-11-27 | 2014-11-27 | Girton S.C. | 7 - 0 | Pavilion (B) | |
2014-12-04 | 2014-12-04 | Carlton Arms | 10 - 2 | Girton S.C. | |
2014-12-18 | 2014-12-18 | Girton S.C. | 8 - 4 | Hop Bind | |
2015-01-08 | 2015-01-08 | Pemberton Arms | 9 - 3 | Girton S.C. | |
2015-01-15 | 2015-01-15 | Girton S.C. | 4 - 8 | Black Bull (B) | |
2015-01-22 | 2015-01-22 | Histon BL (B) | 1 - 11 | Girton S.C. | |
2015-01-29 | 2015-01-29 | Girton S.C. | 4 - 8 | Three Horseshoes | |
2015-02-05 | 2015-02-05 | Fox | 7 - 0 | Girton S.C. | |
2015-02-12 | 2015-02-12 | Girton S.C. | 4 - 8 | King St. Run (C) | |
2015-02-19 | 2015-02-19 | Pavilion (B) | 10 - 2 | Girton S.C. | |
2015-02-26 | 2015-02-26 | Girton S.C. | 0 - 7 | Carlton Arms | |
2015-03-12 | 2015-03-12 | Hop Bind | 7 - 0 | Girton S.C. |