View Team
Playing out of Hop Bind
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Edward Cumberland | 31 | 15 | 16 | 4 | 5 | 42.86 % | 52.94 % | 48.39 % |
Mark Symonds | 20 | 13 | 7 | 5 | 2 | 70.00 % | 60.00 % | 65.00 % |
Tom Moller | 16 | 12 | 4 | 8 | 2 | 75.00 % | 75.00 % | 75.00 % |
Darren Ward | 18 | 11 | 7 | 4 | 2 | 37.50 % | 80.00 % | 61.11 % |
Stelios Andreou | 12 | 9 | 3 | 5 | 2 | 75.00 % | 0.00 % | 75.00 % |
Matt Talaga | 10 | 8 | 2 | 7 | 2 | 75.00 % | 83.33 % | 80.00 % |
Jake Raven | 18 | 8 | 10 | 3 | 5 | 16.67 % | 58.33 % | 44.44 % |
Ross Daniels | 8 | 6 | 2 | 3 | 1 | 66.67 % | 100.00 % | 75.00 % |
Carly Gordon | 11 | 5 | 6 | 2 | 3 | 40.00 % | 50.00 % | 45.45 % |
Doug Smith | 15 | 4 | 11 | 2 | 6 | 0.00 % | 50.00 % | 26.67 % |
Brian Cooper | 6 | 3 | 3 | 2 | 2 | 50.00 % | 50.00 % | 50.00 % |
Kay Melab | 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % |
Tom Clasby | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Milan Ojha | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Steve Cronin | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Steve Marsh | 2 | 1 | 1 | 1 | 1 | 0.00 % | 50.00 % | 50.00 % |
Luke Saunders | 3 | 1 | 2 | 1 | 2 | 100.00 % | 0.00 % | 33.33 % |
Phil Carr | 3 | 1 | 2 | 1 | 2 | 33.33 % | 0.00 % | 33.33 % |
Lily McConkey | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Ryan Clasby | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Ben Drain | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Dan Parrot | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
David Calle | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Dom Melab | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Emma Stevens | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jamie Cullum | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Julius Ahmed | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Michaela Andrew | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Tom Garrad | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
John Clark | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2014-10-02 | 2014-10-02 | Fox | 7 - 5 | Hop Bind | |
2014-10-16 | 2014-10-16 | Hop Bind | 9 - 3 | Pemberton Arms | |
2014-10-23 | 2014-10-23 | King St. Run (C) | 7 - 5 | Hop Bind | |
2014-10-30 | 2014-10-30 | Hop Bind | 3 - 9 | Black Bull (B) | |
2014-11-06 | 2014-11-06 | Pavilion (B) | 7 - 5 | Hop Bind | |
2014-11-13 | 2014-11-13 | Hop Bind | 6 - 6 | Histon BL (B) | |
2014-11-27 | 2014-11-27 | Carlton Arms | 8 - 4 | Hop Bind | |
2014-12-04 | 2014-12-01 | Hop Bind | 4 - 8 | Three Horseshoes | |
2014-12-18 | 2014-12-18 | Girton S.C. | 8 - 4 | Hop Bind | |
2015-01-08 | 2015-01-08 | Hop Bind | 6 - 6 | Fox | |
2015-01-15 | 2015-01-15 | Pemberton Arms | 1 - 11 | Hop Bind | |
2015-01-22 | 2015-01-22 | Hop Bind | 7 - 5 | King St. Run (C) | |
2015-01-29 | 2015-01-29 | Black Bull (B) | 8 - 4 | Hop Bind | |
2015-02-05 | 2015-02-05 | Hop Bind | 7 - 5 | Pavilion (B) | |
2015-02-12 | 2015-02-12 | Histon BL (B) | 3 - 9 | Hop Bind | |
2015-02-19 | 2015-02-19 | Hop Bind | 4 - 8 | Carlton Arms | |
2015-02-26 | 2015-02-26 | Three Horseshoes | 4 - 8 | Hop Bind | |
2015-03-12 | 2015-03-12 | Hop Bind | 7 - 0 | Girton S.C. |