View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Med | 16 | 11 | 5 | 0 | 120 | 72 | 0 | 27 |
| 2 | Tev. Con. Club (R) | 16 | 8 | 4 | 4 | 104 | 88 | 0 | 20 |
| 3 | WT's (S) | 16 | 7 | 3 | 6 | 105 | 87 | 0 | 17 |
| 4 | Admiral Vernon | 16 | 6 | 5 | 5 | 101 | 91 | 0 | 17 |
| 5 | WT's (X) | 16 | 7 | 1 | 8 | 88 | 104 | 0 | 15 |
| 6 | King's Head | 16 | 6 | 3 | 7 | 85 | 107 | 0 | 15 |
| 7 | White Lion (A) | 16 | 5 | 4 | 7 | 89 | 103 | 0 | 14 |
| 8 | Hopbine (B) | 16 | 4 | 3 | 9 | 88 | 104 | 0 | 11 |
| 9 | Rathmore Rangers | 16 | 1 | 6 | 9 | 84 | 108 | 0 | 8 |
Latest Results
| 2015-03-12 | WT's (X) | 7-5 | Tev. Con. Club (R) |
| 2015-03-12 | King's Head | 5-7 | WT's (S) |
| 2015-03-12 | Med | 7-5 | Hopbine (B) |
| 2015-03-12 | White Lion (A) | 5-7 | Admiral Vernon |
| 2015-02-26 | Admiral Vernon | 6-6 | Med |
| 2015-02-26 | WT's (S) | 10-2 | White Lion (A) |
| 2015-02-24 | Hopbine (B) | 7-5 | WT's (X) |
| 2015-02-26 | Rathmore Rangers | 5-7 | King's Head |
Upcoming Fixtures
No fixtures to display.