View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Horseshoes | 18 | 13 | 3 | 2 | 134 | 82 | 0 | 29 |
| 2 | Black Bull (B) | 18 | 12 | 4 | 2 | 139 | 77 | 0 | 28 |
| 3 | Carlton Arms | 18 | 12 | 3 | 3 | 132 | 78 | 1 | 26 |
| 4 | Fox | 18 | 9 | 4 | 5 | 114 | 97 | 0 | 22 |
| 5 | King St. Run (C) | 18 | 8 | 3 | 7 | 112 | 104 | 0 | 19 |
| 6 | Hop Bind | 18 | 7 | 2 | 9 | 108 | 103 | 0 | 16 |
| 7 | Pemberton Arms | 18 | 5 | 5 | 8 | 101 | 109 | 0 | 15 |
| 8 | Pavilion (B) | 18 | 5 | 3 | 10 | 92 | 117 | 0 | 13 |
| 9 | Girton S.C. | 18 | 4 | 0 | 14 | 73 | 118 | 1 | 7 |
| 10 | Histon BL (B) | 18 | 1 | 1 | 16 | 48 | 168 | 0 | 3 |
| The Carlton Arms have received a one point penalty due to the card from the away victory at the Fox on 30th October not being received. Girton SC have received a one point penalty for fielding an ineligible player against the Pemberton Arms on 8th January. | |||||||||
Latest Results
| 2015-03-12 | Fox | 6-6 | Three Horseshoes |
| 2015-03-12 | Pavilion (B) | 2-10 | Black Bull (B) |
| 2015-03-12 | Carlton Arms | 8-4 | Pemberton Arms |
| 2015-03-12 | King St. Run (C) | 10-2 | Histon BL (B) |
| 2015-03-12 | Hop Bind | 7-0 | Girton S.C. |
| 2015-02-26 | Histon BL (B) | 1-11 | Fox |
| 2015-02-26 | Pemberton Arms | 8-3 | Pavilion (B) |
| 2015-02-26 | Girton S.C. | 0-7 | Carlton Arms |
| 2015-02-26 | Three Horseshoes | 4-8 | Hop Bind |
| 2015-02-26 | Black Bull (B) | 8-4 | King St. Run (C) |
Upcoming Fixtures
No fixtures to display.