View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | King St. Run (B) | 16 | 11 | 3 | 2 | 117 | 75 | 0 | 25 |
| 2 | Emperor (S) | 16 | 10 | 5 | 1 | 113 | 79 | 0 | 25 |
| 3 | Portland Arms (B) | 16 | 10 | 2 | 4 | 100 | 92 | 0 | 22 |
| 4 | Emperor (Penguins) | 16 | 10 | 0 | 6 | 110 | 82 | 0 | 20 |
| 5 | Cambridge Uni. | 16 | 5 | 2 | 9 | 89 | 103 | 0 | 12 |
| 6 | C.S.C. (P) | 16 | 6 | 0 | 10 | 86 | 106 | 0 | 12 |
| 7 | Fulbourn Institute (B) | 16 | 3 | 5 | 8 | 88 | 104 | 0 | 11 |
| 8 | Rathmore (B) | 16 | 4 | 2 | 10 | 84 | 108 | 0 | 10 |
| 9 | Tev. Con. Club (B) | 16 | 3 | 1 | 12 | 77 | 115 | 0 | 7 |
Latest Results
| 2015-03-12 | Tev. Con. Club (B) | 5-7 | Emperor (S) |
| 2015-03-12 | C.S.C. (P) | 8-4 | Fulbourn Institute (B) |
| 2015-03-12 | Portland Arms (B) | 7-5 | Emperor (Penguins) |
| 2015-03-12 | King St. Run (B) | 7-5 | Rathmore (B) |
| 2015-02-26 | Emperor (S) | 11-1 | C.S.C. (P) |
| 2015-02-26 | Fulbourn Institute (B) | 7-5 | Cambridge Uni. |
| 2015-02-26 | Rathmore (B) | 9-3 | Tev. Con. Club (B) |
| 2015-02-26 | Emperor (Penguins) | 5-7 | King St. Run (B) |
Upcoming Fixtures
No fixtures to display.