View Team
Playing out of WT's
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Rob Cook | 32 | 18 | 14 | 6 | 5 | 56.25 % | 56.25 % | 56.25 % |
Tim Wilson | 28 | 17 | 11 | 6 | 2 | 66.67 % | 56.25 % | 60.71 % |
Rufus Curnow | 22 | 15 | 7 | 6 | 2 | 75.00 % | 60.00 % | 68.18 % |
Jim Stiddard | 22 | 12 | 10 | 3 | 3 | 58.33 % | 50.00 % | 54.55 % |
Ben Edwards | 24 | 12 | 12 | 3 | 3 | 50.00 % | 50.00 % | 50.00 % |
Alan MacLeod | 22 | 11 | 11 | 3 | 3 | 50.00 % | 50.00 % | 50.00 % |
Ben Anderson | 16 | 10 | 6 | 4 | 3 | 83.33 % | 50.00 % | 62.50 % |
Monika Kostrzewa | 8 | 4 | 4 | 3 | 3 | 50.00 % | 0.00 % | 50.00 % |
David Wright | 6 | 3 | 3 | 2 | 2 | 0.00 % | 50.00 % | 50.00 % |
Kevin Clemence | 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % |
Scott Stebbings | 1 | 1 | 0 | 1 | 0 | 0.00 % | 100.00 % | 100.00 % |
M Curran | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Krali Krastinim | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Adam Day | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Andrew Wright | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Patrick McNamara | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Shaun Lipscombe | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2014-10-02 | 2014-10-02 | Rathmore Rangers | 6 - 6 | WT's (S) | |
2014-10-23 | 2014-10-23 | WT's (S) | 6 - 6 | Admiral Vernon | |
2014-10-30 | 2014-10-30 | Hopbine (B) | 5 - 7 | WT's (S) | |
2014-11-06 | 2014-11-06 | WT's (S) | 5 - 7 | Tev. Con. Club (R) | |
2014-11-13 | 2014-11-13 | WT's (X) | 4 - 8 | WT's (S) | |
2014-11-27 | 2014-11-27 | WT's (S) | 4 - 8 | Med | |
2014-12-04 | 2014-12-04 | White Lion (A) | 7 - 5 | WT's (S) | |
2014-12-18 | 2014-12-18 | WT's (S) | 9 - 3 | King's Head | |
2015-01-08 | 2015-01-08 | WT's (S) | 6 - 6 | Rathmore Rangers | |
2015-01-22 | 2014-12-11 | Admiral Vernon | 3 - 9 | WT's (S) | |
2015-01-29 | 2015-01-29 | WT's (S) | 9 - 3 | Hopbine (B) | |
2015-02-05 | 2015-02-05 | Tev. Con. Club (R) | 7 - 5 | WT's (S) | |
2015-02-12 | 2015-02-12 | WT's (S) | 5 - 7 | WT's (X) | |
2015-02-19 | 2015-02-19 | Med | 8 - 4 | WT's (S) | |
2015-02-26 | 2015-02-26 | WT's (S) | 10 - 2 | White Lion (A) | |
2015-03-12 | 2015-03-12 | King's Head | 5 - 7 | WT's (S) |