View Team
Playing out of Carlton Arms
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Kienen Nixon | 26 | 22 | 4 | 11 | 1 | 100.00 % | 66.67 % | 84.62 % |
Marcus Newman (Carlton) | 28 | 20 | 8 | 7 | 3 | 72.22 % | 70.00 % | 71.43 % |
Stuart Pike | 24 | 18 | 6 | 8 | 3 | 78.57 % | 70.00 % | 75.00 % |
Ed Toner | 22 | 12 | 10 | 4 | 2 | 70.00 % | 41.67 % | 54.55 % |
Angelina Nixon | 17 | 10 | 7 | 4 | 2 | 55.56 % | 62.50 % | 58.82 % |
Riley Nixon | 22 | 9 | 13 | 5 | 4 | 37.50 % | 42.86 % | 40.91 % |
Louis Nixon | 12 | 7 | 5 | 2 | 1 | 50.00 % | 75.00 % | 58.33 % |
Cameron Whitehead | 10 | 5 | 5 | 3 | 5 | 50.00 % | 50.00 % | 50.00 % |
Trudy Nixon | 11 | 5 | 6 | 2 | 2 | 40.00 % | 50.00 % | 45.45 % |
David Kigira | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Reg Earwater | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Stewart Wright | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Jason Beadle | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
Stephen Everett | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Stuart Pool | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
S Rhodes | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Adie Follen | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
D Camp | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jordan Earwater | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2014-10-02 | 2014-10-02 | Carlton Arms | 11 - 1 | Black Bull (B) | |
2014-10-16 | 2014-10-16 | Histon BL (B) | 2 - 10 | Carlton Arms | |
2014-10-23 | 2014-10-23 | Carlton Arms | 5 - 7 | Three Horseshoes | |
2014-10-30 | 2014-10-30 | Fox | 4 - 8 | Carlton Arms | |
2014-11-06 | 2014-11-06 | Carlton Arms | 4 - 8 | King St. Run (C) | |
2014-11-13 | 2014-11-13 | Pavilion (B) | 6 - 6 | Carlton Arms | |
2014-11-27 | 2014-11-27 | Carlton Arms | 8 - 4 | Hop Bind | |
2014-12-04 | 2014-12-04 | Carlton Arms | 10 - 2 | Girton S.C. | |
2014-12-18 | 2014-12-18 | Pemberton Arms | 6 - 6 | Carlton Arms | |
2015-01-08 | 2015-01-08 | Black Bull (B) | 6 - 6 | Carlton Arms | |
2015-01-15 | 2015-01-15 | Carlton Arms | 10 - 2 | Histon BL (B) | |
2015-01-22 | 2015-01-22 | Three Horseshoes | 9 - 3 | Carlton Arms | |
2015-01-29 | 2015-01-29 | Carlton Arms | 8 - 4 | Fox | |
2015-02-05 | 2015-02-05 | King St. Run (C) | 5 - 7 | Carlton Arms | |
2015-02-12 | 2015-02-12 | Carlton Arms | 7 - 4 | Pavilion (B) | |
2015-02-19 | 2015-02-19 | Hop Bind | 4 - 8 | Carlton Arms | |
2015-02-26 | 2015-02-26 | Girton S.C. | 0 - 7 | Carlton Arms | |
2015-03-12 | 2015-03-12 | Carlton Arms | 8 - 4 | Pemberton Arms |